GDP per Capita (PPP): North Macedonia
North Macedonia 's gdp per capita (ppp) is currently 31,168.807 intl $ as of 2026. # North Macedonia GDP per Capita (PPP) North Macedonia's GDP per capita (PPP) reached 31,168.
Current (2026)
31,168.807 intl $
+5.6% y/y
Peak (2026)
31,168.807 intl $
Low (1994)
6,083.78 intl $
Source
IMF World Economic Outlook
1992–2026 · 39 pts
GDP per Capita (PPP) — North Macedonia
1992 — 2026
GDP per Capita (PPP) — North Macedonia
Analysis# North Macedonia GDP per Capita (PPP)
North Macedonia's GDP per capita (PPP) reached 31,168.807 international dollars in 2026, marking its all-time peak. The country has achieved remarkable economic growth since 1992, when GDP per capita stood at just 6,083.78 international dollars—a 381.8% increase over three decades. This trajectory reflects sustained development despite regional economic challenges and the global pandemic disruption of 2020.
The most striking acceleration occurred from 2021 onward, with annual gains consistently exceeding 2,000 international dollars per year. Between 2021 and 2026, GDP per capita jumped from 22,372.553 to 31,168.807, demonstrating robust economic expansion and improved living standards. Projections suggest continued upward momentum, positioning North Macedonia among the faster-growing economies in the Balkans region.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 38,604.44 intl $ | +5.59% |
| 2029 | 36,560.763 intl $ | +5.52% |
| 2028 | 34,646.612 intl $ | +5.37% |
| 2027 | 32,881.994 intl $ | +5.50% |
| 2026 | 31,168.807 intl $ | +5.62% |
| 2025 | 29,509.916 intl $ | +6.45% |
| 2024 | 27,721.242 intl $ | +5.81% |
| 2023 | 26,197.874 intl $ | +6.08% |
| 2022 | 24,697.454 intl $ | +10.39% |
| 2021 | 22,372.553 intl $ | +12.07% |
| 2020 | 19,962.179 intl $ | -1.29% |
| 2019 | 20,222.53 intl $ | +9.55% |
| 2018 | 18,460.456 intl $ | +7.57% |
| 2017 | 17,161.136 intl $ | +3.31% |
| 2016 | 16,611.841 intl $ | +4.16% |
| 2015 | 15,948.574 intl $ | +5.10% |
| 2014 | 15,174.578 intl $ | +5.72% |
| 2013 | 14,353.805 intl $ | +5.06% |
| 2012 | 13,662.038 intl $ | +1.80% |
| 2011 | 13,421.052 intl $ | +4.93% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 12,790.327 intl $ | +5.29% |
| 2009 | 12,148.171 intl $ | +0.91% |
| 2008 | 12,039.043 intl $ | +8.13% |
| 2007 | 11,134.113 intl $ | +9.98% |
| 2006 | 10,123.368 intl $ | +8.98% |
| 2005 | 9,289.242 intl $ | +8.94% |
| 2004 | 8,526.561 intl $ | +7.69% |
| 2003 | 7,918.012 intl $ | +4.00% |
| 2002 | 7,613.645 intl $ | +2.79% |
| 2001 | 7,407.292 intl $ | -1.21% |
| 2000 | 7,497.945 intl $ | +6.50% |
| 1999 | 7,040.647 intl $ | +5.36% |
| 1998 | 6,682.581 intl $ | +4.04% |
| 1997 | 6,423.082 intl $ | +2.77% |
| 1996 | 6,249.748 intl $ | +2.34% |
| 1995 | 6,106.711 intl $ | +0.38% |
| 1994 | 6,083.78 intl $ | -0.21% |
| 1993 | 6,096.777 intl $ | -5.77% |
| 1992 | 6,469.794 intl $ | — |
Related Data
Other Metrics
For North Macedonia
Compare GDP per Capita
Same metric, other countries
Demographics
People & population data