Share of World GDP: Estonia
Estonia's share of world gdp is currently 0.0% as of 2026. # Estonia Share of World GDP Estonia currently accounts for 0.
Current (2026)
0.0%
+0.0% y/y
Peak (2007)
0.0%
Low (1995)
0.0%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Share of World GDP — Estonia
1993 — 2026
Share of World GDP — Estonia
Analysis# Estonia Share of World GDP
Estonia currently accounts for 0.032% of global GDP in 2026, matching its lowest recorded level since 1995. The country peaked at 0.046% in 2007, representing a 30% decline from that high point. Over the full 33-year period from 1993 to 2026, Estonia's world GDP share has contracted by 5.9%, reflecting slower economic growth relative to global expansion.
A sharp reversal occurred after 2007's peak, with Estonia's share declining through the early 2010s before stabilizing briefly between 2017 and 2019. Since 2019, the trend has accelerated downward, dropping from 0.038% to 0.032% by 2024. Projections for 2025–2026 show stabilization at current levels, suggesting Estonia faces sustained pressure maintaining its relative global economic position.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.0% | -3.23% |
| 2029 | 0.0% | +0.00% |
| 2028 | 0.0% | +0.00% |
| 2027 | 0.0% | -3.13% |
| 2026 | 0.0% | +0.00% |
| 2025 | 0.0% | -3.03% |
| 2024 | 0.0% | -2.94% |
| 2023 | 0.0% | -5.56% |
| 2022 | 0.0% | -5.26% |
| 2021 | 0.0% | -2.56% |
| 2020 | 0.0% | +2.63% |
| 2019 | 0.0% | +2.70% |
| 2018 | 0.0% | +2.78% |
| 2017 | 0.0% | +0.00% |
| 2016 | 0.0% | +0.00% |
| 2015 | 0.0% | +0.00% |
| 2014 | 0.0% | +0.00% |
| 2013 | 0.0% | -2.70% |
| 2012 | 0.0% | +0.00% |
| 2011 | 0.0% | +5.71% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.0% | -2.78% |
| 2009 | 0.0% | -14.29% |
| 2008 | 0.0% | -8.70% |
| 2007 | 0.0% | +2.22% |
| 2006 | 0.0% | +4.65% |
| 2005 | 0.0% | +4.88% |
| 2004 | 0.0% | +2.50% |
| 2003 | 0.0% | +2.56% |
| 2002 | 0.0% | +5.41% |
| 2001 | 0.0% | +2.78% |
| 2000 | 0.0% | +2.86% |
| 1999 | 0.0% | -2.78% |
| 1998 | 0.0% | +2.86% |
| 1997 | 0.0% | +6.06% |
| 1996 | 0.0% | +3.13% |
| 1995 | 0.0% | -3.03% |
| 1994 | 0.0% | -2.94% |
| 1993 | 0.0% | — |
Related Data
Other Metrics
For Estonia
Compare Share of World GDP
Same metric, other countries
Demographics
People & population data