GDP (Gross Domestic Product): Palau
Palau's gdp (gross domestic product) is currently 0.362 USD billions as of 2026. # Palau GDP (Gross Domestic Product) Palau's economy reached $0.
Current (2026)
0.362 USD billions
+6.2% y/y
Peak (2026)
0.362 USD billions
Low (2000)
0.15 USD billions
Source
IMF World Economic Outlook
2000–2026 · 31 pts
GDP (Gross Domestic Product) — Palau
2000 — 2026
GDP (Gross Domestic Product) — Palau
Analysis# Palau GDP (Gross Domestic Product)
Palau's economy reached $0.362 billion USD in 2026, marking its all-time peak and representing a 141.3% expansion since 2000, when GDP stood at just $0.15 billion. The island nation's modest economic size reflects its small population and limited resource base, yet the gains over 26 years demonstrate sustained growth despite operating within significant geographic and demographic constraints.
A sharp contraction occurred between 2017 and 2021, with GDP declining from $0.29 billion to $0.236 billion—a 19% drop likely tied to pandemic-related disruptions in tourism and trade. Recovery accelerated from 2023 onward, with consecutive annual increases of 3.4%, 16.5%, 5.9%, and 6.2% through 2026, suggesting strengthening economic momentum driven by tourism rebounds and improved visitor arrivals.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 0.437 USD billions | +4.30% |
| 2029 | 0.419 USD billions | +4.49% |
| 2028 | 0.401 USD billions | +4.97% |
| 2027 | 0.382 USD billions | +5.52% |
| 2026 | 0.362 USD billions | +6.16% |
| 2025 | 0.341 USD billions | +5.90% |
| 2024 | 0.322 USD billions | +16.67% |
| 2023 | 0.276 USD billions | +11.74% |
| 2022 | 0.247 USD billions | +4.66% |
| 2021 | 0.236 USD billions | -8.88% |
| 2020 | 0.259 USD billions | -8.16% |
| 2019 | 0.282 USD billions | -2.08% |
| 2018 | 0.288 USD billions | -0.69% |
| 2017 | 0.29 USD billions | -4.29% |
| 2016 | 0.303 USD billions | +7.07% |
| 2015 | 0.283 USD billions | +15.51% |
| 2014 | 0.245 USD billions | +8.41% |
| 2013 | 0.226 USD billions | +5.12% |
| 2012 | 0.215 USD billions | +10.26% |
| 2011 | 0.195 USD billions | +5.98% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 0.184 USD billions | +0.00% |
| 2009 | 0.184 USD billions | -7.54% |
| 2008 | 0.199 USD billions | +1.53% |
| 2007 | 0.196 USD billions | +2.62% |
| 2006 | 0.191 USD billions | +2.69% |
| 2005 | 0.186 USD billions | +12.05% |
| 2004 | 0.166 USD billions | +7.10% |
| 2003 | 0.155 USD billions | -4.91% |
| 2002 | 0.163 USD billions | +2.52% |
| 2001 | 0.159 USD billions | +6.00% |
| 2000 | 0.15 USD billions | — |
Related Data
Other Metrics
For Palau
Compare GDP
Same metric, other countries
Demographics
People & population data