Healthcare Spending: Botswana
Botswana's healthcare spending is currently 6.256 % of GDP as of 2023. # Botswana Healthcare Spending Botswana allocated 6.
Current (2023)
6.256 % of GDP
+9.0% y/y
Peak (2002)
6.665 % of GDP
Low (2006)
4.876 % of GDP
Source
World Bank World Development Indicators
2000–2023 · 24 pts
Healthcare Spending — Botswana
2000 — 2023
Healthcare Spending — Botswana
Analysis# Botswana Healthcare Spending
Botswana allocated 6.256% of GDP to healthcare in 2023, representing a modest 2.4% increase from 2000 levels. The country's healthcare spending peaked at 6.665% in 2002, then declined to a low of 4.876% in 2006 before recovering. Current spending sits near historical middle ground, roughly 6% below the all-time peak but substantially above the 2006 minimum.
The past decade reveals volatile year-to-year fluctuations rather than a steady trajectory. A notable spike to 6.63% in 2017 was followed by contraction to 5.737% in 2022, then a rebound to 6.256% in 2023. This volatility suggests shifting policy priorities or budget constraints. The recent upward movement indicates renewed commitment to healthcare funding, though sustained spending levels above 6.3% remain inconsistent.
Historical Data
24 Rows| Year | Value | Change % |
|---|---|---|
| 2023 | 6.256 % of GDP | +9.05% |
| 2022 | 5.737 % of GDP | -8.98% |
| 2021 | 6.303 % of GDP | +2.97% |
| 2020 | 6.121 % of GDP | -0.02% |
| 2019 | 6.122 % of GDP | +1.36% |
| 2018 | 6.04 % of GDP | -8.90% |
| 2017 | 6.63 % of GDP | +14.94% |
| 2016 | 5.768 % of GDP | -5.49% |
| 2015 | 6.103 % of GDP | +3.79% |
| 2014 | 5.88 % of GDP | -9.52% |
| 2013 | 6.499 % of GDP | +2.35% |
| 2012 | 6.35 % of GDP | +8.20% |
| 2011 | 5.869 % of GDP | -6.35% |
| 2010 | 6.267 % of GDP | -5.35% |
| 2009 | 6.621 % of GDP | +12.28% |
| 2008 | 5.897 % of GDP | +6.81% |
| 2007 | 5.521 % of GDP | +13.23% |
| 2006 | 4.876 % of GDP | -7.39% |
| 2005 | 5.265 % of GDP | -13.56% |
| 2004 | 6.091 % of GDP | -4.96% |
Show all 24 rows
| Year | Value | Change % |
|---|---|---|
| 2003 | 6.409 % of GDP | -3.84% |
| 2002 | 6.665 % of GDP | +4.70% |
| 2001 | 6.366 % of GDP | +4.22% |
| 2000 | 6.108 % of GDP | — |
Related Data
Other Metrics
For Botswana
Compare Healthcare Spending
Same metric, other countries
Demographics
People & population data