Inflation Rate (CPI): Azerbaijan
Azerbaijan's inflation rate (cpi) is currently 4.5% as of 2026. # Azerbaijan Inflation Rate (CPI) Azerbaijan's inflation rate stands at 4.
Current (2026)
4.5%
-21.1% y/y
Peak (1994)
1664.0%
Low (1999)
-8.5%
Source
IMF World Economic Outlook
1993–2026 · 38 pts
Inflation Rate (CPI) — Azerbaijan
1993 — 2026
Inflation Rate (CPI) — Azerbaijan
Analysis# Azerbaijan Inflation Rate (CPI)
Azerbaijan's inflation rate stands at 4.5% in 2026, reflecting substantial macroeconomic stabilization since the early 1990s. The country experienced hyperinflation at its peak of 1664% in 1994, following Soviet collapse, before swinging to deflation of -8.5% in 1999. Over three decades, inflation has declined 99.6% from 1993 levels, demonstrating a fundamental shift toward price stability.
Recent volatility reveals two distinct inflationary episodes: a spike to 13.9% in 2022 and 8.8% in 2023, likely driven by global energy shocks and currency pressures, followed by moderation to 2.2% in 2024. The current 4.5% reading suggests authorities have regained control, with the trajectory indicating convergence toward moderate single-digit levels through 2026. Sustained price stability remains within reach if oil revenues and monetary policy remain anchored.
Historical Data
38 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 4.0% | +0.00% |
| 2029 | 4.0% | +0.00% |
| 2028 | 4.0% | +0.00% |
| 2027 | 4.0% | -11.11% |
| 2026 | 4.5% | -21.05% |
| 2025 | 5.7% | +159.09% |
| 2024 | 2.2% | -75.00% |
| 2023 | 8.8% | -36.69% |
| 2022 | 13.9% | +107.46% |
| 2021 | 6.7% | +139.29% |
| 2020 | 2.8% | +7.69% |
| 2019 | 2.6% | +13.04% |
| 2018 | 2.3% | -82.17% |
| 2017 | 12.9% | +4.03% |
| 2016 | 12.4% | +210.00% |
| 2015 | 4.0% | +185.71% |
| 2014 | 1.4% | -41.67% |
| 2013 | 2.4% | +118.18% |
| 2012 | 1.1% | -86.08% |
| 2011 | 7.9% | +38.60% |
Show all 38 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 5.7% | +280.00% |
| 2009 | 1.5% | -92.79% |
| 2008 | 20.8% | +24.55% |
| 2007 | 16.7% | +101.20% |
| 2006 | 8.3% | -13.54% |
| 2005 | 9.6% | +43.28% |
| 2004 | 6.7% | +219.05% |
| 2003 | 2.1% | -22.22% |
| 2002 | 2.7% | +50.00% |
| 2001 | 1.8% | +0.00% |
| 2000 | 1.8% | +121.18% |
| 1999 | -8.5% | -962.50% |
| 1998 | -0.8% | -121.62% |
| 1997 | 3.7% | -81.31% |
| 1996 | 19.8% | -95.19% |
| 1995 | 411.8% | -75.25% |
| 1994 | 1664.0% | +47.30% |
| 1993 | 1129.7% | — |
Related Data
Other Metrics
For Azerbaijan
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data