Inflation Rate (CPI): Djibouti
Djibouti's inflation rate (cpi) is currently 1.4% as of 2026. # Djibouti Inflation Rate (CPI) Djibouti's inflation rate stands at 1.
Current (2026)
1.4%
-6.7% y/y
Peak (2008)
8.7%
Low (2015)
-0.5%
Source
IMF World Economic Outlook
1992–2026 · 39 pts
Inflation Rate (CPI) — Djibouti
1992 — 2026
Inflation Rate (CPI) — Djibouti
Analysis# Djibouti Inflation Rate (CPI)
Djibouti's inflation rate stands at 1.4% in 2026, reflecting a remarkably stable price environment. This figure sits well below the nation's all-time peak of 8.7% recorded in 2008, during the global financial crisis, and above the deflationary low of -0.5% in 2015. Over the three-decade period since 1992, inflation has declined 58.8%, demonstrating a long-term trend toward price stability in the country's economy.
The most significant volatility emerged in 2022, when inflation spiked to 5.2%—the highest rate in over a decade—likely driven by global commodity pressures and supply chain disruptions. Since that peak, inflation has moderated substantially, falling to 1.4% by 2023 and remaining subdued through 2026. The recent trajectory suggests Djibouti has successfully contained inflationary pressures, with projections indicating continued stability near current levels.
Historical Data
39 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 1.3% | +0.00% |
| 2029 | 1.3% | +0.00% |
| 2028 | 1.3% | +0.00% |
| 2027 | 1.3% | -7.14% |
| 2026 | 1.4% | -6.67% |
| 2025 | 1.5% | -28.57% |
| 2024 | 2.1% | +50.00% |
| 2023 | 1.4% | -73.08% |
| 2022 | 5.2% | +333.33% |
| 2021 | 1.2% | -33.33% |
| 2020 | 1.8% | -45.45% |
| 2019 | 3.3% | +3200.00% |
| 2018 | 0.1% | -83.33% |
| 2017 | 0.6% | -75.00% |
| 2016 | 2.4% | +580.00% |
| 2015 | -0.5% | -138.46% |
| 2014 | 1.3% | +18.18% |
| 2013 | 1.1% | -73.81% |
| 2012 | 4.2% | -19.23% |
| 2011 | 5.2% | +108.00% |
Show all 39 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 2.5% | -55.36% |
| 2009 | 5.6% | -35.63% |
| 2008 | 8.7% | +47.46% |
| 2007 | 5.9% | +68.57% |
| 2006 | 3.5% | +6.06% |
| 2005 | 3.3% | +37.50% |
| 2004 | 2.4% | +50.00% |
| 2003 | 1.6% | +14.29% |
| 2002 | 1.4% | -26.32% |
| 2001 | 1.9% | +58.33% |
| 2000 | 1.2% | +400.00% |
| 1999 | -0.4% | -118.18% |
| 1998 | 2.2% | -12.00% |
| 1997 | 2.5% | -28.57% |
| 1996 | 3.5% | -28.57% |
| 1995 | 4.9% | -24.62% |
| 1994 | 6.5% | +47.73% |
| 1993 | 4.4% | +29.41% |
| 1992 | 3.4% | — |
Related Data
Other Metrics
For Djibouti
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data