National Savings: Botswana
Botswana's national savings is currently 28.523 % of GDP as of 2026. # Botswana National Savings Botswana's national savings rate stands at 28.
Current (2026)
28.523 % of GDP
-2.6% y/y
Peak (2007)
41.082 % of GDP
Low (2009)
21.89 % of GDP
Source
IMF World Economic Outlook
2004–2026 · 23 pts
National Savings — Botswana
2004 — 2026
National Savings — Botswana
Analysis# Botswana National Savings
Botswana's national savings rate stands at 28.523% of GDP in 2026, representing a modest 2.6% increase from 2004 levels. The country's savings performance peaked at 41.082% of GDP in 2007, during a period of strong economic growth fueled by diamond exports. The 2009 financial crisis pushed savings to their lowest point of 21.89% of GDP, a decline of nearly 20 percentage points from the peak.
The past decade reveals considerable volatility in Botswana's savings behavior. A notable recovery occurred from 2020 to 2024, when the rate climbed from 26.566% to 33.005% of GDP—the second-highest level in the dataset. Recent projections for 2025–2026 suggest a cooling trend, with savings declining to 28.523% by 2026. This moderation reflects shifting economic conditions and commodity price dynamics that characterize Botswana's resource-dependent economy.
Historical Data
23 Rows| Year | Value | Change % |
|---|---|---|
| 2026 | 28.523 % of GDP | -2.55% |
| 2025 | 29.27 % of GDP | -11.32% |
| 2024 | 33.005 % of GDP | +6.10% |
| 2023 | 31.106 % of GDP | +16.57% |
| 2022 | 26.685 % of GDP | -5.19% |
| 2021 | 28.147 % of GDP | +5.95% |
| 2020 | 26.566 % of GDP | +11.50% |
| 2019 | 23.825 % of GDP | -10.37% |
| 2018 | 26.581 % of GDP | -15.21% |
| 2017 | 31.35 % of GDP | +1.73% |
| 2016 | 30.818 % of GDP | -3.01% |
| 2015 | 31.776 % of GDP | -13.60% |
| 2014 | 36.779 % of GDP | +19.48% |
| 2013 | 30.782 % of GDP | -6.82% |
| 2012 | 33.036 % of GDP | -7.67% |
| 2011 | 35.779 % of GDP | +24.42% |
| 2010 | 28.756 % of GDP | +31.37% |
| 2009 | 21.89 % of GDP | -36.49% |
| 2008 | 34.469 % of GDP | -16.10% |
| 2007 | 41.082 % of GDP | +5.82% |
Show all 23 rows
| Year | Value | Change % |
|---|---|---|
| 2006 | 38.822 % of GDP | +15.87% |
| 2005 | 33.505 % of GDP | +20.51% |
| 2004 | 27.802 % of GDP | — |
Related Data
Other Metrics
For Botswana
Compare National Savings
Same metric, other countries
Demographics
People & population data