Renewable Energy Consumption: Luxembourg
Luxembourg's renewable energy consumption is currently 20.5 % of total as of 2021. # Luxembourg Renewable Energy Consumption Luxembourg derived 20.
Current (2021)
20.5 % of total
-1.4% y/y
Peak (2020)
20.8 % of total
Low (2002)
1.3 % of total
Source
World Bank World Development Indicators
1990–2021 · 32 pts
Renewable Energy Consumption — Luxembourg
1990 — 2021
Renewable Energy Consumption — Luxembourg
Analysis# Luxembourg Renewable Energy Consumption
Luxembourg derived 20.5% of its energy from renewable sources in 2021, nearly matching its all-time peak of 20.8% reached in 2020. This represents a dramatic transformation from 1990, when the country relied on renewables for just 1.3% of total energy consumption—a gain of over 1,100% across three decades. The 2021 figure reflects sustained commitment despite minor year-to-year fluctuations.
Acceleration became pronounced after 2015, when renewable energy consumption jumped from 9.1% to 13.5% by 2016. This five-year surge (2016–2020) added 7.3 percentage points and established renewables as a cornerstone of Luxembourg's energy mix. The slight dip from 20.8% to 20.5% in 2021 suggests stabilization rather than retreat, positioning the country among Europe's renewable energy leaders.
Historical Data
32 Rows| Year | Value | Change % |
|---|---|---|
| 2021 | 20.5 % of total | -1.44% |
| 2020 | 20.8 % of total | +26.83% |
| 2019 | 16.4 % of total | +2.50% |
| 2018 | 16 % of total | +4.58% |
| 2017 | 15.3 % of total | +13.33% |
| 2016 | 13.5 % of total | +48.35% |
| 2015 | 9.1 % of total | +33.82% |
| 2014 | 6.8 % of total | +19.30% |
| 2013 | 5.7 % of total | +35.71% |
| 2012 | 4.2 % of total | +10.53% |
| 2011 | 3.8 % of total | +2.70% |
| 2010 | 3.7 % of total | +0.00% |
| 2009 | 3.7 % of total | -7.50% |
| 2008 | 4 % of total | +11.11% |
| 2007 | 3.6 % of total | +71.43% |
| 2006 | 2.1 % of total | +10.53% |
| 2005 | 1.9 % of total | +35.71% |
| 2004 | 1.4 % of total | +7.69% |
| 2003 | 1.3 % of total | +0.00% |
| 2002 | 1.3 % of total | -61.76% |
Show all 32 rows
| Year | Value | Change % |
|---|---|---|
| 2001 | 3.4 % of total | -50.00% |
| 2000 | 6.8 % of total | +15.25% |
| 1999 | 5.9 % of total | -11.94% |
| 1998 | 6.7 % of total | +52.27% |
| 1997 | 4.4 % of total | +41.94% |
| 1996 | 3.1 % of total | -22.50% |
| 1995 | 4 % of total | +42.86% |
| 1994 | 2.8 % of total | +40.00% |
| 1993 | 2 % of total | +0.00% |
| 1992 | 2 % of total | +17.65% |
| 1991 | 1.7 % of total | +0.00% |
| 1990 | 1.7 % of total | — |
Related Data
Other Metrics
For Luxembourg
Compare Renewable Energy Consumption
Same metric, other countries
Demographics
People & population data