Unemployment Rate: Liechtenstein
Liechtenstein's unemployment rate is currently 2.7% as of 2026. # Liechtenstein Unemployment Rate Liechtenstein's unemployment rate stands at 2.
Current (2026)
2.7%
+0.0% y/y
Peak (2014)
4.0%
Low (2000)
2.4%
Source
IMF World Economic Outlook
2000–2026 · 31 pts
Unemployment Rate — Liechtenstein
2000 — 2026
Unemployment Rate — Liechtenstein
Analysis# Liechtenstein Unemployment Rate
Liechtenstein's unemployment rate stands at 2.7% in 2026, reflecting a remarkably stable labor market. This figure sits comfortably between the country's all-time low of 2.4% (2000) and peak of 4% (2014), demonstrating resilience despite economic fluctuations over the past quarter-century. Since 2000, the unemployment rate has increased by 12.5 percentage points in relative terms, though absolute levels remain among the lowest in Europe.
The most significant spike occurred during the 2008-2014 period, when unemployment climbed to 4%, before declining steadily through the mid-2010s. Recent data from 2017 onwards shows volatility around 2.5-3%, with a brief uptick to 3% during the 2020 pandemic shock. The rate has stabilized at 2.7% since 2024, suggesting a balanced labor market with limited pressure for further change through 2026.
Historical Data
31 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 2.7% | +0.00% |
| 2029 | 2.7% | +0.00% |
| 2028 | 2.7% | +0.00% |
| 2027 | 2.7% | +0.00% |
| 2026 | 2.7% | +0.00% |
| 2025 | 2.7% | +0.00% |
| 2024 | 2.7% | -3.57% |
| 2023 | 2.8% | +12.00% |
| 2022 | 2.5% | -13.79% |
| 2021 | 2.9% | -3.33% |
| 2020 | 3.0% | +20.00% |
| 2019 | 2.5% | -3.85% |
| 2018 | 2.6% | +8.33% |
| 2017 | 2.4% | -25.00% |
| 2016 | 3.2% | -15.79% |
| 2015 | 3.8% | -5.00% |
| 2014 | 4.0% | +11.11% |
| 2013 | 3.6% | +9.09% |
| 2012 | 3.3% | -5.71% |
| 2011 | 3.5% | +2.94% |
Show all 31 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 3.4% | +3.03% |
| 2009 | 3.3% | +26.92% |
| 2008 | 2.6% | -18.75% |
| 2007 | 3.2% | +0.00% |
| 2006 | 3.2% | -13.51% |
| 2005 | 3.7% | +5.71% |
| 2004 | 3.5% | +2.94% |
| 2003 | 3.4% | +25.93% |
| 2002 | 2.7% | +12.50% |
| 2001 | 2.4% | +0.00% |
| 2000 | 2.4% | — |
Related Data
Other Metrics
For Liechtenstein
Compare Unemployment Rate
Same metric, other countries
Demographics
People & population data