Average Height
Average Height in Paraguay
Men: 172.8 cm·Women: 159.9 cm
Men · 1996
172.8 cm
Women · 1996
159.9 cm
Men · 1896 baseline
162.0 cm
Women · 1896 baseline
149.2 cm
Men world rank:#70Women world rank:#80
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Paraguay rose from 162.0 cm to 172.8 cm — a gain of 10.8 cm over 100 years.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 162.0 | 149.2 | 12.8 |
| 1897 | 162.2 | 149.3 | 12.9 |
| 1898 | 162.3 | 149.5 | 12.8 |
| 1899 | 162.4 | 149.6 | 12.8 |
| 1900 | 162.6 | 149.8 | 12.8 |
| 1901 | 162.7 | 149.9 | 12.8 |
| 1902 | 162.8 | 150.1 | 12.7 |
| 1903 | 162.9 | 150.2 | 12.7 |
| 1904 | 163.1 | 150.4 | 12.7 |
| 1905 | 163.2 | 150.5 | 12.7 |
| 1906 | 163.3 | 150.7 | 12.6 |
| 1907 | 163.4 | 150.8 | 12.6 |
| 1908 | 163.6 | 151.0 | 12.6 |
| 1909 | 163.7 | 151.1 | 12.6 |
| 1910 | 163.8 | 151.2 | 12.6 |
| 1911 | 164.0 | 151.4 | 12.6 |
| 1912 | 164.1 | 151.5 | 12.6 |
| 1913 | 164.2 | 151.7 | 12.5 |
| 1914 | 164.4 | 151.8 | 12.6 |
| 1915 | 164.5 | 152.0 | 12.5 |
| 1916 | 164.7 | 152.1 | 12.6 |
| 1917 | 164.8 | 152.3 | 12.5 |
| 1918 | 165.0 | 152.4 | 12.6 |
| 1919 | 165.1 | 152.6 | 12.5 |
| 1920 | 165.3 | 152.8 | 12.5 |
| 1921 | 165.4 | 152.9 | 12.5 |
| 1922 | 165.6 | 153.1 | 12.5 |
| 1923 | 165.7 | 153.3 | 12.4 |
| 1924 | 165.8 | 153.4 | 12.4 |
| 1925 | 166.0 | 153.6 | 12.4 |
| 1926 | 166.1 | 153.7 | 12.4 |
| 1927 | 166.3 | 153.9 | 12.4 |
| 1928 | 166.4 | 154.0 | 12.4 |
| 1929 | 166.6 | 154.2 | 12.4 |
| 1930 | 166.7 | 154.4 | 12.3 |
| 1931 | 166.9 | 154.5 | 12.4 |
| 1932 | 167.0 | 154.7 | 12.3 |
| 1933 | 167.2 | 154.8 | 12.4 |
| 1934 | 167.3 | 155.0 | 12.3 |
| 1935 | 167.4 | 155.1 | 12.3 |
| 1936 | 167.6 | 155.2 | 12.4 |
| 1937 | 167.7 | 155.4 | 12.3 |
| 1938 | 167.9 | 155.5 | 12.4 |
| 1939 | 168.0 | 155.6 | 12.4 |
| 1940 | 168.1 | 155.8 | 12.3 |
| 1941 | 168.3 | 155.9 | 12.4 |
| 1942 | 168.4 | 156.0 | 12.4 |
| 1943 | 168.5 | 156.1 | 12.4 |
| 1944 | 168.7 | 156.3 | 12.4 |
| 1945 | 168.8 | 156.4 | 12.4 |
| 1946 | 169.0 | 156.5 | 12.5 |
| 1947 | 169.1 | 156.6 | 12.5 |
| 1948 | 169.2 | 156.7 | 12.5 |
| 1949 | 169.4 | 156.8 | 12.6 |
| 1950 | 169.5 | 156.9 | 12.6 |
| 1951 | 169.6 | 157.0 | 12.6 |
| 1952 | 169.7 | 157.1 | 12.6 |
| 1953 | 169.8 | 157.3 | 12.5 |
| 1954 | 169.9 | 157.4 | 12.5 |
| 1955 | 170.0 | 157.4 | 12.6 |
| 1956 | 170.1 | 157.5 | 12.6 |
| 1957 | 170.2 | 157.6 | 12.6 |
| 1958 | 170.3 | 157.7 | 12.6 |
| 1959 | 170.4 | 157.8 | 12.6 |
| 1960 | 170.5 | 157.9 | 12.6 |
| 1961 | 170.6 | 158.0 | 12.6 |
| 1962 | 170.7 | 158.1 | 12.6 |
| 1963 | 170.8 | 158.2 | 12.6 |
| 1964 | 170.8 | 158.3 | 12.5 |
| 1965 | 170.9 | 158.3 | 12.6 |
| 1966 | 171.0 | 158.4 | 12.6 |
| 1967 | 171.1 | 158.5 | 12.6 |
| 1968 | 171.2 | 158.5 | 12.7 |
| 1969 | 171.2 | 158.6 | 12.6 |
| 1970 | 171.3 | 158.6 | 12.7 |
| 1971 | 171.4 | 158.7 | 12.7 |
| 1972 | 171.5 | 158.7 | 12.8 |
| 1973 | 171.6 | 158.8 | 12.8 |
| 1974 | 171.7 | 158.8 | 12.9 |
| 1975 | 171.8 | 158.9 | 12.9 |
| 1976 | 171.9 | 158.9 | 13.0 |
| 1977 | 171.9 | 158.9 | 13.0 |
| 1978 | 172.0 | 159.0 | 13.0 |
| 1979 | 172.1 | 159.0 | 13.1 |
| 1980 | 172.1 | 159.1 | 13.0 |
| 1981 | 172.2 | 159.1 | 13.1 |
| 1982 | 172.2 | 159.2 | 13.0 |
| 1983 | 172.3 | 159.2 | 13.1 |
| 1984 | 172.3 | 159.3 | 13.0 |
| 1985 | 172.4 | 159.3 | 13.1 |
| 1986 | 172.4 | 159.4 | 13.0 |
| 1987 | 172.5 | 159.4 | 13.1 |
| 1988 | 172.5 | 159.5 | 13.0 |
| 1989 | 172.5 | 159.5 | 13.0 |
| 1990 | 172.6 | 159.6 | 13.0 |
| 1991 | 172.6 | 159.6 | 13.0 |
| 1992 | 172.7 | 159.7 | 13.0 |
| 1993 | 172.7 | 159.7 | 13.0 |
| 1994 | 172.7 | 159.8 | 12.9 |
| 1995 | 172.8 | 159.8 | 13.0 |
| 1996 | 172.8 | 159.9 | 12.9 |
Explore by sex and age
Notable people from Paraguay with known heights
Juan Carlos Wasmosy
188 cm · 6'2"
b. 1938
Antolín Alcaraz
185 cm · 6'1"
b. 1982
Eduardo Aranda
175 cm · 5'9"
b. 1985
Enrique Vera
179 cm · 5'10"
b. 1979
Francisco Arce
178 cm · 5'10"
b. 1971
Lucas Barrios
189 cm · 6'2"
b. 1984
Nelson Valdez
178 cm · 5'10"
b. 1983
Roberto Acuña
175 cm · 5'9"
b. 1972
Federico Franco
180 cm · 5'11"
b. 1962
Fernando Lugo
184 cm · 6'0"
b. 1951
Nicanor Duarte
171 cm · 5'7"
b. 1956
Santiago Peña Palacios
190 cm · 6'3"
b. 1978
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.