Average Height
Average Height in Peru
Men: 165.2 cm·Women: 152.9 cm
Men · 1996
165.2 cm
Women · 1996
152.9 cm
Men · 1896 baseline
154.9 cm
Women · 1896 baseline
141.5 cm
Men world rank:#167Women world rank:#180
Height trend across birth cohorts
Insights
Between 1896 and 1996, the mean adult male height in Peru rose from 154.9 cm to 165.2 cm — a gain of 10.3 cm over 100 years.
- Height gains have plateaued since 1976.
All cohorts, 1896–1996
| Cohort | Men (cm) | Women (cm) | Gap (cm) |
|---|---|---|---|
| 1896 | 154.9 | 141.5 | 13.4 |
| 1897 | 155.1 | 141.7 | 13.4 |
| 1898 | 155.2 | 141.9 | 13.3 |
| 1899 | 155.3 | 142.0 | 13.3 |
| 1900 | 155.4 | 142.2 | 13.2 |
| 1901 | 155.6 | 142.4 | 13.2 |
| 1902 | 155.7 | 142.6 | 13.1 |
| 1903 | 155.8 | 142.8 | 13.0 |
| 1904 | 155.9 | 143.0 | 12.9 |
| 1905 | 156.1 | 143.2 | 12.9 |
| 1906 | 156.2 | 143.4 | 12.8 |
| 1907 | 156.3 | 143.5 | 12.8 |
| 1908 | 156.5 | 143.7 | 12.8 |
| 1909 | 156.6 | 143.9 | 12.7 |
| 1910 | 156.7 | 144.1 | 12.6 |
| 1911 | 156.8 | 144.3 | 12.5 |
| 1912 | 157.0 | 144.5 | 12.5 |
| 1913 | 157.1 | 144.6 | 12.5 |
| 1914 | 157.3 | 144.8 | 12.5 |
| 1915 | 157.4 | 145.0 | 12.4 |
| 1916 | 157.6 | 145.2 | 12.4 |
| 1917 | 157.7 | 145.4 | 12.3 |
| 1918 | 157.8 | 145.6 | 12.2 |
| 1919 | 158.0 | 145.8 | 12.2 |
| 1920 | 158.1 | 146.0 | 12.1 |
| 1921 | 158.3 | 146.2 | 12.1 |
| 1922 | 158.4 | 146.4 | 12.0 |
| 1923 | 158.6 | 146.6 | 12.0 |
| 1924 | 158.7 | 146.8 | 11.9 |
| 1925 | 158.9 | 147.0 | 11.9 |
| 1926 | 159.0 | 147.2 | 11.8 |
| 1927 | 159.2 | 147.4 | 11.8 |
| 1928 | 159.3 | 147.5 | 11.8 |
| 1929 | 159.5 | 147.7 | 11.8 |
| 1930 | 159.6 | 147.9 | 11.7 |
| 1931 | 159.8 | 148.1 | 11.7 |
| 1932 | 159.9 | 148.3 | 11.6 |
| 1933 | 160.1 | 148.5 | 11.6 |
| 1934 | 160.2 | 148.6 | 11.6 |
| 1935 | 160.4 | 148.8 | 11.6 |
| 1936 | 160.5 | 149.0 | 11.5 |
| 1937 | 160.7 | 149.1 | 11.6 |
| 1938 | 160.9 | 149.3 | 11.6 |
| 1939 | 161.0 | 149.5 | 11.5 |
| 1940 | 161.2 | 149.6 | 11.6 |
| 1941 | 161.3 | 149.8 | 11.5 |
| 1942 | 161.5 | 149.9 | 11.6 |
| 1943 | 161.6 | 150.1 | 11.5 |
| 1944 | 161.8 | 150.2 | 11.6 |
| 1945 | 161.9 | 150.3 | 11.6 |
| 1946 | 162.1 | 150.5 | 11.6 |
| 1947 | 162.2 | 150.6 | 11.6 |
| 1948 | 162.4 | 150.7 | 11.7 |
| 1949 | 162.6 | 150.8 | 11.8 |
| 1950 | 162.7 | 151.0 | 11.7 |
| 1951 | 162.9 | 151.1 | 11.8 |
| 1952 | 163.0 | 151.2 | 11.8 |
| 1953 | 163.1 | 151.3 | 11.8 |
| 1954 | 163.3 | 151.3 | 12.0 |
| 1955 | 163.4 | 151.4 | 12.0 |
| 1956 | 163.5 | 151.5 | 12.0 |
| 1957 | 163.6 | 151.6 | 12.0 |
| 1958 | 163.7 | 151.6 | 12.1 |
| 1959 | 163.8 | 151.7 | 12.1 |
| 1960 | 163.9 | 151.7 | 12.2 |
| 1961 | 164.0 | 151.8 | 12.2 |
| 1962 | 164.1 | 151.8 | 12.3 |
| 1963 | 164.2 | 151.9 | 12.3 |
| 1964 | 164.3 | 151.9 | 12.4 |
| 1965 | 164.4 | 151.9 | 12.5 |
| 1966 | 164.5 | 152.0 | 12.5 |
| 1967 | 164.5 | 152.0 | 12.5 |
| 1968 | 164.6 | 152.0 | 12.6 |
| 1969 | 164.7 | 152.0 | 12.7 |
| 1970 | 164.7 | 152.0 | 12.7 |
| 1971 | 164.8 | 152.0 | 12.8 |
| 1972 | 164.8 | 152.0 | 12.8 |
| 1973 | 164.9 | 152.1 | 12.8 |
| 1974 | 164.9 | 152.1 | 12.8 |
| 1975 | 165.0 | 152.1 | 12.9 |
| 1976 | 165.0 | 152.1 | 12.9 |
| 1977 | 165.1 | 152.2 | 12.9 |
| 1978 | 165.1 | 152.2 | 12.9 |
| 1979 | 165.1 | 152.2 | 12.9 |
| 1980 | 165.2 | 152.2 | 13.0 |
| 1981 | 165.2 | 152.3 | 12.9 |
| 1982 | 165.2 | 152.3 | 12.9 |
| 1983 | 165.2 | 152.4 | 12.8 |
| 1984 | 165.2 | 152.4 | 12.8 |
| 1985 | 165.2 | 152.5 | 12.7 |
| 1986 | 165.2 | 152.5 | 12.7 |
| 1987 | 165.2 | 152.6 | 12.6 |
| 1988 | 165.2 | 152.6 | 12.6 |
| 1989 | 165.2 | 152.7 | 12.5 |
| 1990 | 165.2 | 152.7 | 12.5 |
| 1991 | 165.2 | 152.7 | 12.5 |
| 1992 | 165.2 | 152.8 | 12.4 |
| 1993 | 165.2 | 152.8 | 12.4 |
| 1994 | 165.2 | 152.9 | 12.3 |
| 1995 | 165.2 | 152.9 | 12.3 |
| 1996 | 165.2 | 152.9 | 12.3 |
Explore by sex and age
Notable people from Peru with known heights
Alan García
190 cm · 6'3"
b. 1949
Teófilo Cubillas
173 cm · 5'8"
b. 1949
Jefferson Farfán
176 cm · 5'9"
b. 1984
Paolo Guerrero
185 cm · 6'1"
b. 1984
Joao Grimaldo
175 cm · 5'9"
b. 2003
Jesús Castillo
185 cm · 6'1"
b. 2001
Jhilmar Lora
176 cm · 5'9"
b. 2000
Percy Liza
185 cm · 6'1"
b. 2000
Heights from Wikidata (property P2048). Shown for published persons sorted by priority score.
Sources & methodology
Mean adult height by birth cohort, ages 20+. Figures are modelled from pooled population-representative surveys and measurement studies compiled by the NCD Risk Factor Collaboration (NCD-RisC) and published via Our World in Data.
Cohorts are labelled by birth year, not by survey year. Reported heights reflect the adult height those cohorts reached, typically measured in their 20s or 30s.
License: CC BY 4.0. Last updated: 2026-04-21.