Inflation Rate (CPI): Estonia
Estonia's inflation rate (cpi) is currently 4.3% as of 2026. # Estonia Inflation Rate (CPI) Estonia's inflation rate stands at 4.
Current (2026)
4.3%
-15.7% y/y
Peak (1994)
47.7%
Low (2020)
-0.6%
Source
IMF World Economic Outlook
1994–2026 · 37 pts
Inflation Rate (CPI) — Estonia
1994 — 2026
Inflation Rate (CPI) — Estonia
Analysis# Estonia Inflation Rate (CPI)
Estonia's inflation rate stands at 4.3% in 2026, a dramatic decline from its all-time peak of 47.7% in 1994 during the post-Soviet transition. The country has experienced a 91% decrease in inflation over three decades, demonstrating substantial macroeconomic stabilization. Current levels remain moderate compared to historical extremes, though slightly elevated from the deflation recorded in 2020.
The most significant volatility emerged recently. After maintaining stable inflation below 4% from 2017 to 2020, Estonia faced sharp acceleration to 19.4% in 2022, driven by regional energy shocks and global supply chain disruptions. The subsequent moderation through 2023-2026 signals cooling inflationary pressures, with rates settling into the 3-5% range. This trajectory suggests Estonia's inflation dynamics have normalized following the pandemic-era spike, aligning with broader stabilization patterns across the eurozone.
Historical Data
37 Rows| Year | Value | Change % |
|---|---|---|
| 2030 | 2.3% | -4.17% |
| 2029 | 2.4% | -7.69% |
| 2028 | 2.6% | -21.21% |
| 2027 | 3.3% | -23.26% |
| 2026 | 4.3% | -15.69% |
| 2025 | 5.1% | +37.84% |
| 2024 | 3.7% | -59.34% |
| 2023 | 9.1% | -53.09% |
| 2022 | 19.4% | +331.11% |
| 2021 | 4.5% | +850.00% |
| 2020 | -0.6% | -126.09% |
| 2019 | 2.3% | -32.35% |
| 2018 | 3.4% | -8.11% |
| 2017 | 3.7% | +362.50% |
| 2016 | 0.8% | +700.00% |
| 2015 | 0.1% | -80.00% |
| 2014 | 0.5% | -84.38% |
| 2013 | 3.2% | -23.81% |
| 2012 | 4.2% | -17.65% |
| 2011 | 5.1% | +88.89% |
Show all 37 rows
| Year | Value | Change % |
|---|---|---|
| 2010 | 2.7% | +1250.00% |
| 2009 | 0.2% | -98.11% |
| 2008 | 10.6% | +58.21% |
| 2007 | 6.7% | +52.27% |
| 2006 | 4.4% | +7.32% |
| 2005 | 4.1% | +36.67% |
| 2004 | 3.0% | +114.29% |
| 2003 | 1.4% | -61.11% |
| 2002 | 3.6% | -35.71% |
| 2001 | 5.6% | +43.59% |
| 2000 | 3.9% | +25.81% |
| 1999 | 3.1% | -64.77% |
| 1998 | 8.8% | -5.38% |
| 1997 | 9.3% | -52.79% |
| 1996 | 19.7% | -32.07% |
| 1995 | 29.0% | -39.20% |
| 1994 | 47.7% | — |
Related Data
Other Metrics
For Estonia
Compare Inflation Rate
Same metric, other countries
Demographics
People & population data