Government Expenditure by Country
45 countries ranked highest to lowest · Data: 2026
Top 10
| # | Country | Value (% of GDP) | Year | Peak |
|---|---|---|---|---|
| 1 | Lesotho | 55.1% | 2026 | 66.4% (2009) |
| 2 | Namibia | 38.0% | 2026 | 43.7% (2015) |
| 3 | Seychelles | 36.9% | 2026 | 46.7% (2020) |
| 4 | Botswana | 33.4% | 2026 | 52.1% (2009) |
| 5 | South Africa | 33.1% | 2026 | 34.6% (2020) |
| 6 | Eswatini | 32.8% | 2026 | 34.5% (2015) |
| 7 | Eritrea | 31.5% | 2026 | 76.6% (2005) |
| 8 | Mauritius | 30.6% | 2026 | 32.5% (2024) |
| 9 | Mozambique | 30.4% | 2026 | 39.7% (2014) |
| 10 | Malawi | 30.1% | 2026 | 30.1% (2026) |
| 11 | Senegal | 26.9% | 2026 | 36.2% (2022) |
| 12 | Zambia | 26.7% | 2026 | 34.0% (2020) |
| 13 | Gabon | 26.4% | 2026 | 34.7% (2013) |
| 14 | Cabo Verde | 26.0% | 2026 | 35.7% (2010) |
| 15 | Gambia, The | 25.7% | 2026 | 27.2% (2025) |
| 16 | Rwanda | 25.2% | 2026 | 33.5% (2020) |
| 17 | Mali | 25.0% | 2026 | 26.9% (2021) |
| 18 | Burkina Faso | 24.9% | 2026 | 32.9% (2022) |
| 19 | Kenya | 22.9% | 2026 | 25.4% (2016) |
| 20 | Congo, Republic of | 22.6% | 2026 | 48.6% (2014) |
| 21 | Liberia | 22.6% | 2026 | 37.1% (2015) |
| 22 | South Sudan, Republic of | 22.3% | 2026 | 97.0% (2017) |
| 23 | Togo | 21.5% | 2026 | 26.6% (2023) |
| 24 | Burundi | 21.2% | 2026 | 42.2% (2011) |
| 25 | Uganda | 21.1% | 2026 | 22.0% (2021) |
| 26 | Côte d'Ivoire | 20.9% | 2026 | 21.9% (2022) |
| 27 | Tanzania | 20.5% | 2026 | 20.5% (2026) |
| 28 | Guinea | 19.9% | 2026 | 21.7% (2015) |
| 29 | São Tomé and Príncipe | 19.4% | 2026 | 60.6% (2004) |
| 30 | Guinea-Bissau | 19.2% | 2026 | 25.0% (2020) |
| 31 | Ghana | 19.0% | 2026 | 31.5% (2020) |
| 32 | Comoros | 18.9% | 2026 | 20.1% (2019) |
| 33 | Benin | 18.7% | 2026 | 19.9% (2022) |
| 34 | Chad | 18.6% | 2026 | 19.8% (2009) |
| 35 | Angola | 18.4% | 2026 | 47.2% (2008) |
| 36 | Equatorial Guinea | 18.3% | 2026 | 41.6% (2015) |
| 37 | Madagascar | 16.8% | 2026 | 21.7% (2004) |
| 38 | Central African Republic | 16.6% | 2026 | 24.2% (2020) |
| 39 | Congo, Dem. Rep. of the | 16.2% | 2026 | 18.3% (2022) |
| 40 | Cameroon | 15.9% | 2026 | 20.2% (2016) |
| 41 | Zimbabwe | 15.1% | 2026 | 19.8% (2017) |
| 42 | Niger | 14.2% | 2026 | 24.3% (2021) |
| 43 | Sierra Leone | 14.1% | 2026 | 16.8% (2021) |
| 44 | Nigeria | 12.8% | 2026 | 13.0% (2004) |
| 45 | Ethiopia | 12.6% | 2026 | 23.1% (2004) |
Other Rankings
GDP (Gross Domestic Product)GDP per CapitaReal GDP GrowthGDP per Capita (PPP)Share of World GDPInflation Rate (CPI)Unemployment RateNational Debt (% of GDP)Current Account BalanceTotal InvestmentNational SavingsLife Expectancy at BirthFertility RateInfant Mortality RateLiteracy RateInternet UsersUrban PopulationCO2 Emissions per CapitaRenewable Energy ConsumptionHealthcare SpendingEducation Spending