Corruption (Control of Corruption Index) by Country
193 countries ranked highest to lowest · Data: 2023
Top 10
| # | Country | Value (index) | Year | Peak |
|---|---|---|---|---|
| 1 | Denmark | 2.376 index | 2023 | 2.459 index (2006) |
| 2 | Finland | 2.222 index | 2023 | 2.454 index (2006) |
| 3 | Norway | 2.114 index | 2023 | 2.287 index (2013) |
| 4 | New Zealand | 2.084 index | 2023 | 2.38 index (2009) |
| 5 | Singapore | 2.04 index | 2023 | 2.301 index (2004) |
| 6 | Sweden | 2.028 index | 2023 | 2.277 index (2012) |
| 7 | Switzerland | 2.022 index | 2023 | 2.148 index (2014) |
| 8 | Luxembourg | 1.927 index | 2023 | 2.153 index (2011) |
| 9 | Netherlands | 1.867 index | 2023 | 2.159 index (2007) |
| 10 | Australia | 1.781 index | 2023 | 2.042 index (2009) |
| 11 | Liechtenstein | 1.71 index | 2023 | 2.078 index (2014) |
| 12 | Canada | 1.672 index | 2023 | 2.062 index (2010) |
| 13 | Germany | 1.664 index | 2023 | 1.998 index (1998) |
| 14 | Seychelles | 1.629 index | 2023 | 1.699 index (2022) |
| 15 | Ireland | 1.575 index | 2023 | 1.75 index (2009) |
| 16 | Uruguay | 1.574 index | 2023 | 1.611 index (2022) |
| 17 | Iceland | 1.551 index | 2023 | 2.327 index (2008) |
| 18 | Estonia | 1.538 index | 2023 | 1.581 index (2020) |
| 19 | Bhutan | 1.531 index | 2023 | 1.618 index (2020) |
| 20 | United Kingdom | 1.481 index | 2023 | 2.072 index (2000) |
| 21 | Japan | 1.396 index | 2023 | 1.69 index (2014) |
| 22 | Barbados | 1.345 index | 2023 | 1.718 index (2011) |
| 23 | Belgium | 1.337 index | 2023 | 1.604 index (2013) |
| 24 | Brunei Darussalam | 1.278 index | 2023 | 1.278 index (2023) |
| 25 | Bahamas, The | 1.267 index | 2023 | 1.416 index (2002) |
| 26 | Andorra | 1.251 index | 2023 | 1.335 index (1998) |
| 27 | Monaco | 1.251 index | 2023 | 1.781 index (2018) |
| 28 | San Marino | 1.251 index | 2023 | 1.28 index (2021) |
| 29 | France | 1.185 index | 2023 | 1.538 index (2011) |
| 30 | Austria | 1.134 index | 2023 | 2.027 index (2004) |
| 31 | United States | 1.123 index | 2023 | 1.874 index (2002) |
| 32 | United Arab Emirates | 1.074 index | 2023 | 1.274 index (2013) |
| 33 | Cabo Verde | 0.985 index | 2023 | 1.155 index (1998) |
| 34 | Chile | 0.969 index | 2023 | 1.544 index (2012) |
| 35 | Korea, Republic of | 0.894 index | 2023 | 0.894 index (2023) |
| 36 | Israel | 0.829 index | 2023 | 1.354 index (1996) |
| 37 | Micronesia, Fed. States of | 0.784 index | 2023 | 0.875 index (2020) |
| 38 | Lithuania | 0.782 index | 2023 | 0.825 index (2021) |
| 39 | Slovenia | 0.777 index | 2023 | 1.163 index (1998) |
| 40 | Czech Republic | 0.768 index | 2023 | 0.768 index (2023) |
| 41 | Saint Vincent and the Grenadines | 0.737 index | 2023 | 1.136 index (2009) |
| 42 | Samoa | 0.727 index | 2023 | 0.727 index (2023) |
| 43 | Qatar | 0.702 index | 2023 | 1.559 index (2009) |
| 44 | Latvia | 0.698 index | 2023 | 0.721 index (2021) |
| 45 | Portugal | 0.696 index | 2023 | 1.372 index (1996) |
| 46 | Botswana | 0.686 index | 2023 | 1.245 index (2003) |
| 47 | Rwanda | 0.672 index | 2023 | 0.776 index (2014) |
| 48 | Costa Rica | 0.654 index | 2023 | 0.756 index (1998) |
| 49 | Tuvalu | 0.646 index | 2023 | 0.791 index (2004) |
| 50 | Spain | 0.629 index | 2023 | 1.356 index (1998) |
| 51 | Georgia | 0.618 index | 2023 | 0.828 index (2014) |
| 52 | Nauru | 0.589 index | 2023 | 0.605 index (2021) |
| 53 | Palau | 0.589 index | 2023 | 0.605 index (2021) |
| 54 | Poland | 0.565 index | 2023 | 0.789 index (1998) |
| 55 | Grenada | 0.558 index | 2023 | 0.883 index (1998) |
| 56 | Italy | 0.55 index | 2023 | 0.699 index (2000) |
| 57 | Dominica | 0.545 index | 2023 | 0.883 index (1998) |
| 58 | Saint Lucia | 0.544 index | 2023 | 1.331 index (2009) |
| 59 | Saudi Arabia | 0.536 index | 2023 | 0.536 index (2023) |
| 60 | Fiji | 0.506 index | 2023 | 0.7 index (2018) |
| 61 | Mauritius | 0.453 index | 2023 | 0.482 index (2010) |
| 62 | Saint Kitts and Nevis | 0.413 index | 2023 | 1.318 index (2009) |
| 63 | Kiribati | 0.412 index | 2023 | 0.511 index (2004) |
| 64 | Marshall Islands | 0.412 index | 2023 | 0.769 index (2017) |
| 65 | São Tomé and Príncipe | 0.36 index | 2023 | 0.402 index (1996) |
| 66 | Cyprus | 0.333 index | 2023 | 1.331 index (1996) |
| 67 | Antigua and Barbuda | 0.327 index | 2023 | 1.318 index (2009) |
| 68 | Malaysia | 0.296 index | 2023 | 0.397 index (2014) |
| 69 | Slovakia | 0.293 index | 2023 | 0.451 index (2005) |
| 70 | Oman | 0.215 index | 2023 | 0.904 index (2002) |
| 71 | Kuwait | 0.207 index | 2023 | 0.982 index (2002) |
| 72 | Croatia | 0.182 index | 2023 | 0.259 index (2003) |
| 73 | Bahrain | 0.178 index | 2023 | 0.792 index (2002) |
| 74 | Namibia | 0.11 index | 2023 | 0.809 index (1996) |
| 75 | Malta | 0.11 index | 2023 | 1.016 index (2007) |
| 76 | Greece | 0.098 index | 2023 | 0.756 index (1998) |
| 77 | Jordan | 0.089 index | 2023 | 0.38 index (2008) |
| 78 | Armenia | 0.058 index | 2023 | 0.058 index (2023) |
| 79 | Senegal | 0.058 index | 2023 | 0.248 index (2002) |
| 80 | Romania | 0.04 index | 2023 | 0.04 index (2023) |
| 81 | Hungary | -0 index | 2023 | 0.733 index (1998) |
| 82 | China | -0.005 index | 2023 | 0.03 index (2021) |
| 83 | Vanuatu | -0.015 index | 2023 | 0.478 index (2014) |
| 84 | Benin | -0.05 index | 2023 | -0.04 index (2020) |
| 85 | Cuba | -0.055 index | 2023 | 0.401 index (2002) |
| 86 | Montenegro | -0.079 index | 2023 | 0.497 index (1998) |
| 87 | Ghana | -0.099 index | 2023 | 0.038 index (2007) |
| 88 | Jamaica | -0.112 index | 2023 | 0.187 index (1996) |
| 89 | Solomon Islands | -0.135 index | 2023 | 0.362 index (1998) |
| 90 | Bulgaria | -0.138 index | 2023 | 0.068 index (2004) |
| 91 | Burkina Faso | -0.17 index | 2023 | 0.125 index (2000) |
| 92 | Belize | -0.226 index | 2023 | 0.041 index (2009) |
| 93 | Timor-Leste | -0.227 index | 2023 | -0.072 index (2021) |
| 94 | Kazakhstan | -0.267 index | 2023 | -0.186 index (2022) |
| 95 | Moldova | -0.28 index | 2023 | -0.28 index (2023) |
| 96 | Gambia, The | -0.281 index | 2023 | -0.177 index (2003) |
| 97 | South Africa | -0.285 index | 2023 | 0.733 index (1996) |
| 98 | Tonga | -0.308 index | 2023 | 0.089 index (2004) |
| 99 | Colombia | -0.309 index | 2023 | -0.141 index (2004) |
| 100 | Côte d'Ivoire | -0.313 index | 2023 | -0.261 index (1996) |
| 101 | Tanzania | -0.32 index | 2023 | -0.229 index (2006) |
| 102 | Albania | -0.332 index | 2023 | -0.332 index (2023) |
| 103 | Tunisia | -0.342 index | 2023 | 0.284 index (2002) |
| 104 | North Macedonia | -0.349 index | 2023 | -0.033 index (2014) |
| 105 | Argentina | -0.361 index | 2023 | -0.099 index (2018) |
| 106 | India | -0.366 index | 2023 | -0.23 index (2018) |
| 107 | Trinidad and Tobago | -0.374 index | 2023 | 0.901 index (1996) |
| 108 | Guyana | -0.384 index | 2023 | -0.141 index (1996) |
| 109 | Sri Lanka | -0.384 index | 2023 | -0.057 index (1996) |
| 110 | Maldives | -0.397 index | 2023 | -0.077 index (2003) |
| 111 | Suriname | -0.404 index | 2023 | 0.455 index (2000) |
| 112 | Vietnam | -0.416 index | 2023 | -0.287 index (2022) |
| 113 | Serbia | -0.447 index | 2023 | -0.247 index (2014) |
| 114 | Dominican Republic | -0.449 index | 2023 | -0.423 index (1996) |
| 115 | Ethiopia | -0.465 index | 2023 | -0.39 index (2020) |
| 116 | Zambia | -0.478 index | 2023 | -0.291 index (2012) |
| 117 | Indonesia | -0.487 index | 2023 | -0.3 index (2018) |
| 118 | Thailand | -0.489 index | 2023 | -0.141 index (1998) |
| 119 | Mongolia | -0.493 index | 2023 | 0.112 index (1996) |
| 120 | Turkey | -0.502 index | 2023 | 0.161 index (2012) |
| 121 | Brazil | -0.504 index | 2023 | 0.168 index (2011) |
| 122 | Nepal | -0.508 index | 2023 | -0.464 index (2002) |
| 123 | Lesotho | -0.509 index | 2023 | 0.279 index (2013) |
| 124 | Morocco | -0.536 index | 2023 | 0.103 index (1998) |
| 125 | Philippines | -0.538 index | 2023 | -0.359 index (1996) |
| 126 | El Salvador | -0.561 index | 2023 | -0.23 index (2009) |
| 127 | Niger | -0.564 index | 2023 | -0.564 index (2023) |
| 128 | Sierra Leone | -0.575 index | 2023 | -0.396 index (2020) |
| 129 | Bosnia and Herzegovina | -0.582 index | 2023 | -0.233 index (2005) |
| 130 | Algeria | -0.589 index | 2023 | -0.466 index (2005) |
| 131 | Malawi | -0.603 index | 2023 | -0.229 index (2000) |
| 132 | Angola | -0.61 index | 2023 | -0.61 index (2023) |
| 133 | Togo | -0.619 index | 2023 | -0.619 index (2023) |
| 134 | Panama | -0.628 index | 2023 | -0.101 index (2008) |
| 135 | Ecuador | -0.647 index | 2023 | -0.503 index (2013) |
| 136 | Papua New Guinea | -0.657 index | 2023 | -0.433 index (1996) |
| 137 | Belarus | -0.665 index | 2023 | 0.007 index (2019) |
| 138 | Ukraine | -0.686 index | 2023 | -0.634 index (2022) |
| 139 | Peru | -0.721 index | 2023 | -0.155 index (2003) |
| 140 | Eswatini | -0.735 index | 2023 | 0.055 index (1998) |
| 141 | Egypt | -0.748 index | 2023 | -0.44 index (2002) |
| 142 | Kenya | -0.771 index | 2023 | -0.735 index (2021) |
| 143 | Djibouti | -0.781 index | 2023 | -0.303 index (2008) |
| 144 | Uzbekistan | -0.808 index | 2023 | -0.758 index (2022) |
| 145 | Mauritania | -0.823 index | 2023 | -0.074 index (2003) |
| 146 | Mozambique | -0.828 index | 2023 | -0.39 index (1998) |
| 147 | Bolivia | -0.838 index | 2023 | -0.402 index (2007) |
| 148 | Mali | -0.862 index | 2023 | -0.426 index (2007) |
| 149 | Liberia | -0.888 index | 2023 | -0.476 index (2007) |
| 150 | Guinea | -0.898 index | 2023 | -0.767 index (2002) |
| 151 | Lao P.D.R. | -0.974 index | 2023 | -0.674 index (2002) |
| 152 | Comoros | -0.99 index | 2023 | -0.587 index (2014) |
| 153 | Pakistan | -0.999 index | 2023 | -0.802 index (2018) |
| 154 | Madagascar | -1 index | 2023 | 0.001 index (2002) |
| 155 | Gabon | -1.016 index | 2023 | -0.52 index (2002) |
| 156 | Mexico | -1.021 index | 2023 | -0.074 index (2000) |
| 157 | Nigeria | -1.041 index | 2023 | -0.901 index (2008) |
| 158 | Uganda | -1.043 index | 2023 | -0.724 index (1996) |
| 159 | Paraguay | -1.058 index | 2023 | -0.696 index (2011) |
| 160 | Russian Federation | -1.105 index | 2023 | -0.783 index (2003) |
| 161 | Honduras | -1.112 index | 2023 | -0.59 index (2015) |
| 162 | Bangladesh | -1.121 index | 2023 | -0.773 index (1998) |
| 163 | Guatemala | -1.122 index | 2023 | -0.533 index (2009) |
| 164 | Afghanistan | -1.155 index | 2023 | -1.152 index (2021) |
| 165 | Cameroon | -1.163 index | 2023 | -0.981 index (2003) |
| 166 | Guinea-Bissau | -1.178 index | 2023 | -0.915 index (2000) |
| 167 | Azerbaijan | -1.195 index | 2023 | -0.848 index (2021) |
| 168 | Myanmar | -1.216 index | 2023 | -0.59 index (2017) |
| 169 | Kyrgyz Republic | -1.221 index | 2023 | -0.961 index (2019) |
| 170 | Lebanon | -1.227 index | 2023 | -0.415 index (2002) |
| 171 | Iran | -1.232 index | 2023 | -0.218 index (2002) |
| 172 | Zimbabwe | -1.261 index | 2023 | -0.279 index (1996) |
| 173 | Cambodia | -1.299 index | 2023 | -0.967 index (2000) |
| 174 | Central African Republic | -1.311 index | 2023 | -0.938 index (2010) |
| 175 | Iraq | -1.321 index | 2023 | -1.209 index (2003) |
| 176 | Congo, Republic of | -1.345 index | 2023 | -0.861 index (1996) |
| 177 | Tajikistan | -1.379 index | 2023 | -1.041 index (2007) |
| 178 | Nicaragua | -1.388 index | 2023 | -0.447 index (2004) |
| 179 | Turkmenistan | -1.424 index | 2023 | -1.015 index (2003) |
| 180 | Haiti | -1.444 index | 2023 | -1.095 index (2009) |
| 181 | Eritrea | -1.475 index | 2023 | 0.517 index (1998) |
| 182 | Congo, Dem. Rep. of the | -1.481 index | 2023 | -1.261 index (2008) |
| 183 | Chad | -1.482 index | 2023 | -1.27 index (2002) |
| 184 | Sudan | -1.502 index | 2023 | -1.019 index (2000) |
| 185 | Libya | -1.525 index | 2023 | -0.855 index (2000) |
| 186 | Burundi | -1.556 index | 2023 | -0.681 index (1996) |
| 187 | Equatorial Guinea | -1.57 index | 2023 | -1.188 index (1998) |
| 188 | Korea, Dem. People's Rep. of | -1.584 index | 2023 | -1.027 index (2002) |
| 189 | Yemen | -1.649 index | 2023 | -0.744 index (1996) |
| 190 | Venezuela | -1.69 index | 2023 | -0.643 index (2000) |
| 191 | Somalia | -1.733 index | 2023 | -1.033 index (2002) |
| 192 | Syria | -1.75 index | 2023 | -0.4 index (2002) |
| 193 | South Sudan, Republic of | -1.97 index | 2023 | -0.819 index (2010) |
Other Rankings
GDP (Gross Domestic Product)GDP per CapitaReal GDP GrowthGDP per Capita (PPP)Share of World GDPInflation Rate (CPI)Unemployment RateNational Debt (% of GDP)Current Account BalanceGovernment ExpenditureTotal InvestmentNational SavingsLife Expectancy at BirthFertility RateInfant Mortality RateLiteracy RateInternet UsersUrban PopulationCO2 Emissions per CapitaRenewable Energy ConsumptionHealthcare SpendingEducation Spending