CO2 Emissions per Capita by Country
203 countries ranked lowest to highest · Data: 2024
Top 10
| # | Country | Value (metric tons) | Year | Peak |
|---|---|---|---|---|
| 1 | Nauru | 0 metric tons | 2024 | 0 metric tons (1970) |
| 2 | Tuvalu | 0 metric tons | 2024 | 0 metric tons (1970) |
| 3 | American Samoa | 0.002 metric tons | 2024 | 0.003 metric tons (1981) |
| 4 | Guam | 0.002 metric tons | 2024 | 0.002 metric tons (1971) |
| 5 | Micronesia, Fed. States of | 0.002 metric tons | 2024 | 0.002 metric tons (1970) |
| 6 | Northern Mariana Islands | 0.002 metric tons | 2024 | 0.003 metric tons (1987) |
| 7 | U.S. Virgin Islands | 0.002 metric tons | 2024 | 0.002 metric tons (1970) |
| 8 | Marshall Islands | 0.003 metric tons | 2024 | 0.003 metric tons (1982) |
| 9 | Faroe Islands | 0.038 metric tons | 2024 | 0.041 metric tons (2006) |
| 10 | Somalia | 0.046 metric tons | 2024 | 0.158 metric tons (1977) |
| 11 | Congo, Dem. Rep. of the | 0.057 metric tons | 2024 | 0.145 metric tons (1970) |
| 12 | Central African Republic | 0.063 metric tons | 2024 | 0.084 metric tons (1987) |
| 13 | Burundi | 0.069 metric tons | 2024 | 0.073 metric tons (2020) |
| 14 | Niger | 0.119 metric tons | 2024 | 0.127 metric tons (2022) |
| 15 | Chad | 0.143 metric tons | 2024 | 0.155 metric tons (2022) |
| 16 | Madagascar | 0.146 metric tons | 2024 | 0.147 metric tons (2023) |
| 17 | Ethiopia | 0.147 metric tons | 2024 | 0.16 metric tons (2019) |
| 18 | Liberia | 0.154 metric tons | 2024 | 0.767 metric tons (1979) |
| 19 | Guinea-Bissau | 0.155 metric tons | 2024 | 0.214 metric tons (1991) |
| 20 | Rwanda | 0.162 metric tons | 2024 | 0.164 metric tons (2023) |
| 21 | Uganda | 0.165 metric tons | 2024 | 0.177 metric tons (2021) |
| 22 | Sierra Leone | 0.169 metric tons | 2024 | 0.235 metric tons (1987) |
| 23 | Gambia, The | 0.178 metric tons | 2024 | 0.234 metric tons (2011) |
| 24 | Eritrea | 0.22 metric tons | 2024 | 0.431 metric tons (1996) |
| 25 | Malawi | 0.221 metric tons | 2024 | 0.376 metric tons (2011) |
| 26 | Yemen | 0.261 metric tons | 2024 | 1.066 metric tons (2009) |
| 27 | Burkina Faso | 0.275 metric tons | 2024 | 0.293 metric tons (2021) |
| 28 | Togo | 0.276 metric tons | 2024 | 0.414 metric tons (2009) |
| 29 | Afghanistan | 0.283 metric tons | 2024 | 0.393 metric tons (2011) |
| 30 | Mozambique | 0.292 metric tons | 2024 | 0.383 metric tons (1970) |
| 31 | Haiti | 0.298 metric tons | 2024 | 0.335 metric tons (2016) |
| 32 | Mali | 0.303 metric tons | 2024 | 0.326 metric tons (2021) |
| 33 | Tanzania | 0.311 metric tons | 2024 | 0.324 metric tons (2023) |
| 34 | Cameroon | 0.353 metric tons | 2024 | 0.575 metric tons (1986) |
| 35 | Guinea | 0.353 metric tons | 2024 | 0.403 metric tons (2020) |
| 36 | Kenya | 0.383 metric tons | 2024 | 0.405 metric tons (2022) |
| 37 | Solomon Islands | 0.384 metric tons | 2024 | 0.674 metric tons (2011) |
| 38 | Lesotho | 0.428 metric tons | 2024 | 0.429 metric tons (2022) |
| 39 | Sudan | 0.433 metric tons | 2024 | 0.58 metric tons (2016) |
| 40 | Benin | 0.487 metric tons | 2024 | 0.666 metric tons (2018) |
| 41 | Timor-Leste | 0.499 metric tons | 2024 | 0.655 metric tons (2013) |
| 42 | Comoros | 0.515 metric tons | 2024 | 0.515 metric tons (2022) |
| 43 | Papua New Guinea | 0.517 metric tons | 2024 | 0.8 metric tons (2005) |
| 44 | Nepal | 0.536 metric tons | 2024 | 0.59 metric tons (2021) |
| 45 | Zambia | 0.543 metric tons | 2024 | 0.972 metric tons (1973) |
| 46 | Nigeria | 0.567 metric tons | 2024 | 1.391 metric tons (1979) |
| 47 | Myanmar | 0.575 metric tons | 2024 | 0.655 metric tons (2020) |
| 48 | Côte d'Ivoire | 0.589 metric tons | 2024 | 0.606 metric tons (2022) |
| 49 | Kiribati | 0.592 metric tons | 2024 | 0.662 metric tons (2006) |
| 50 | São Tomé and Príncipe | 0.627 metric tons | 2024 | 0.746 metric tons (2019) |
| 51 | Ghana | 0.702 metric tons | 2024 | 0.753 metric tons (2021) |
| 52 | Bangladesh | 0.716 metric tons | 2024 | 0.716 metric tons (2024) |
| 53 | Angola | 0.742 metric tons | 2024 | 1.876 metric tons (1978) |
| 54 | Djibouti | 0.766 metric tons | 2024 | 4.902 metric tons (1970) |
| 55 | Senegal | 0.768 metric tons | 2024 | 0.824 metric tons (2022) |
| 56 | Zimbabwe | 0.773 metric tons | 2024 | 1.845 metric tons (1973) |
| 57 | Pakistan | 0.812 metric tons | 2024 | 0.966 metric tons (2022) |
| 58 | Nicaragua | 0.83 metric tons | 2024 | 0.944 metric tons (1977) |
| 59 | Vanuatu | 0.87 metric tons | 2024 | 1.216 metric tons (1974) |
| 60 | Eswatini | 0.88 metric tons | 2024 | 1.503 metric tons (1994) |
| 61 | Tajikistan | 0.922 metric tons | 2024 | 2.908 metric tons (1975) |
| 62 | Belize | 0.932 metric tons | 2024 | 1.032 metric tons (2019) |
| 63 | Mauritania | 0.969 metric tons | 2024 | 1.097 metric tons (1992) |
| 64 | Sri Lanka | 1.065 metric tons | 2024 | 1.107 metric tons (2016) |
| 65 | Cambodia | 1.102 metric tons | 2024 | 1.114 metric tons (2020) |
| 66 | Guatemala | 1.107 metric tons | 2024 | 1.15 metric tons (2019) |
| 67 | Honduras | 1.136 metric tons | 2024 | 1.171 metric tons (2015) |
| 68 | Paraguay | 1.158 metric tons | 2024 | 1.36 metric tons (2018) |
| 69 | Namibia | 1.205 metric tons | 2024 | 1.598 metric tons (2016) |
| 70 | Dominica | 1.273 metric tons | 2024 | 1.273 metric tons (2024) |
| 71 | Syria | 1.275 metric tons | 2024 | 3.135 metric tons (2006) |
| 72 | Cabo Verde | 1.288 metric tons | 2024 | 1.732 metric tons (2017) |
| 73 | Saint Vincent and the Grenadines | 1.312 metric tons | 2024 | 1.312 metric tons (2024) |
| 74 | Congo, Republic of | 1.335 metric tons | 2024 | 8.143 metric tons (1974) |
| 75 | Kyrgyz Republic | 1.488 metric tons | 2024 | 6.348 metric tons (1980) |
| 76 | Grenada | 1.501 metric tons | 2024 | 1.555 metric tons (2019) |
| 77 | Philippines | 1.503 metric tons | 2024 | 1.503 metric tons (2024) |
| 78 | El Salvador | 1.506 metric tons | 2024 | 1.506 metric tons (2024) |
| 79 | Samoa | 1.604 metric tons | 2024 | 1.78 metric tons (2019) |
| 80 | Fiji | 1.622 metric tons | 2024 | 2.263 metric tons (2004) |
| 81 | Tonga | 1.63 metric tons | 2024 | 1.958 metric tons (2021) |
| 82 | Costa Rica | 1.633 metric tons | 2024 | 1.761 metric tons (2007) |
| 83 | Saint Lucia | 1.711 metric tons | 2024 | 1.711 metric tons (2024) |
| 84 | Albania | 1.785 metric tons | 2024 | 3.032 metric tons (1979) |
| 85 | Colombia | 1.798 metric tons | 2024 | 1.865 metric tons (2016) |
| 86 | Morocco | 1.839 metric tons | 2024 | 1.985 metric tons (2019) |
| 87 | Lebanon | 1.895 metric tons | 2024 | 4.756 metric tons (2017) |
| 88 | Cuba | 1.913 metric tons | 2024 | 3.961 metric tons (1989) |
| 89 | Bhutan | 2.011 metric tons | 2024 | 2.362 metric tons (2019) |
| 90 | Peru | 2.024 metric tons | 2024 | 2.024 metric tons (2024) |
| 91 | Gabon | 2.047 metric tons | 2024 | 9.152 metric tons (1985) |
| 92 | Jordan | 2.09 metric tons | 2024 | 3.945 metric tons (1987) |
| 93 | India | 2.174 metric tons | 2024 | 2.174 metric tons (2024) |
| 94 | Bolivia | 2.291 metric tons | 2024 | 2.291 metric tons (2024) |
| 95 | Brazil | 2.318 metric tons | 2024 | 2.731 metric tons (2014) |
| 96 | British Virgin Islands | 2.326 metric tons | 2024 | 2.547 metric tons (2010) |
| 97 | Armenia | 2.47 metric tons | 2024 | 5.976 metric tons (1991) |
| 98 | Korea, Dem. People's Rep. of | 2.5 metric tons | 2024 | 7.138 metric tons (1985) |
| 99 | Egypt | 2.503 metric tons | 2024 | 2.524 metric tons (2017) |
| 100 | Barbados | 2.523 metric tons | 2024 | 3.089 metric tons (2019) |
| 101 | Macao | 2.525 metric tons | 2024 | 4.475 metric tons (2004) |
| 102 | Equatorial Guinea | 2.551 metric tons | 2024 | 6.978 metric tons (2004) |
| 103 | Uruguay | 2.568 metric tons | 2024 | 2.663 metric tons (2012) |
| 104 | Tunisia | 2.621 metric tons | 2024 | 2.694 metric tons (2015) |
| 105 | Ecuador | 2.645 metric tons | 2024 | 2.71 metric tons (2014) |
| 106 | Botswana | 2.737 metric tons | 2024 | 3.57 metric tons (2018) |
| 107 | Panama | 2.738 metric tons | 2024 | 3.109 metric tons (2019) |
| 108 | Jamaica | 2.844 metric tons | 2024 | 4.558 metric tons (2006) |
| 109 | Indonesia | 2.865 metric tons | 2024 | 2.865 metric tons (2024) |
| 110 | Saint Kitts and Nevis | 2.884 metric tons | 2024 | 2.884 metric tons (2024) |
| 111 | Dominican Republic | 2.995 metric tons | 2024 | 2.995 metric tons (2024) |
| 112 | Ukraine | 3.129 metric tons | 2024 | 15.091 metric tons (1990) |
| 113 | Malta | 3.179 metric tons | 2024 | 7.577 metric tons (1993) |
| 114 | Portugal | 3.325 metric tons | 2024 | 6.501 metric tons (2002) |
| 115 | Lao P.D.R. | 3.354 metric tons | 2024 | 3.359 metric tons (2023) |
| 116 | Venezuela | 3.394 metric tons | 2024 | 6.557 metric tons (2012) |
| 117 | Moldova | 3.417 metric tons | 2024 | 10.74 metric tons (1987) |
| 118 | French Polynesia | 3.456 metric tons | 2024 | 4.718 metric tons (1987) |
| 119 | Mauritius | 3.536 metric tons | 2024 | 3.536 metric tons (2024) |
| 120 | Maldives | 3.567 metric tons | 2024 | 5.302 metric tons (2014) |
| 121 | Sweden | 3.574 metric tons | 2024 | 11.958 metric tons (1970) |
| 122 | Bahamas, The | 3.636 metric tons | 2024 | 8.802 metric tons (1972) |
| 123 | Mexico | 3.637 metric tons | 2024 | 4.334 metric tons (2012) |
| 124 | Georgia | 3.64 metric tons | 2024 | 7.527 metric tons (1981) |
| 125 | Latvia | 3.648 metric tons | 2024 | 7.374 metric tons (1987) |
| 126 | Romania | 3.721 metric tons | 2024 | 9.386 metric tons (1988) |
| 127 | Switzerland | 3.746 metric tons | 2024 | 7.554 metric tons (1973) |
| 128 | Antigua and Barbuda | 3.799 metric tons | 2024 | 3.799 metric tons (2024) |
| 129 | Azerbaijan | 3.811 metric tons | 2024 | 7.822 metric tons (1990) |
| 130 | Chile | 3.937 metric tons | 2024 | 4.961 metric tons (2019) |
| 131 | Thailand | 3.96 metric tons | 2024 | 4.005 metric tons (2019) |
| 132 | Algeria | 3.981 metric tons | 2024 | 4.197 metric tons (2019) |
| 133 | North Macedonia | 4 metric tons | 2024 | 5.869 metric tons (1974) |
| 134 | France | 4.004 metric tons | 2024 | 10.03 metric tons (1973) |
| 135 | Argentina | 4.011 metric tons | 2024 | 4.537 metric tons (2013) |
| 136 | Suriname | 4.061 metric tons | 2024 | 5.037 metric tons (2016) |
| 137 | Uzbekistan | 4.085 metric tons | 2024 | 6.247 metric tons (1990) |
| 138 | Bermuda | 4.135 metric tons | 2024 | 6.347 metric tons (1989) |
| 139 | United Kingdom | 4.224 metric tons | 2024 | 12.283 metric tons (1973) |
| 140 | Vietnam | 4.266 metric tons | 2024 | 4.266 metric tons (2024) |
| 141 | Denmark | 4.278 metric tons | 2024 | 14.064 metric tons (1996) |
| 142 | Hungary | 4.458 metric tons | 2024 | 8.769 metric tons (1978) |
| 143 | Lithuania | 4.491 metric tons | 2024 | 9.983 metric tons (1991) |
| 144 | Spain | 4.505 metric tons | 2024 | 8.426 metric tons (2005) |
| 145 | Guyana | 4.559 metric tons | 2024 | 4.559 metric tons (2024) |
| 146 | Hong Kong | 4.601 metric tons | 2024 | 7.535 metric tons (1993) |
| 147 | Puerto Rico | 4.817 metric tons | 2024 | 15.169 metric tons (1977) |
| 148 | Croatia | 4.832 metric tons | 2024 | 7.028 metric tons (1988) |
| 149 | Turks and Caicos Islands | 4.923 metric tons | 2024 | 5.122 metric tons (2019) |
| 150 | Cayman Islands | 4.996 metric tons | 2024 | 5.845 metric tons (2019) |
| 151 | Greece | 5.046 metric tons | 2024 | 9.595 metric tons (2007) |
| 152 | Italy | 5.076 metric tons | 2024 | 8.511 metric tons (2004) |
| 153 | Aruba | 5.148 metric tons | 2024 | 5.148 metric tons (2024) |
| 154 | Iraq | 5.184 metric tons | 2024 | 5.462 metric tons (1997) |
| 155 | Bulgaria | 5.308 metric tons | 2024 | 10.676 metric tons (1980) |
| 156 | Turkey | 5.379 metric tons | 2024 | 5.475 metric tons (2021) |
| 157 | Cyprus | 5.405 metric tons | 2024 | 7.847 metric tons (2003) |
| 158 | Slovakia | 5.513 metric tons | 2024 | 12.601 metric tons (1980) |
| 159 | Finland | 5.535 metric tons | 2024 | 14.214 metric tons (2003) |
| 160 | Israel | 5.781 metric tons | 2024 | 9.808 metric tons (2012) |
| 161 | Belarus | 5.936 metric tons | 2024 | 10.379 metric tons (1982) |
| 162 | New Zealand | 6.017 metric tons | 2024 | 8.996 metric tons (2001) |
| 163 | Ireland | 6.036 metric tons | 2024 | 11.911 metric tons (2001) |
| 164 | Slovenia | 6.267 metric tons | 2024 | 9.348 metric tons (2008) |
| 165 | Austria | 6.323 metric tons | 2024 | 9.773 metric tons (2005) |
| 166 | Bosnia and Herzegovina | 6.449 metric tons | 2024 | 7.105 metric tons (2018) |
| 167 | Netherlands | 6.602 metric tons | 2024 | 12.096 metric tons (1996) |
| 168 | South Africa | 6.877 metric tons | 2024 | 9.546 metric tons (2008) |
| 169 | Germany | 6.944 metric tons | 2024 | 15.22 metric tons (1979) |
| 170 | Czech Republic | 7.13 metric tons | 2024 | 19.483 metric tons (1979) |
| 171 | Norway | 7.178 metric tons | 2024 | 10.471 metric tons (1999) |
| 172 | Seychelles | 7.237 metric tons | 2024 | 12.871 metric tons (2004) |
| 173 | Belgium | 7.307 metric tons | 2024 | 15.098 metric tons (1979) |
| 174 | Poland | 7.551 metric tons | 2024 | 12.827 metric tons (1980) |
| 175 | Estonia | 7.759 metric tons | 2024 | 27.914 metric tons (1981) |
| 176 | Japan | 7.842 metric tons | 2024 | 10.385 metric tons (2013) |
| 177 | Mongolia | 7.847 metric tons | 2024 | 7.847 metric tons (2024) |
| 178 | Malaysia | 8.323 metric tons | 2024 | 8.323 metric tons (2024) |
| 179 | Iceland | 8.52 metric tons | 2024 | 12.16 metric tons (1973) |
| 180 | Libya | 8.665 metric tons | 2024 | 19.224 metric tons (1970) |
| 181 | Iran | 9.053 metric tons | 2024 | 9.053 metric tons (2024) |
| 182 | China | 9.315 metric tons | 2024 | 9.315 metric tons (2024) |
| 183 | Singapore | 9.751 metric tons | 2024 | 12.18 metric tons (1994) |
| 184 | Greenland | 10.453 metric tons | 2024 | 12.004 metric tons (2011) |
| 185 | Luxembourg | 10.557 metric tons | 2024 | 58.025 metric tons (1970) |
| 186 | Turkmenistan | 10.862 metric tons | 2024 | 14.005 metric tons (2022) |
| 187 | Korea, Republic of | 11.362 metric tons | 2024 | 13.192 metric tons (2018) |
| 188 | Kazakhstan | 12.568 metric tons | 2024 | 17.392 metric tons (1980) |
| 189 | United States | 13.62 metric tons | 2024 | 23.107 metric tons (1973) |
| 190 | Canada | 13.998 metric tons | 2024 | 18.397 metric tons (1979) |
| 191 | Russian Federation | 13.998 metric tons | 2024 | 16.465 metric tons (1990) |
| 192 | Australia | 14.097 metric tons | 2024 | 19.239 metric tons (2007) |
| 193 | Gibraltar | 16.148 metric tons | 2024 | 20.212 metric tons (2019) |
| 194 | New Caledonia | 17.08 metric tons | 2024 | 21.25 metric tons (2018) |
| 195 | United Arab Emirates | 18.255 metric tons | 2024 | 82.135 metric tons (1973) |
| 196 | Saudi Arabia | 18.485 metric tons | 2024 | 31.866 metric tons (1980) |
| 197 | Oman | 18.652 metric tons | 2024 | 35.343 metric tons (1976) |
| 198 | Trinidad and Tobago | 19.581 metric tons | 2024 | 31.132 metric tons (2010) |
| 199 | Brunei Darussalam | 20.243 metric tons | 2024 | 23.626 metric tons (2006) |
| 200 | Kuwait | 23.673 metric tons | 2024 | 49.237 metric tons (1970) |
| 201 | Bahrain | 23.9 metric tons | 2024 | 28.494 metric tons (1998) |
| 202 | Qatar | 47.332 metric tons | 2024 | 152.443 metric tons (1973) |
| 203 | Palau | 82.843 metric tons | 2024 | 202.865 metric tons (2012) |
Other Rankings
GDP (Gross Domestic Product)GDP per CapitaReal GDP GrowthGDP per Capita (PPP)Share of World GDPInflation Rate (CPI)Unemployment RateNational Debt (% of GDP)Current Account BalanceGovernment ExpenditureTotal InvestmentNational SavingsLife Expectancy at BirthFertility RateInfant Mortality RateLiteracy RateInternet UsersUrban PopulationRenewable Energy ConsumptionHealthcare SpendingEducation Spending