Renewable Energy Consumption by Country
210 countries ranked highest to lowest · Data: 2021
Top 10
| # | Country | Value (% of total) | Year | Peak |
|---|---|---|---|---|
| 1 | Congo, Dem. Rep. of the | 96.3 % of total | 2021 | 98.3 % of total (2001) |
| 2 | Somalia | 95.4 % of total | 2022 | 95.5 % of total (2020) |
| 3 | Liberia | 92.8 % of total | 2022 | 94.4 % of total (2018) |
| 4 | Gabon | 91.3 % of total | 2021 | 91.3 % of total (2020) |
| 5 | Central African Republic | 90.9 % of total | 2022 | 95.1 % of total (2013) |
| 6 | Uganda | 90.9 % of total | 2022 | 97.3 % of total (1994) |
| 7 | Ethiopia | 90.6 % of total | 2021 | 97.5 % of total (1992) |
| 8 | Guinea-Bissau | 87.4 % of total | 2022 | 91.2 % of total (2000) |
| 9 | Madagascar | 83.1 % of total | 2022 | 87.2 % of total (1990) |
| 10 | Burundi | 83 % of total | 2022 | 96 % of total (2004) |
| 11 | Zambia | 83 % of total | 2021 | 90.7 % of total (2007) |
| 12 | Bhutan | 82.5 % of total | 2022 | 95.9 % of total (1990) |
| 13 | Iceland | 82.4 % of total | 2021 | 82.9 % of total (2020) |
| 14 | Zimbabwe | 82.4 % of total | 2021 | 84.1 % of total (2020) |
| 15 | Eritrea | 80.7 % of total | 2021 | 89.9 % of total (1992) |
| 16 | Nigeria | 80.3 % of total | 2021 | 88.6 % of total (1994) |
| 17 | Rwanda | 79.9 % of total | 2022 | 91.1 % of total (1997) |
| 18 | Niger | 79.6 % of total | 2021 | 93.5 % of total (1997) |
| 19 | Cameroon | 79.2 % of total | 2021 | 86.3 % of total (2005) |
| 20 | Tanzania | 78.3 % of total | 2021 | 95.2 % of total (1994) |
| 21 | Mozambique | 76.9 % of total | 2021 | 94.2 % of total (1991) |
| 22 | Haiti | 76.7 % of total | 2021 | 96.7 % of total (1994) |
| 23 | Togo | 75.1 % of total | 2021 | 91.5 % of total (1993) |
| 24 | Nepal | 73.7 % of total | 2021 | 95.1 % of total (1990) |
| 25 | Sierra Leone | 71.6 % of total | 2022 | 95 % of total (1999) |
| 26 | Burkina Faso | 71.4 % of total | 2022 | 86.4 % of total (1992) |
| 27 | Congo, Republic of | 71.4 % of total | 2021 | 80.2 % of total (1997) |
| 28 | Mali | 71.1 % of total | 2022 | 87.6 % of total (1991) |
| 29 | Chad | 70 % of total | 2022 | 89.5 % of total (1990) |
| 30 | Kenya | 67.7 % of total | 2021 | 81.6 % of total (2003) |
| 31 | Guinea | 66.6 % of total | 2022 | 90 % of total (1995) |
| 32 | Eswatini | 64.7 % of total | 2022 | 69.3 % of total (2011) |
| 33 | Malawi | 62.9 % of total | 2022 | 84 % of total (1990) |
| 34 | Myanmar | 62.9 % of total | 2021 | 91.1 % of total (1991) |
| 35 | Guatemala | 62.1 % of total | 2021 | 75 % of total (1990) |
| 36 | Norway | 61.4 % of total | 2021 | 61.4 % of total (1992) |
| 37 | Sudan | 61 % of total | 2021 | 85.6 % of total (1993) |
| 38 | Paraguay | 58.8 % of total | 2021 | 79.2 % of total (1991) |
| 39 | Côte d'Ivoire | 58.2 % of total | 2021 | 79.1 % of total (2011) |
| 40 | Sweden | 57.9 % of total | 2021 | 57.9 % of total (2021) |
| 41 | Uruguay | 57.8 % of total | 2021 | 61.2 % of total (2020) |
| 42 | Liechtenstein | 56.9 % of total | 2022 | 64.8 % of total (1990) |
| 43 | Papua New Guinea | 54.6 % of total | 2022 | 71.7 % of total (1990) |
| 44 | Benin | 54.5 % of total | 2021 | 95 % of total (1991) |
| 45 | Angola | 52.9 % of total | 2021 | 76.4 % of total (1998) |
| 46 | Cambodia | 52.4 % of total | 2021 | 82.5 % of total (1995) |
| 47 | Nicaragua | 50.4 % of total | 2021 | 70.6 % of total (1991) |
| 48 | Finland | 50.2 % of total | 2021 | 50.2 % of total (2021) |
| 49 | Solomon Islands | 50.1 % of total | 2022 | 60.2 % of total (1990) |
| 50 | Lao P.D.R. | 49.2 % of total | 2022 | 88.4 % of total (1990) |
| 51 | Sri Lanka | 48.8 % of total | 2021 | 78.1 % of total (1990) |
| 52 | Gambia, The | 47.7 % of total | 2022 | 63.5 % of total (1992) |
| 53 | Brazil | 46.5 % of total | 2021 | 50 % of total (2020) |
| 54 | Honduras | 45.9 % of total | 2021 | 70.2 % of total (1991) |
| 55 | Latvia | 44 % of total | 2021 | 44 % of total (2021) |
| 56 | São Tomé and Príncipe | 42.5 % of total | 2022 | 56.7 % of total (1999) |
| 57 | Albania | 41.9 % of total | 2021 | 55.9 % of total (1997) |
| 58 | Kiribati | 41.9 % of total | 2022 | 64 % of total (1990) |
| 59 | Pakistan | 41.6 % of total | 2021 | 58.1 % of total (1991) |
| 60 | Montenegro | 39.6 % of total | 2021 | 49.3 % of total (2013) |
| 61 | Denmark | 39.5 % of total | 2021 | 39.5 % of total (2020) |
| 62 | Comoros | 39.3 % of total | 2022 | 74.4 % of total (2007) |
| 63 | Ghana | 39 % of total | 2021 | 82.9 % of total (1991) |
| 64 | Estonia | 38 % of total | 2021 | 40.4 % of total (2020) |
| 65 | Bosnia and Herzegovina | 36.6 % of total | 2021 | 37.7 % of total (2020) |
| 66 | Austria | 36 % of total | 2021 | 36 % of total (2021) |
| 67 | Samoa | 35.9 % of total | 2022 | 64 % of total (1990) |
| 68 | Senegal | 35.4 % of total | 2021 | 55.5 % of total (1990) |
| 69 | India | 34.9 % of total | 2021 | 53 % of total (1990) |
| 70 | Lesotho | 34.9 % of total | 2022 | 56.9 % of total (1999) |
| 71 | Tajikistan | 34.9 % of total | 2021 | 64.6 % of total (2003) |
| 72 | Costa Rica | 34.2 % of total | 2021 | 45.4 % of total (1990) |
| 73 | Croatia | 34.1 % of total | 2021 | 34.1 % of total (2021) |
| 74 | Venezuela | 33.7 % of total | 2021 | 33.7 % of total (2021) |
| 75 | Lithuania | 33.2 % of total | 2021 | 33.8 % of total (2017) |
| 76 | South Sudan, Republic of | 32.4 % of total | 2021 | 35.1 % of total (2017) |
| 77 | Portugal | 32.3 % of total | 2021 | 32.3 % of total (2021) |
| 78 | Belize | 30.8 % of total | 2022 | 47.9 % of total (2012) |
| 79 | Peru | 30.6 % of total | 2021 | 41.2 % of total (2001) |
| 80 | Namibia | 30 % of total | 2021 | 42.5 % of total (1991) |
| 81 | Colombia | 29.7 % of total | 2021 | 38.1 % of total (1990) |
| 82 | New Zealand | 28.9 % of total | 2021 | 30.3 % of total (2011) |
| 83 | Fiji | 28.4 % of total | 2022 | 61.9 % of total (1994) |
| 84 | Panama | 28 % of total | 2021 | 43 % of total (1990) |
| 85 | Philippines | 28 % of total | 2021 | 51.3 % of total (1991) |
| 86 | Switzerland | 27.7 % of total | 2021 | 27.7 % of total (2021) |
| 87 | Kyrgyz Republic | 27.6 % of total | 2021 | 36 % of total (2001) |
| 88 | Botswana | 27.4 % of total | 2021 | 49.8 % of total (1994) |
| 89 | Serbia | 27.2 % of total | 2021 | 27.2 % of total (2021) |
| 90 | Djibouti | 26.9 % of total | 2022 | 34.4 % of total (2009) |
| 91 | Georgia | 25.2 % of total | 2021 | 56.8 % of total (2002) |
| 92 | Bangladesh | 25 % of total | 2021 | 73.1 % of total (1991) |
| 93 | Vanuatu | 25 % of total | 2022 | 55.4 % of total (2004) |
| 94 | Chile | 24.2 % of total | 2021 | 38.6 % of total (1992) |
| 95 | Vietnam | 24.2 % of total | 2021 | 75.9 % of total (1990) |
| 96 | Canada | 23.8 % of total | 2021 | 23.9 % of total (2020) |
| 97 | Romania | 23.6 % of total | 2021 | 24.4 % of total (2016) |
| 98 | Slovenia | 23.4 % of total | 2021 | 23.4 % of total (2021) |
| 99 | El Salvador | 21.9 % of total | 2021 | 67.1 % of total (1990) |
| 100 | Cabo Verde | 21.8 % of total | 2022 | 32.4 % of total (1994) |
| 101 | Greece | 21.5 % of total | 2021 | 21.5 % of total (2021) |
| 102 | Moldova | 21.4 % of total | 2021 | 26.1 % of total (2017) |
| 103 | Cuba | 20.9 % of total | 2021 | 51.3 % of total (1992) |
| 104 | Luxembourg | 20.5 % of total | 2021 | 20.8 % of total (2020) |
| 105 | Bulgaria | 20.4 % of total | 2021 | 21.1 % of total (2020) |
| 106 | Indonesia | 20.2 % of total | 2021 | 59.2 % of total (1990) |
| 107 | Afghanistan | 20 % of total | 2022 | 45.6 % of total (2001) |
| 108 | Mauritania | 19.6 % of total | 2022 | 47 % of total (1990) |
| 109 | North Macedonia | 19.5 % of total | 2021 | 23.9 % of total (2015) |
| 110 | Spain | 19 % of total | 2021 | 19.3 % of total (2020) |
| 111 | Thailand | 19 % of total | 2021 | 33.5 % of total (1990) |
| 112 | Ecuador | 18.9 % of total | 2021 | 24.2 % of total (1990) |
| 113 | Andorra | 18.7 % of total | 2022 | 20.9 % of total (2020) |
| 114 | Slovakia | 17.9 % of total | 2021 | 17.9 % of total (2021) |
| 115 | Germany | 17.6 % of total | 2021 | 18.5 % of total (2020) |
| 116 | Italy | 17.5 % of total | 2021 | 18.7 % of total (2020) |
| 117 | Czech Republic | 17.2 % of total | 2021 | 17.2 % of total (2021) |
| 118 | France | 16.2 % of total | 2021 | 16.8 % of total (2020) |
| 119 | Cyprus | 15.6 % of total | 2021 | 15.6 % of total (2021) |
| 120 | Hungary | 15.3 % of total | 2021 | 17.2 % of total (2013) |
| 121 | China | 15.2 % of total | 2021 | 33.9 % of total (1990) |
| 122 | Poland | 15.2 % of total | 2021 | 16.1 % of total (2020) |
| 123 | Dominican Republic | 14.8 % of total | 2021 | 28.2 % of total (1991) |
| 124 | Korea, Dem. People's Rep. of | 14.7 % of total | 2021 | 24 % of total (2016) |
| 125 | Suriname | 14.5 % of total | 2021 | 27.8 % of total (2002) |
| 126 | Mexico | 13 % of total | 2021 | 14.4 % of total (1990) |
| 127 | Bolivia | 12.8 % of total | 2021 | 38.1 % of total (1991) |
| 128 | Ireland | 12.7 % of total | 2021 | 13.7 % of total (2020) |
| 129 | Australia | 12.3 % of total | 2021 | 12.3 % of total (2021) |
| 130 | Marshall Islands | 12.2 % of total | 2022 | 19.7 % of total (1997) |
| 131 | Netherlands | 12.2 % of total | 2021 | 12.2 % of total (2021) |
| 132 | United Kingdom | 12.2 % of total | 2021 | 13.6 % of total (2020) |
| 133 | Guyana | 12.1 % of total | 2022 | 55.1 % of total (1990) |
| 134 | Turkey | 12 % of total | 2021 | 24.4 % of total (1990) |
| 135 | Belgium | 11.7 % of total | 2021 | 12.3 % of total (2020) |
| 136 | Greenland | 11.7 % of total | 2022 | 13.1 % of total (2015) |
| 137 | Tunisia | 11.6 % of total | 2021 | 16.1 % of total (2009) |
| 138 | Jordan | 11.5 % of total | 2021 | 11.5 % of total (2021) |
| 139 | Timor-Leste | 11.4 % of total | 2022 | 48.2 % of total (2002) |
| 140 | Macao | 11 % of total | 2022 | 16.6 % of total (2013) |
| 141 | Morocco | 10.9 % of total | 2021 | 23 % of total (1991) |
| 142 | United States | 10.9 % of total | 2021 | 11 % of total (2020) |
| 143 | Jamaica | 10.5 % of total | 2021 | 14.3 % of total (1993) |
| 144 | Grenada | 10 % of total | 2022 | 11.5 % of total (2012) |
| 145 | Saint Lucia | 9.7 % of total | 2022 | 43.1 % of total (1990) |
| 146 | South Africa | 9.7 % of total | 2021 | 18.6 % of total (1993) |
| 147 | New Caledonia | 9.6 % of total | 2022 | 10.6 % of total (1990) |
| 148 | Argentina | 9.2 % of total | 2021 | 11.6 % of total (2002) |
| 149 | Armenia | 9.1 % of total | 2021 | 17.8 % of total (1994) |
| 150 | Dominica | 8.9 % of total | 2022 | 20.9 % of total (1996) |
| 151 | Ukraine | 8.9 % of total | 2021 | 8.9 % of total (2021) |
| 152 | Aruba | 8.8 % of total | 2022 | 9.1 % of total (2020) |
| 153 | Japan | 8.8 % of total | 2021 | 8.8 % of total (2021) |
| 154 | Malta | 8.6 % of total | 2021 | 9.2 % of total (2016) |
| 155 | Mauritius | 8.6 % of total | 2021 | 47.1 % of total (1990) |
| 156 | Belarus | 8.2 % of total | 2021 | 8.4 % of total (2020) |
| 157 | Faroe Islands | 7.9 % of total | 2022 | 7.9 % of total (2022) |
| 158 | Malaysia | 7.5 % of total | 2021 | 8.3 % of total (1990) |
| 159 | French Polynesia | 7 % of total | 2022 | 10.1 % of total (1998) |
| 160 | Lebanon | 6.8 % of total | 2021 | 11.3 % of total (1990) |
| 161 | Guam | 6.7 % of total | 2022 | 6.7 % of total (2022) |
| 162 | Israel | 6.2 % of total | 2021 | 9.1 % of total (2011) |
| 163 | Egypt | 6.1 % of total | 2021 | 10 % of total (1994) |
| 164 | U.S. Virgin Islands | 5.9 % of total | 2022 | 6.2 % of total (2019) |
| 165 | Barbados | 5.5 % of total | 2022 | 17.5 % of total (1990) |
| 166 | Tuvalu | 5.2 % of total | 2022 | 7.3 % of total (2016) |
| 167 | Saint Vincent and the Grenadines | 5.1 % of total | 2022 | 15.4 % of total (1990) |
| 168 | Equatorial Guinea | 4.2 % of total | 2022 | 84.7 % of total (1990) |
| 169 | Yemen | 3.7 % of total | 2021 | 3.7 % of total (2021) |
| 170 | Korea, Republic of | 3.6 % of total | 2021 | 3.6 % of total (2020) |
| 171 | Russian Federation | 3.5 % of total | 2021 | 4 % of total (1992) |
| 172 | Libya | 3.1 % of total | 2021 | 3.2 % of total (2011) |
| 173 | Mongolia | 3 % of total | 2021 | 6.5 % of total (2002) |
| 174 | Curacao | 2.8 % of total | 2021 | 2.8 % of total (2020) |
| 175 | Puerto Rico | 2.5 % of total | 2022 | 2.6 % of total (2021) |
| 176 | Tonga | 2.3 % of total | 2022 | 2.7 % of total (2001) |
| 177 | Kazakhstan | 2 % of total | 2021 | 2.8 % of total (2002) |
| 178 | Micronesia, Fed. States of | 2 % of total | 2022 | 2.1 % of total (2021) |
| 179 | Nauru | 1.9 % of total | 2022 | 1.9 % of total (2022) |
| 180 | Seychelles | 1.9 % of total | 2022 | 4.2 % of total (1990) |
| 181 | Saint Kitts and Nevis | 1.5 % of total | 2022 | 41.1 % of total (1994) |
| 182 | Azerbaijan | 1.3 % of total | 2021 | 4.4 % of total (2010) |
| 183 | British Virgin Islands | 1.3 % of total | 2022 | 1.4 % of total (1991) |
| 184 | Maldives | 1.2 % of total | 2022 | 4.5 % of total (1990) |
| 185 | Bahamas, The | 1.1 % of total | 2022 | 3.5 % of total (2007) |
| 186 | Iraq | 1.1 % of total | 2021 | 2.6 % of total (2006) |
| 187 | Singapore | 1.1 % of total | 2021 | 1.1 % of total (2021) |
| 188 | Syria | 1.1 % of total | 2021 | 3.1 % of total (2013) |
| 189 | United Arab Emirates | 1 % of total | 2021 | 1 % of total (2021) |
| 190 | Uzbekistan | 1 % of total | 2021 | 1.7 % of total (1996) |
| 191 | Antigua and Barbuda | 0.9 % of total | 2022 | 0.9 % of total (2020) |
| 192 | Bermuda | 0.9 % of total | 2022 | 1.5 % of total (2013) |
| 193 | Iran | 0.9 % of total | 2021 | 1.5 % of total (1993) |
| 194 | Palau | 0.9 % of total | 2022 | 0.9 % of total (2019) |
| 195 | Turks and Caicos Islands | 0.8 % of total | 2022 | 0.8 % of total (1990) |
| 196 | Northern Mariana Islands | 0.5 % of total | 2022 | 0.5 % of total (2021) |
| 197 | Trinidad and Tobago | 0.5 % of total | 2021 | 1.3 % of total (1991) |
| 198 | American Samoa | 0.4 % of total | 2022 | 0.4 % of total (2019) |
| 199 | Hong Kong | 0.4 % of total | 2021 | 0.5 % of total (2011) |
| 200 | Algeria | 0.1 % of total | 2021 | 0.6 % of total (2005) |
| 201 | Kuwait | 0.1 % of total | 2021 | 0.3 % of total (1991) |
| 202 | Oman | 0.1 % of total | 2021 | 0.1 % of total (2020) |
| 203 | Saudi Arabia | 0.1 % of total | 2021 | 0.1 % of total (2020) |
| 204 | Turkmenistan | 0.1 % of total | 2021 | 0.1 % of total (1998) |
| 205 | Bahrain | 0 % of total | 2021 | 0 % of total (1990) |
| 206 | Brunei Darussalam | 0 % of total | 2021 | 0.7 % of total (1990) |
| 207 | Cayman Islands | 0 % of total | 2022 | 0 % of total (1990) |
| 208 | Gibraltar | 0 % of total | 2021 | 0 % of total (1990) |
| 209 | Qatar | 0 % of total | 2021 | 0.2 % of total (1990) |
| 210 | Sint Maarten | 0 % of total | 2022 | 0 % of total (2012) |
Other Rankings
GDP (Gross Domestic Product)GDP per CapitaReal GDP GrowthGDP per Capita (PPP)Share of World GDPInflation Rate (CPI)Unemployment RateNational Debt (% of GDP)Current Account BalanceGovernment ExpenditureTotal InvestmentNational SavingsLife Expectancy at BirthFertility RateInfant Mortality RateLiteracy RateInternet UsersUrban PopulationCO2 Emissions per CapitaHealthcare SpendingEducation Spending