Internet Users by Country
211 countries ranked highest to lowest · Data: 2024
Top 10
| # | Country | Value (% of population) | Year | Peak |
|---|---|---|---|---|
| 1 | Bahrain | 100 % of population | 2024 | 100 % of population (2021) |
| 2 | Kuwait | 100 % of population | 2025 | 100 % of population (2025) |
| 3 | Saudi Arabia | 100 % of population | 2024 | 100 % of population (2021) |
| 4 | United Arab Emirates | 100 % of population | 2024 | 100 % of population (2020) |
| 5 | Denmark | 99.769 % of population | 2024 | 99.769 % of population (2024) |
| 6 | Luxembourg | 99.129 % of population | 2025 | 99.348 % of population (2023) |
| 7 | Monaco | 99.045 % of population | 2024 | 99.078 % of population (2021) |
| 8 | Norway | 99 % of population | 2024 | 99 % of population (2021) |
| 9 | Bermuda | 98.37 % of population | 2017 | 98.37 % of population (2017) |
| 10 | Liechtenstein | 98.264 % of population | 2024 | 99.547 % of population (2017) |
| 11 | Iceland | 98.209 % of population | 2024 | 99.687 % of population (2021) |
| 12 | Qatar | 98.085 % of population | 2024 | 99.653 % of population (2018) |
| 13 | Malaysia | 98.021 % of population | 2024 | 98.021 % of population (2024) |
| 14 | Korea, Republic of | 97.896 % of population | 2024 | 97.896 % of population (2024) |
| 15 | Faroe Islands | 97.582 % of population | 2017 | 97.582 % of population (2017) |
| 16 | San Marino | 97.352 % of population | 2024 | 97.352 % of population (2024) |
| 17 | Switzerland | 97.321 % of population | 2025 | 97.344 % of population (2023) |
| 18 | Ireland | 97.188 % of population | 2024 | 97.188 % of population (2024) |
| 19 | Aruba | 97.17 % of population | 2017 | 97.17 % of population (2017) |
| 20 | Netherlands | 97.007 % of population | 2024 | 97.007 % of population (2023) |
| 21 | Brunei Darussalam | 96.298 % of population | 2024 | 98.97 % of population (2022) |
| 22 | Australia | 96.131 % of population | 2024 | 96.972 % of population (2021) |
| 23 | Belgium | 95.776 % of population | 2024 | 95.776 % of population (2024) |
| 24 | Sweden | 95.766 % of population | 2025 | 95.766 % of population (2025) |
| 25 | Spain | 95.757 % of population | 2024 | 95.757 % of population (2024) |
| 26 | Hong Kong | 95.755 % of population | 2024 | 95.978 % of population (2023) |
| 27 | Jordan | 95.622 % of population | 2024 | 95.622 % of population (2024) |
| 28 | Chile | 95.59 % of population | 2024 | 95.59 % of population (2024) |
| 29 | United Kingdom | 95.472 % of population | 2024 | 96.197 % of population (2021) |
| 30 | Oman | 95.252 % of population | 2024 | 95.252 % of population (2023) |
| 31 | United States | 94.694 % of population | 2024 | 94.694 % of population (2024) |
| 32 | Gibraltar | 94.444 % of population | 2016 | 94.444 % of population (2016) |
| 33 | Andorra | 94.398 % of population | 2024 | 94.398 % of population (2024) |
| 34 | Singapore | 94.378 % of population | 2024 | 96.925 % of population (2021) |
| 35 | Russian Federation | 94.365 % of population | 2024 | 94.365 % of population (2024) |
| 36 | Canada | 94.353 % of population | 2024 | 94.64 % of population (2018) |
| 37 | Belarus | 94.262 % of population | 2024 | 94.262 % of population (2024) |
| 38 | Malta | 93.86 % of population | 2024 | 93.86 % of population (2024) |
| 39 | Hungary | 93.779 % of population | 2024 | 93.779 % of population (2024) |
| 40 | Finland | 93.724 % of population | 2024 | 93.724 % of population (2024) |
| 41 | New Zealand | 93.519 % of population | 2024 | 93.519 % of population (2024) |
| 42 | Germany | 93.5 % of population | 2024 | 93.5 % of population (2024) |
| 43 | Kazakhstan | 93.392 % of population | 2024 | 93.392 % of population (2024) |
| 44 | North Macedonia | 93.1 % of population | 2025 | 93.6 % of population (2024) |
| 45 | Latvia | 92.708 % of population | 2024 | 92.708 % of population (2024) |
| 46 | Bahamas, The | 92.473 % of population | 2024 | 92.473 % of population (2024) |
| 47 | Estonia | 92.238 % of population | 2024 | 93.183 % of population (2023) |
| 48 | Kyrgyz Republic | 92.029 % of population | 2024 | 92.029 % of population (2024) |
| 49 | Uruguay | 91.991 % of population | 2024 | 91.991 % of population (2024) |
| 50 | Austria | 91.926 % of population | 2025 | 95.335 % of population (2023) |
| 51 | China | 91.6 % of population | 2025 | 92 % of population (2024) |
| 52 | Romania | 91.29 % of population | 2024 | 91.29 % of population (2024) |
| 53 | Bhutan | 91.277 % of population | 2024 | 91.277 % of population (2024) |
| 54 | Morocco | 91.2 % of population | 2024 | 91.2 % of population (2024) |
| 55 | Dominican Republic | 91.002 % of population | 2024 | 91.002 % of population (2024) |
| 56 | Thailand | 90.867 % of population | 2024 | 90.867 % of population (2024) |
| 57 | Azerbaijan | 90.8 % of population | 2025 | 90.8 % of population (2025) |
| 58 | Slovenia | 90.764 % of population | 2024 | 90.764 % of population (2024) |
| 59 | Jamaica | 90.109 % of population | 2024 | 90.109 % of population (2024) |
| 60 | Macao | 89.826 % of population | 2024 | 89.826 % of population (2023) |
| 61 | Slovakia | 89.825 % of population | 2024 | 89.921 % of population (2020) |
| 62 | Turkey | 89.77 % of population | 2025 | 89.77 % of population (2025) |
| 63 | Argentina | 89.667 % of population | 2024 | 89.667 % of population (2024) |
| 64 | Cyprus | 89.601 % of population | 2024 | 91.221 % of population (2023) |
| 65 | Uzbekistan | 89.506 % of population | 2024 | 89.506 % of population (2024) |
| 66 | Kiribati | 89.44 % of population | 2024 | 89.44 % of population (2024) |
| 67 | Italy | 89.221 % of population | 2024 | 89.221 % of population (2024) |
| 68 | Lithuania | 89.161 % of population | 2024 | 89.161 % of population (2024) |
| 69 | Montenegro | 88.883 % of population | 2024 | 88.883 % of population (2024) |
| 70 | France | 88.654 % of population | 2024 | 88.654 % of population (2024) |
| 71 | Poland | 88.585 % of population | 2024 | 88.585 % of population (2024) |
| 72 | Portugal | 88.487 % of population | 2024 | 88.487 % of population (2024) |
| 73 | Israel | 88.182 % of population | 2024 | 91.851 % of population (2022) |
| 74 | Seychelles | 87.818 % of population | 2024 | 87.818 % of population (2024) |
| 75 | Serbia | 87.691 % of population | 2024 | 87.691 % of population (2024) |
| 76 | Czech Republic | 87.688 % of population | 2024 | 87.688 % of population (2024) |
| 77 | Suriname | 87.4 % of population | 2023 | 87.4 % of population (2023) |
| 78 | Puerto Rico | 87.292 % of population | 2022 | 87.292 % of population (2022) |
| 79 | Costa Rica | 87.17 % of population | 2024 | 87.17 % of population (2024) |
| 80 | Greece | 86.27 % of population | 2024 | 86.27 % of population (2024) |
| 81 | Bosnia and Herzegovina | 86.101 % of population | 2024 | 86.101 % of population (2024) |
| 82 | Albania | 85.864 % of population | 2024 | 85.864 % of population (2024) |
| 83 | Japan | 85.542 % of population | 2024 | 93.183 % of population (2016) |
| 84 | Iran | 85.34 % of population | 2024 | 85.34 % of population (2024) |
| 85 | Maldives | 85.24 % of population | 2024 | 85.24 % of population (2024) |
| 86 | Mongolia | 85.123 % of population | 2024 | 85.123 % of population (2024) |
| 87 | Brazil | 84.463 % of population | 2024 | 84.463 % of population (2024) |
| 88 | Vietnam | 84.15 % of population | 2024 | 84.15 % of population (2024) |
| 89 | Palau | 83.925 % of population | 2024 | 83.925 % of population (2024) |
| 90 | Georgia | 83.799 % of population | 2024 | 83.799 % of population (2024) |
| 91 | Croatia | 83.632 % of population | 2024 | 83.632 % of population (2024) |
| 92 | Mexico | 83.122 % of population | 2024 | 83.122 % of population (2024) |
| 93 | Nauru | 83.012 % of population | 2024 | 83.227 % of population (2022) |
| 94 | Guyana | 83.001 % of population | 2024 | 83.001 % of population (2024) |
| 95 | Ukraine | 82.475 % of population | 2024 | 82.475 % of population (2024) |
| 96 | Bulgaria | 82.439 % of population | 2024 | 82.439 % of population (2024) |
| 97 | Trinidad and Tobago | 82.16 % of population | 2024 | 84.366 % of population (2021) |
| 98 | Dominica | 82.047 % of population | 2024 | 82.047 % of population (2024) |
| 99 | New Caledonia | 82.006 % of population | 2017 | 82.006 % of population (2017) |
| 100 | Peru | 81.957 % of population | 2024 | 81.957 % of population (2024) |
| 101 | Libya | 81.954 % of population | 2024 | 82.105 % of population (2023) |
| 102 | Paraguay | 81.578 % of population | 2024 | 81.578 % of population (2024) |
| 103 | Iraq | 81.475 % of population | 2024 | 81.809 % of population (2023) |
| 104 | Armenia | 81.339 % of population | 2024 | 81.339 % of population (2024) |
| 105 | Cayman Islands | 81.068 % of population | 2017 | 81.068 % of population (2017) |
| 106 | Lebanon | 80.634 % of population | 2024 | 82.656 % of population (2021) |
| 107 | Guam | 80.505 % of population | 2017 | 80.505 % of population (2017) |
| 108 | Belize | 80.006 % of population | 2024 | 80.006 % of population (2024) |
| 109 | Bolivia | 79.705 % of population | 2024 | 79.705 % of population (2024) |
| 110 | Colombia | 79.345 % of population | 2024 | 79.345 % of population (2024) |
| 111 | South Africa | 78.358 % of population | 2024 | 78.358 % of population (2024) |
| 112 | British Virgin Islands | 77.704 % of population | 2017 | 77.704 % of population (2017) |
| 113 | Algeria | 77.418 % of population | 2024 | 77.418 % of population (2024) |
| 114 | Moldova | 77.369 % of population | 2024 | 77.369 % of population (2024) |
| 115 | Ecuador | 77.173 % of population | 2024 | 77.173 % of population (2024) |
| 116 | Saint Kitts and Nevis | 76.884 % of population | 2024 | 76.884 % of population (2024) |
| 117 | Venezuela | 76.679 % of population | 2024 | 76.679 % of population (2024) |
| 118 | Tunisia | 76.5 % of population | 2024 | 76.5 % of population (2024) |
| 119 | Saint Vincent and the Grenadines | 76.19 % of population | 2024 | 76.19 % of population (2024) |
| 120 | Cabo Verde | 74.735 % of population | 2024 | 74.735 % of population (2024) |
| 121 | Fiji | 74.705 % of population | 2024 | 74.705 % of population (2024) |
| 122 | Egypt | 74.648 % of population | 2024 | 74.648 % of population (2024) |
| 123 | Mauritius | 73.308 % of population | 2024 | 79.5 % of population (2023) |
| 124 | Indonesia | 72.781 % of population | 2024 | 72.781 % of population (2024) |
| 125 | Panama | 72.771 % of population | 2024 | 72.771 % of population (2024) |
| 126 | Antigua and Barbuda | 72.73 % of population | 2024 | 72.73 % of population (2024) |
| 127 | French Polynesia | 72.704 % of population | 2017 | 72.704 % of population (2017) |
| 128 | Ghana | 72.176 % of population | 2024 | 72.176 % of population (2024) |
| 129 | Cuba | 70.477 % of population | 2024 | 71.119 % of population (2020) |
| 130 | Barbados | 70.365 % of population | 2024 | 72.049 % of population (2015) |
| 131 | Grenada | 70.162 % of population | 2024 | 70.162 % of population (2024) |
| 132 | India | 70 % of population | 2025 | 70 % of population (2025) |
| 133 | Greenland | 69.482 % of population | 2017 | 69.482 % of population (2017) |
| 134 | Gabon | 68.721 % of population | 2024 | 68.721 % of population (2024) |
| 135 | Cambodia | 68.475 % of population | 2024 | 68.925 % of population (2023) |
| 136 | Saint Lucia | 68.205 % of population | 2024 | 68.205 % of population (2024) |
| 137 | Curacao | 68.127 % of population | 2017 | 68.127 % of population (2017) |
| 138 | Tonga | 67.442 % of population | 2024 | 67.442 % of population (2024) |
| 139 | Philippines | 67.263 % of population | 2024 | 77.867 % of population (2023) |
| 140 | El Salvador | 66.478 % of population | 2024 | 66.478 % of population (2024) |
| 141 | Marshall Islands | 65.916 % of population | 2024 | 65.916 % of population (2024) |
| 142 | Lao P.D.R. | 65.593 % of population | 2024 | 65.593 % of population (2024) |
| 143 | Djibouti | 65.299 % of population | 2024 | 65.299 % of population (2024) |
| 144 | Namibia | 64.875 % of population | 2024 | 64.875 % of population (2024) |
| 145 | U.S. Virgin Islands | 64.377 % of population | 2017 | 64.377 % of population (2017) |
| 146 | Eswatini | 63.403 % of population | 2024 | 63.403 % of population (2024) |
| 147 | Equatorial Guinea | 63.299 % of population | 2024 | 63.66 % of population (2022) |
| 148 | Nicaragua | 61.396 % of population | 2024 | 61.396 % of population (2024) |
| 149 | Guatemala | 60.221 % of population | 2024 | 60.221 % of population (2024) |
| 150 | Senegal | 60.118 % of population | 2024 | 60.118 % of population (2024) |
| 151 | São Tomé and Príncipe | 59.118 % of population | 2024 | 59.118 % of population (2024) |
| 152 | Honduras | 58.623 % of population | 2024 | 58.623 % of population (2024) |
| 153 | Botswana | 57.46 % of population | 2024 | 57.9 % of population (2022) |
| 154 | Pakistan | 57.253 % of population | 2024 | 57.253 % of population (2024) |
| 155 | Tajikistan | 55.793 % of population | 2024 | 55.793 % of population (2024) |
| 156 | Sri Lanka | 54.59 % of population | 2024 | 54.59 % of population (2024) |
| 157 | Bangladesh | 53.422 % of population | 2024 | 53.422 % of population (2024) |
| 158 | Lesotho | 51.797 % of population | 2024 | 51.797 % of population (2024) |
| 159 | Gambia, The | 49.494 % of population | 2024 | 49.494 % of population (2024) |
| 160 | Haiti | 47.861 % of population | 2024 | 47.993 % of population (2023) |
| 161 | Congo, Republic of | 47.252 % of population | 2024 | 47.252 % of population (2024) |
| 162 | Nepal | 46.322 % of population | 2024 | 46.322 % of population (2024) |
| 163 | Cameroon | 46.259 % of population | 2024 | 46.259 % of population (2024) |
| 164 | Mauritania | 45.779 % of population | 2024 | 45.779 % of population (2024) |
| 165 | Myanmar | 45.448 % of population | 2020 | 45.448 % of population (2020) |
| 166 | Zimbabwe | 41.643 % of population | 2024 | 41.643 % of population (2024) |
| 167 | Côte d'Ivoire | 41.432 % of population | 2024 | 43.84 % of population (2017) |
| 168 | Nigeria | 41.211 % of population | 2024 | 41.211 % of population (2024) |
| 169 | Angola | 40.705 % of population | 2024 | 40.705 % of population (2024) |
| 170 | Micronesia, Fed. States of | 39.524 % of population | 2024 | 39.524 % of population (2024) |
| 171 | Togo | 39.483 % of population | 2024 | 39.483 % of population (2024) |
| 172 | Mali | 36.801 % of population | 2024 | 36.801 % of population (2024) |
| 173 | Tuvalu | 35.2 % of population | 2017 | 35.2 % of population (2017) |
| 174 | Timor-Leste | 35.042 % of population | 2021 | 35.042 % of population (2021) |
| 175 | Kenya | 34.976 % of population | 2024 | 34.976 % of population (2024) |
| 176 | Benin | 33.984 % of population | 2024 | 33.984 % of population (2024) |
| 177 | Syria | 33.77 % of population | 2018 | 33.77 % of population (2018) |
| 178 | Guinea | 33.305 % of population | 2024 | 33.305 % of population (2024) |
| 179 | Comoros | 32.518 % of population | 2024 | 32.518 % of population (2024) |
| 180 | Liberia | 32.234 % of population | 2024 | 32.234 % of population (2024) |
| 181 | Rwanda | 31.703 % of population | 2024 | 31.703 % of population (2024) |
| 182 | Tanzania | 31.162 % of population | 2024 | 31.162 % of population (2024) |
| 183 | Guinea-Bissau | 29.777 % of population | 2024 | 29.777 % of population (2024) |
| 184 | Solomon Islands | 29.041 % of population | 2024 | 29.041 % of population (2024) |
| 185 | Burkina Faso | 28.253 % of population | 2024 | 28.253 % of population (2024) |
| 186 | Somalia | 27.94 % of population | 2024 | 27.94 % of population (2024) |
| 187 | Sierra Leone | 25.105 % of population | 2024 | 25.105 % of population (2024) |
| 188 | Vanuatu | 22.351 % of population | 2015 | 22.351 % of population (2015) |
| 189 | Ethiopia | 21.941 % of population | 2024 | 21.941 % of population (2024) |
| 190 | Samoa | 21.2 % of population | 2014 | 21.2 % of population (2014) |
| 191 | Mozambique | 20.527 % of population | 2024 | 20.527 % of population (2024) |
| 192 | Congo, Dem. Rep. of the | 19.674 % of population | 2024 | 19.674 % of population (2024) |
| 193 | Malawi | 18.962 % of population | 2024 | 18.962 % of population (2024) |
| 194 | Papua New Guinea | 18.812 % of population | 2024 | 18.812 % of population (2024) |
| 195 | Madagascar | 18.678 % of population | 2024 | 18.678 % of population (2024) |
| 196 | Sudan | 18.6 % of population | 2017 | 18.6 % of population (2017) |
| 197 | Turkmenistan | 17.99 % of population | 2016 | 17.99 % of population (2016) |
| 198 | Yemen | 17.491 % of population | 2019 | 24.579 % of population (2016) |
| 199 | Zambia | 17.101 % of population | 2024 | 17.101 % of population (2024) |
| 200 | Afghanistan | 16.095 % of population | 2024 | 17.6 % of population (2019) |
| 201 | Niger | 15.558 % of population | 2024 | 15.558 % of population (2024) |
| 202 | Eritrea | 14.349 % of population | 2020 | 14.349 % of population (2020) |
| 203 | Central African Republic | 13.783 % of population | 2024 | 13.842 % of population (2023) |
| 204 | Chad | 12.627 % of population | 2024 | 12.627 % of population (2024) |
| 205 | Uganda | 8.95 % of population | 2024 | 11.726 % of population (2019) |
| 206 | Burundi | 8.596 % of population | 2024 | 8.596 % of population (2024) |
| 207 | South Sudan, Republic of | 6.671 % of population | 2019 | 6.671 % of population (2019) |
| 208 | American Samoa | 0 % of population | 1990 | 0 % of population (1990) |
| 209 | Korea, Dem. People's Rep. of | 0 % of population | 2004 | 0 % of population (1990) |
| 210 | Northern Mariana Islands | 0 % of population | 1990 | 0 % of population (1990) |
| 211 | Turks and Caicos Islands | 0 % of population | 1990 | 0 % of population (1990) |
Other Rankings
GDP (Gross Domestic Product)GDP per CapitaReal GDP GrowthGDP per Capita (PPP)Share of World GDPInflation Rate (CPI)Unemployment RateNational Debt (% of GDP)Current Account BalanceGovernment ExpenditureTotal InvestmentNational SavingsLife Expectancy at BirthFertility RateInfant Mortality RateLiteracy RateUrban PopulationCO2 Emissions per CapitaRenewable Energy ConsumptionHealthcare SpendingEducation Spending