GDP per Capita (PPP) by Country
197 countries ranked highest to lowest · Data: 2026
Top 10
| # | Country | Value (intl $) | Year | Peak |
|---|---|---|---|---|
| 1 | Liechtenstein | $206,120 | 2026 | $206,120 (2026) |
| 2 | Singapore | $161,546 | 2026 | $161,546 (2026) |
| 3 | Luxembourg | $155,275 | 2026 | $155,275 (2026) |
| 4 | Ireland | $150,865 | 2026 | $150,865 (2026) |
| 5 | Macao | $136,809 | 2026 | $145,886 (2013) |
| 6 | Qatar | $131,402 | 2026 | $131,402 (2026) |
| 7 | Guyana | $117,535 | 2026 | $117,535 (2026) |
| 8 | Norway | $109,528 | 2026 | $109,528 (2026) |
| 9 | Switzerland | $99,973 | 2026 | $99,973 (2026) |
| 10 | Brunei Darussalam | $97,445 | 2026 | $97,445 (2026) |
| 11 | United States | $92,883 | 2026 | $92,883 (2026) |
| 12 | United Arab Emirates | $89,558 | 2026 | $89,558 (2026) |
| 13 | Taiwan Province of China | $88,565 | 2026 | $88,565 (2026) |
| 14 | Denmark | $87,540 | 2026 | $87,540 (2026) |
| 15 | Netherlands | $86,134 | 2026 | $86,134 (2026) |
| 16 | San Marino | $85,218 | 2026 | $85,218 (2026) |
| 17 | Iceland | $81,998 | 2026 | $81,998 (2026) |
| 18 | Malta | $81,746 | 2026 | $81,746 (2026) |
| 19 | Hong Kong | $81,643 | 2026 | $81,643 (2026) |
| 20 | Belgium | $77,705 | 2026 | $77,705 (2026) |
| 21 | Saudi Arabia | $77,485 | 2026 | $77,485 (2026) |
| 22 | Austria | $76,588 | 2026 | $76,588 (2026) |
| 23 | Germany | $75,480 | 2026 | $75,480 (2026) |
| 24 | Sweden | $75,230 | 2026 | $75,230 (2026) |
| 25 | Australia | $73,361 | 2026 | $73,361 (2026) |
| 26 | Andorra | $73,124 | 2026 | $73,124 (2026) |
| 27 | Bahrain | $71,464 | 2026 | $71,464 (2026) |
| 28 | Finland | $68,547 | 2026 | $68,547 (2026) |
| 29 | Cyprus | $68,029 | 2026 | $68,029 (2026) |
| 30 | Canada | $67,714 | 2026 | $67,714 (2026) |
| 31 | France | $67,671 | 2026 | $67,671 (2026) |
| 32 | Korea, Republic of | $67,554 | 2026 | $67,554 (2026) |
| 33 | United Kingdom | $65,215 | 2026 | $65,215 (2026) |
| 34 | Italy | $64,809 | 2026 | $64,809 (2026) |
| 35 | Czech Republic | $62,344 | 2026 | $62,344 (2026) |
| 36 | Slovenia | $59,998 | 2026 | $59,998 (2026) |
| 37 | Lithuania | $59,932 | 2026 | $59,932 (2026) |
| 38 | Poland | $58,559 | 2026 | $58,559 (2026) |
| 39 | Spain | $58,348 | 2026 | $58,348 (2026) |
| 40 | Israel | $57,915 | 2026 | $57,915 (2026) |
| 41 | New Zealand | $57,481 | 2026 | $57,481 (2026) |
| 42 | Japan | $56,444 | 2026 | $56,444 (2026) |
| 43 | Kuwait | $54,833 | 2026 | $63,579 (2007) |
| 44 | Croatia | $53,839 | 2026 | $53,839 (2026) |
| 45 | Puerto Rico | $52,388 | 2026 | $52,388 (2026) |
| 46 | Portugal | $51,853 | 2026 | $51,853 (2026) |
| 47 | Aruba | $51,464 | 2026 | $51,464 (2026) |
| 48 | Estonia | $50,758 | 2026 | $50,758 (2026) |
| 49 | Romania | $50,727 | 2026 | $50,727 (2026) |
| 50 | Russian Federation | $50,571 | 2026 | $50,571 (2026) |
| 51 | Hungary | $50,176 | 2026 | $50,176 (2026) |
| 52 | Slovakia | $49,376 | 2026 | $49,376 (2026) |
| 53 | Kazakhstan | $47,263 | 2026 | $47,263 (2026) |
| 54 | Greece | $46,800 | 2026 | $46,800 (2026) |
| 55 | Turkey | $45,994 | 2026 | $45,994 (2026) |
| 56 | Latvia | $45,962 | 2026 | $45,962 (2026) |
| 57 | Malaysia | $45,712 | 2026 | $45,712 (2026) |
| 58 | Panama | $45,659 | 2026 | $45,659 (2026) |
| 59 | Bulgaria | $44,950 | 2026 | $44,950 (2026) |
| 60 | Seychelles | $43,849 | 2026 | $43,849 (2026) |
| 61 | Oman | $43,302 | 2026 | $43,302 (2026) |
| 62 | Bahamas, The | $43,223 | 2026 | $43,223 (2026) |
| 63 | Uruguay | $38,814 | 2026 | $38,814 (2026) |
| 64 | Maldives | $37,733 | 2026 | $37,733 (2026) |
| 65 | Trinidad and Tobago | $36,814 | 2026 | $36,814 (2026) |
| 66 | Chile | $36,430 | 2026 | $36,430 (2026) |
| 67 | Montenegro | $36,129 | 2026 | $36,129 (2026) |
| 68 | Saint Kitts and Nevis | $35,401 | 2026 | $35,401 (2026) |
| 69 | Belarus | $35,338 | 2026 | $35,338 (2026) |
| 70 | Mauritius | $34,830 | 2026 | $34,830 (2026) |
| 71 | Serbia | $34,790 | 2026 | $34,790 (2026) |
| 72 | Georgia | $33,340 | 2026 | $33,340 (2026) |
| 73 | Costa Rica | $32,831 | 2026 | $32,831 (2026) |
| 74 | Argentina | $32,818 | 2026 | $32,818 (2026) |
| 75 | Antigua and Barbuda | $32,315 | 2026 | $32,315 (2026) |
| 76 | Dominican Republic | $32,232 | 2026 | $32,232 (2026) |
| 77 | North Macedonia | $31,169 | 2026 | $31,169 (2026) |
| 78 | China | $31,023 | 2026 | $31,023 (2026) |
| 79 | Saint Lucia | $30,232 | 2026 | $30,232 (2026) |
| 80 | Thailand | $27,245 | 2026 | $27,245 (2026) |
| 81 | Azerbaijan | $26,890 | 2026 | $26,890 (2026) |
| 82 | Mexico | $26,433 | 2026 | $26,433 (2026) |
| 83 | Armenia | $25,662 | 2026 | $25,662 (2026) |
| 84 | Gabon | $25,289 | 2026 | $25,289 (2026) |
| 85 | Albania | $24,843 | 2026 | $24,843 (2026) |
| 86 | Brazil | $24,108 | 2026 | $24,108 (2026) |
| 87 | Barbados | $24,035 | 2026 | $24,035 (2026) |
| 88 | Bosnia and Herzegovina | $23,930 | 2026 | $23,930 (2026) |
| 89 | Turkmenistan | $23,542 | 2026 | $23,542 (2026) |
| 90 | Suriname | $23,199 | 2026 | $23,199 (2026) |
| 91 | Colombia | $23,158 | 2026 | $23,158 (2026) |
| 92 | Egypt | $22,691 | 2026 | $22,691 (2026) |
| 93 | Grenada | $22,427 | 2026 | $22,427 (2026) |
| 94 | Saint Vincent and the Grenadines | $22,176 | 2026 | $22,176 (2026) |
| 95 | Ukraine | $21,890 | 2026 | $21,890 (2026) |
| 96 | Iran | $21,882 | 2026 | $21,882 (2026) |
| 97 | Kosovo | $21,666 | 2026 | $21,666 (2026) |
| 98 | Mongolia | $21,649 | 2026 | $21,649 (2026) |
| 99 | Moldova | $20,731 | 2026 | $20,731 (2026) |
| 100 | Paraguay | $20,569 | 2026 | $20,569 (2026) |
| 101 | Equatorial Guinea | $20,377 | 2026 | $36,422 (2008) |
| 102 | Dominica | $20,276 | 2026 | $20,276 (2026) |
| 103 | Palau | $19,991 | 2026 | $19,991 (2026) |
| 104 | Peru | $19,646 | 2026 | $19,646 (2026) |
| 105 | Botswana | $19,536 | 2026 | $19,536 (2026) |
| 106 | Bhutan | $19,255 | 2026 | $19,255 (2026) |
| 107 | Algeria | $19,139 | 2026 | $19,139 (2026) |
| 108 | Vietnam | $18,870 | 2026 | $18,870 (2026) |
| 109 | Libya | $18,837 | 2026 | $23,951 (1980) |
| 110 | Indonesia | $18,657 | 2026 | $18,657 (2026) |
| 111 | Ecuador | $17,315 | 2026 | $17,315 (2026) |
| 112 | Fiji | $17,074 | 2026 | $17,074 (2026) |
| 113 | South Africa | $16,283 | 2026 | $16,283 (2026) |
| 114 | Iraq | $15,848 | 2026 | $15,848 (2026) |
| 115 | Guatemala | $15,721 | 2026 | $15,721 (2026) |
| 116 | Tunisia | $15,456 | 2026 | $15,456 (2026) |
| 117 | Belize | $15,318 | 2026 | $15,318 (2026) |
| 118 | Sri Lanka | $14,994 | 2024 | $14,994 (2024) |
| 119 | El Salvador | $14,407 | 2026 | $14,407 (2026) |
| 120 | Jamaica | $14,378 | 2026 | $14,378 (2026) |
| 121 | Eswatini | $14,026 | 2026 | $14,026 (2026) |
| 122 | Philippines | $13,760 | 2026 | $13,760 (2026) |
| 123 | Uzbekistan | $13,276 | 2026 | $13,276 (2026) |
| 124 | Cabo Verde | $13,089 | 2026 | $13,089 (2026) |
| 125 | India | $12,964 | 2026 | $12,964 (2026) |
| 126 | Namibia | $12,805 | 2026 | $12,805 (2026) |
| 127 | Nauru | $12,596 | 2026 | $12,596 (2026) |
| 128 | Morocco | $12,024 | 2026 | $12,024 (2026) |
| 129 | Jordan | $11,981 | 2026 | $11,981 (2026) |
| 130 | Lebanon | $11,816 | 2024 | $22,108 (2018) |
| 131 | Bolivia | $11,439 | 2025 | $11,439 (2025) |
| 132 | Bangladesh | $10,847 | 2026 | $10,847 (2026) |
| 133 | Lao P.D.R. | $10,520 | 2026 | $10,520 (2026) |
| 134 | Angola | $10,257 | 2026 | $10,257 (2026) |
| 135 | Djibouti | $10,030 | 2026 | $10,030 (2026) |
| 136 | Nigeria | $9,861 | 2026 | $9,861 (2026) |
| 137 | Nicaragua | $9,402 | 2026 | $9,402 (2026) |
| 138 | Kyrgyz Republic | $9,318 | 2026 | $9,318 (2026) |
| 139 | Cambodia | $9,126 | 2026 | $9,126 (2026) |
| 140 | Mauritania | $9,112 | 2026 | $9,112 (2026) |
| 141 | Ghana | $8,813 | 2026 | $8,813 (2026) |
| 142 | Samoa | $8,626 | 2026 | $8,626 (2026) |
| 143 | Venezuela | $8,606 | 2026 | $18,851 (2013) |
| 144 | Côte d'Ivoire | $8,543 | 2026 | $8,543 (2026) |
| 145 | Tonga | $8,445 | 2026 | $8,445 (2026) |
| 146 | Marshall Islands | $8,415 | 2026 | $8,415 (2026) |
| 147 | Honduras | $8,238 | 2026 | $8,238 (2026) |
| 148 | Zimbabwe | $8,174 | 2026 | $8,174 (2026) |
| 149 | Kenya | $7,929 | 2026 | $7,929 (2026) |
| 150 | Pakistan | $7,190 | 2026 | $7,190 (2026) |
| 151 | São Tomé and Príncipe | $6,752 | 2026 | $6,752 (2026) |
| 152 | Congo, Republic of | $6,635 | 2026 | $6,635 (2026) |
| 153 | Nepal | $6,578 | 2026 | $6,578 (2026) |
| 154 | Tajikistan | $6,434 | 2026 | $6,434 (2026) |
| 155 | Tuvalu | $6,412 | 2026 | $6,412 (2026) |
| 156 | Syria | $6,375 | 2010 | $6,375 (2010) |
| 157 | Cameroon | $5,960 | 2026 | $5,960 (2026) |
| 158 | Senegal | $5,464 | 2026 | $5,464 (2026) |
| 159 | Guinea | $5,213 | 2026 | $5,213 (2026) |
| 160 | Myanmar | $5,168 | 2026 | $6,013 (2019) |
| 161 | Timor-Leste | $5,112 | 2026 | $6,884 (2021) |
| 162 | Benin | $4,982 | 2026 | $4,982 (2026) |
| 163 | Micronesia, Fed. States of | $4,913 | 2026 | $4,913 (2026) |
| 164 | Zambia | $4,750 | 2026 | $4,750 (2026) |
| 165 | Ethiopia | $4,743 | 2026 | $4,743 (2026) |
| 166 | Tanzania | $4,595 | 2026 | $4,595 (2026) |
| 167 | Rwanda | $4,391 | 2026 | $4,391 (2026) |
| 168 | Comoros | $4,160 | 2026 | $4,160 (2026) |
| 169 | Uganda | $4,131 | 2026 | $4,131 (2026) |
| 170 | West Bank and Gaza | $4,125 | 2024 | $6,127 (2019) |
| 171 | Papua New Guinea | $3,882 | 2026 | $3,882 (2026) |
| 172 | Sierra Leone | $3,870 | 2026 | $3,870 (2026) |
| 173 | Kiribati | $3,833 | 2026 | $3,833 (2026) |
| 174 | Gambia, The | $3,822 | 2026 | $3,822 (2026) |
| 175 | Togo | $3,536 | 2026 | $3,536 (2026) |
| 176 | Guinea-Bissau | $3,435 | 2026 | $3,435 (2026) |
| 177 | Chad | $3,236 | 2026 | $3,236 (2026) |
| 178 | Burkina Faso | $3,147 | 2026 | $3,147 (2026) |
| 179 | Lesotho | $3,142 | 2026 | $3,142 (2026) |
| 180 | Vanuatu | $3,032 | 2026 | $3,032 (2026) |
| 181 | Mali | $3,009 | 2026 | $3,009 (2026) |
| 182 | Haiti | $2,954 | 2026 | $3,200 (2017) |
| 183 | Solomon Islands | $2,786 | 2026 | $2,786 (2026) |
| 184 | Sudan | $2,627 | 2026 | $5,306 (2011) |
| 185 | Afghanistan | $2,196 | 2024 | $2,589 (2019) |
| 186 | Niger | $2,195 | 2026 | $2,195 (2026) |
| 187 | Madagascar | $2,108 | 2026 | $2,108 (2026) |
| 188 | Liberia | $2,061 | 2026 | $2,061 (2026) |
| 189 | Congo, Dem. Rep. of the | $2,050 | 2026 | $2,050 (2026) |
| 190 | Somalia | $1,941 | 2026 | $1,941 (2026) |
| 191 | Eritrea | $1,821 | 2019 | $2,021 (2014) |
| 192 | Malawi | $1,787 | 2026 | $1,787 (2026) |
| 193 | Mozambique | $1,776 | 2026 | $1,776 (2026) |
| 194 | Yemen | $1,657 | 2026 | $3,603 (2010) |
| 195 | Central African Republic | $1,393 | 2026 | $1,393 (2026) |
| 196 | South Sudan, Republic of | $1,154 | 2026 | $1,154 (2026) |
| 197 | Burundi | $1,017 | 2026 | $1,017 (2026) |
Other Rankings
GDP (Gross Domestic Product)GDP per CapitaReal GDP GrowthShare of World GDPInflation Rate (CPI)Unemployment RateNational Debt (% of GDP)Current Account BalanceGovernment ExpenditureTotal InvestmentNational SavingsLife Expectancy at BirthFertility RateInfant Mortality RateLiteracy RateInternet UsersUrban PopulationCO2 Emissions per CapitaRenewable Energy ConsumptionHealthcare SpendingEducation Spending