Fertility Rate by Country
213 countries ranked highest to lowest · Data: 2024
Top 10
| # | Country | Value (births per woman) | Year | Peak |
|---|---|---|---|---|
| 1 | Chad | 6.028 births per woman | 2024 | 7.337 births per woman (1993) |
| 2 | Somalia | 6.013 births per woman | 2024 | 7.662 births per woman (1997) |
| 3 | Congo, Dem. Rep. of the | 5.981 births per woman | 2024 | 6.702 births per woman (2000) |
| 4 | Central African Republic | 5.954 births per woman | 2024 | 6.167 births per woman (1981) |
| 5 | Niger | 5.935 births per woman | 2024 | 7.932 births per woman (1985) |
| 6 | Mali | 5.51 births per woman | 2024 | 7.365 births per woman (1980) |
| 7 | Angola | 5.048 births per woman | 2024 | 7.5 births per woman (1974) |
| 8 | Burundi | 4.789 births per woman | 2024 | 7.387 births per woman (1989) |
| 9 | Afghanistan | 4.761 births per woman | 2024 | 7.767 births per woman (1994) |
| 10 | Mozambique | 4.69 births per woman | 2024 | 6.701 births per woman (1971) |
| 11 | Mauritania | 4.625 births per woman | 2024 | 6.736 births per woman (1977) |
| 12 | Tanzania | 4.541 births per woman | 2024 | 7.123 births per woman (1974) |
| 13 | Yemen | 4.499 births per woman | 2024 | 8.864 births per woman (1985) |
| 14 | Benin | 4.48 births per woman | 2024 | 7.056 births per woman (1981) |
| 15 | Nigeria | 4.382 births per woman | 2024 | 6.921 births per woman (1978) |
| 16 | Sudan | 4.264 births per woman | 2024 | 7.019 births per woman (1971) |
| 17 | Cameroon | 4.261 births per woman | 2024 | 6.613 births per woman (1980) |
| 18 | Côte d'Ivoire | 4.23 births per woman | 2024 | 7.942 births per woman (1972) |
| 19 | Uganda | 4.165 births per woman | 2024 | 7.201 births per woman (1975) |
| 20 | Guinea | 4.131 births per woman | 2024 | 6.571 births per woman (1987) |
| 21 | Togo | 4.122 births per woman | 2024 | 7.09 births per woman (1974) |
| 22 | Equatorial Guinea | 4.116 births per woman | 2024 | 5.987 births per woman (1990) |
| 23 | Burkina Faso | 4.11 births per woman | 2024 | 7.256 births per woman (1981) |
| 24 | Congo, Republic of | 4.109 births per woman | 2024 | 6.444 births per woman (1972) |
| 25 | Zambia | 4.036 births per woman | 2024 | 7.421 births per woman (1975) |
| 26 | Madagascar | 3.912 births per woman | 2024 | 7.343 births per woman (1960) |
| 27 | Ethiopia | 3.909 births per woman | 2024 | 7.356 births per woman (1984) |
| 28 | Gambia, The | 3.907 births per woman | 2024 | 6.434 births per woman (1976) |
| 29 | Liberia | 3.864 births per woman | 2024 | 6.919 births per woman (1979) |
| 30 | Comoros | 3.822 births per woman | 2024 | 7.165 births per woman (1973) |
| 31 | Samoa | 3.801 births per woman | 2024 | 7.779 births per woman (1960) |
| 32 | South Sudan, Republic of | 3.785 births per woman | 2024 | 7.386 births per woman (1987) |
| 33 | Senegal | 3.765 births per woman | 2024 | 7.292 births per woman (1980) |
| 34 | Guinea-Bissau | 3.757 births per woman | 2024 | 6.739 births per woman (1985) |
| 35 | Sierra Leone | 3.703 births per woman | 2024 | 6.609 births per woman (1987) |
| 36 | Eritrea | 3.68 births per woman | 2024 | 6.646 births per woman (1983) |
| 37 | Zimbabwe | 3.674 births per woman | 2024 | 7.231 births per woman (1962) |
| 38 | Rwanda | 3.645 births per woman | 2024 | 8.283 births per woman (1960) |
| 39 | São Tomé and Príncipe | 3.596 births per woman | 2024 | 6.534 births per woman (1974) |
| 40 | Gabon | 3.592 births per woman | 2024 | 5.759 births per woman (1983) |
| 41 | Malawi | 3.59 births per woman | 2024 | 7.518 births per woman (1980) |
| 42 | Vanuatu | 3.569 births per woman | 2024 | 6.784 births per woman (1960) |
| 43 | Pakistan | 3.547 births per woman | 2024 | 6.812 births per woman (1975) |
| 44 | Solomon Islands | 3.513 births per woman | 2024 | 7.065 births per woman (1960) |
| 45 | Uzbekistan | 3.486 births per woman | 2024 | 6.878 births per woman (1962) |
| 46 | Ghana | 3.344 births per woman | 2024 | 6.954 births per woman (1969) |
| 47 | Nauru | 3.29 births per woman | 2024 | 5.476 births per woman (1965) |
| 48 | Iraq | 3.221 births per woman | 2024 | 7.083 births per woman (1969) |
| 49 | Namibia | 3.211 births per woman | 2024 | 6.552 births per woman (1974) |
| 50 | Tuvalu | 3.174 births per woman | 2024 | 5.146 births per woman (1960) |
| 51 | Kenya | 3.167 births per woman | 2024 | 7.955 births per woman (1966) |
| 52 | Kiribati | 3.124 births per woman | 2024 | 6.477 births per woman (1961) |
| 53 | Tonga | 3.1 births per woman | 2024 | 6.651 births per woman (1960) |
| 54 | Papua New Guinea | 3.072 births per woman | 2024 | 6.258 births per woman (1969) |
| 55 | Tajikistan | 3.036 births per woman | 2024 | 6.912 births per woman (1968) |
| 56 | Kazakhstan | 2.984 births per woman | 2024 | 4.495 births per woman (1960) |
| 57 | Israel | 2.87 births per woman | 2024 | 3.866 births per woman (1960) |
| 58 | Marshall Islands | 2.864 births per woman | 2024 | 8.199 births per woman (1966) |
| 59 | Guam | 2.748 births per woman | 2024 | 5.969 births per woman (1960) |
| 60 | Micronesia, Fed. States of | 2.743 births per woman | 2024 | 6.971 births per woman (1973) |
| 61 | Egypt | 2.735 births per woman | 2024 | 6.793 births per woman (1960) |
| 62 | Algeria | 2.723 births per woman | 2024 | 7.712 births per woman (1967) |
| 63 | Eswatini | 2.718 births per woman | 2024 | 6.804 births per woman (1963) |
| 64 | Botswana | 2.703 births per woman | 2024 | 6.614 births per woman (1974) |
| 65 | Syria | 2.7 births per woman | 2024 | 7.621 births per woman (1970) |
| 66 | Lesotho | 2.664 births per woman | 2024 | 5.871 births per woman (1976) |
| 67 | Turkmenistan | 2.661 births per woman | 2024 | 6.788 births per woman (1963) |
| 68 | Timor-Leste | 2.627 births per woman | 2024 | 6.319 births per woman (1960) |
| 69 | Haiti | 2.625 births per woman | 2024 | 6.179 births per woman (1961) |
| 70 | Djibouti | 2.618 births per woman | 2024 | 6.882 births per woman (1971) |
| 71 | Jordan | 2.604 births per woman | 2024 | 8.192 births per woman (1969) |
| 72 | Kyrgyz Republic | 2.6 births per woman | 2024 | 5.479 births per woman (1963) |
| 73 | Cambodia | 2.548 births per woman | 2024 | 6.338 births per woman (1984) |
| 74 | Bolivia | 2.523 births per woman | 2024 | 6.273 births per woman (1960) |
| 75 | Oman | 2.508 births per woman | 2024 | 7.904 births per woman (1981) |
| 76 | Mongolia | 2.5 births per woman | 2024 | 7.409 births per woman (1966) |
| 77 | Honduras | 2.476 births per woman | 2024 | 7.458 births per woman (1960) |
| 78 | Paraguay | 2.416 births per woman | 2024 | 6.5 births per woman (1960) |
| 79 | Lao P.D.R. | 2.397 births per woman | 2024 | 6.376 births per woman (1983) |
| 80 | Guyana | 2.395 births per woman | 2024 | 6.339 births per woman (1961) |
| 81 | Northern Mariana Islands | 2.324 births per woman | 2024 | 7.741 births per woman (1968) |
| 82 | Saudi Arabia | 2.308 births per woman | 2024 | 7.672 births per woman (1964) |
| 83 | Libya | 2.298 births per woman | 2024 | 8.096 births per woman (1971) |
| 84 | Guatemala | 2.287 births per woman | 2024 | 6.999 births per woman (1960) |
| 85 | Fiji | 2.27 births per woman | 2024 | 6.364 births per woman (1960) |
| 86 | American Samoa | 2.267 births per woman | 2024 | 6.78 births per woman (1964) |
| 87 | Suriname | 2.231 births per woman | 2024 | 6.59 births per woman (1960) |
| 88 | Lebanon | 2.227 births per woman | 2024 | 5.905 births per woman (1963) |
| 89 | Dominican Republic | 2.222 births per woman | 2024 | 7.555 births per woman (1960) |
| 90 | Morocco | 2.208 births per woman | 2024 | 7.046 births per woman (1962) |
| 91 | Nicaragua | 2.206 births per woman | 2024 | 7.159 births per woman (1960) |
| 92 | South Africa | 2.205 births per woman | 2024 | 6.105 births per woman (1960) |
| 93 | Bangladesh | 2.138 births per woman | 2024 | 6.839 births per woman (1970) |
| 94 | Indonesia | 2.115 births per woman | 2024 | 5.593 births per woman (1965) |
| 95 | Panama | 2.106 births per woman | 2024 | 5.872 births per woman (1962) |
| 96 | Monaco | 2.102 births per woman | 2024 | 2.812 births per woman (1960) |
| 97 | Myanmar | 2.098 births per woman | 2024 | 5.912 births per woman (1965) |
| 98 | Venezuela | 2.077 births per woman | 2024 | 6.382 births per woman (1960) |
| 99 | Belize | 2.021 births per woman | 2024 | 6.5 births per woman (1960) |
| 100 | U.S. Virgin Islands | 1.97 births per woman | 2024 | 5.64 births per woman (1965) |
| 101 | Peru | 1.965 births per woman | 2024 | 6.941 births per woman (1960) |
| 102 | New Caledonia | 1.964 births per woman | 2024 | 5.465 births per woman (1961) |
| 103 | India | 1.962 births per woman | 2024 | 5.979 births per woman (1964) |
| 104 | Nepal | 1.961 births per woman | 2024 | 6.093 births per woman (1961) |
| 105 | Sri Lanka | 1.952 births per woman | 2024 | 5.352 births per woman (1960) |
| 106 | Faroe Islands | 1.913 births per woman | 2024 | 4.086 births per woman (1965) |
| 107 | Vietnam | 1.895 births per woman | 2024 | 6.385 births per woman (1963) |
| 108 | Philippines | 1.894 births per woman | 2024 | 6.996 births per woman (1960) |
| 109 | Mexico | 1.892 births per woman | 2024 | 6.833 births per woman (1964) |
| 110 | Gibraltar | 1.885 births per woman | 2024 | 4.26 births per woman (1964) |
| 111 | Palau | 1.883 births per woman | 2024 | 7.189 births per woman (1960) |
| 112 | Seychelles | 1.85 births per woman | 2024 | 6.126 births per woman (1966) |
| 113 | Tunisia | 1.818 births per woman | 2024 | 7.17 births per woman (1963) |
| 114 | Ecuador | 1.806 births per woman | 2024 | 6.721 births per woman (1960) |
| 115 | Bahrain | 1.805 births per woman | 2024 | 7.262 births per woman (1960) |
| 116 | Georgia | 1.802 births per woman | 2024 | 2.949 births per woman (1963) |
| 117 | Montenegro | 1.8 births per woman | 2024 | 3.532 births per woman (1960) |
| 118 | Korea, Dem. People's Rep. of | 1.784 births per woman | 2024 | 4.05 births per woman (1967) |
| 119 | El Salvador | 1.768 births per woman | 2024 | 6.69 births per woman (1963) |
| 120 | Saint Vincent and the Grenadines | 1.761 births per woman | 2024 | 7.247 births per woman (1960) |
| 121 | Brunei Darussalam | 1.731 births per woman | 2024 | 7.322 births per woman (1960) |
| 122 | Moldova | 1.726 births per woman | 2024 | 3.315 births per woman (1960) |
| 123 | Bulgaria | 1.72 births per woman | 2024 | 2.31 births per woman (1960) |
| 124 | Qatar | 1.717 births per woman | 2024 | 6.531 births per woman (1960) |
| 125 | Barbados | 1.708 births per woman | 2024 | 4.706 births per woman (1960) |
| 126 | Greenland | 1.706 births per woman | 2024 | 6.785 births per woman (1962) |
| 127 | Armenia | 1.7 births per woman | 2024 | 4.786 births per woman (1960) |
| 128 | Iran | 1.684 births per woman | 2024 | 7.519 births per woman (1960) |
| 129 | Serbia | 1.64 births per woman | 2024 | 2.155 births per woman (1960) |
| 130 | Colombia | 1.634 births per woman | 2024 | 6.735 births per woman (1960) |
| 131 | United States | 1.627 births per woman | 2024 | 3.654 births per woman (1960) |
| 132 | Brazil | 1.614 births per woman | 2024 | 6.051 births per woman (1960) |
| 133 | France | 1.61 births per woman | 2024 | 2.89 births per woman (1962) |
| 134 | Aruba | 1.606 births per woman | 2024 | 4.567 births per woman (1960) |
| 135 | Antigua and Barbuda | 1.582 births per woman | 2024 | 4.602 births per woman (1960) |
| 136 | New Zealand | 1.57 births per woman | 2024 | 4.31 births per woman (1961) |
| 137 | Iceland | 1.56 births per woman | 2024 | 4.29 births per woman (1960) |
| 138 | Kuwait | 1.56 births per woman | 2024 | 7.34 births per woman (1966) |
| 139 | Maldives | 1.56 births per woman | 2024 | 7.399 births per woman (1973) |
| 140 | United Kingdom | 1.551 births per woman | 2024 | 2.93 births per woman (1964) |
| 141 | Malaysia | 1.543 births per woman | 2024 | 6.412 births per woman (1960) |
| 142 | Trinidad and Tobago | 1.536 births per woman | 2024 | 5.405 births per woman (1960) |
| 143 | Saint Kitts and Nevis | 1.526 births per woman | 2024 | 6.541 births per woman (1960) |
| 144 | Cayman Islands | 1.525 births per woman | 2024 | 4.887 births per woman (1972) |
| 145 | Slovenia | 1.52 births per woman | 2024 | 2.465 births per woman (1966) |
| 146 | Cabo Verde | 1.511 births per woman | 2024 | 6.993 births per woman (1965) |
| 147 | Argentina | 1.504 births per woman | 2024 | 3.359 births per woman (1977) |
| 148 | Bosnia and Herzegovina | 1.492 births per woman | 2024 | 3.963 births per woman (1960) |
| 149 | French Polynesia | 1.491 births per woman | 2024 | 6 births per woman (1965) |
| 150 | Australia | 1.481 births per woman | 2024 | 3.54 births per woman (1961) |
| 151 | Dominica | 1.48 births per woman | 2024 | 6.178 births per woman (1960) |
| 152 | Turkey | 1.48 births per woman | 2024 | 6.419 births per woman (1961) |
| 153 | Grenada | 1.472 births per woman | 2024 | 6.743 births per woman (1960) |
| 154 | Denmark | 1.47 births per woman | 2024 | 2.67 births per woman (1963) |
| 155 | Ireland | 1.47 births per woman | 2024 | 4.07 births per woman (1964) |
| 156 | Croatia | 1.46 births per woman | 2024 | 2.239 births per woman (1960) |
| 157 | Slovakia | 1.46 births per woman | 2024 | 3.04 births per woman (1960) |
| 158 | Turks and Caicos Islands | 1.452 births per woman | 2024 | 5.991 births per woman (1960) |
| 159 | Norway | 1.45 births per woman | 2024 | 2.98 births per woman (1964) |
| 160 | Bhutan | 1.449 births per woman | 2024 | 6.704 births per woman (1960) |
| 161 | Cuba | 1.445 births per woman | 2024 | 4.559 births per woman (1963) |
| 162 | Belgium | 1.44 births per woman | 2024 | 2.71 births per woman (1964) |
| 163 | Mauritius | 1.44 births per woman | 2024 | 6.18 births per woman (1963) |
| 164 | Sint Maarten | 1.44 births per woman | 2024 | 4.767 births per woman (1960) |
| 165 | Azerbaijan | 1.43 births per woman | 2024 | 5.961 births per woman (1962) |
| 166 | Netherlands | 1.43 births per woman | 2024 | 3.22 births per woman (1961) |
| 167 | Sweden | 1.43 births per woman | 2024 | 2.47 births per woman (1964) |
| 168 | Russian Federation | 1.418 births per woman | 2024 | 2.52 births per woman (1960) |
| 169 | Hungary | 1.41 births per woman | 2024 | 2.35 births per woman (1975) |
| 170 | Portugal | 1.41 births per woman | 2024 | 3.23 births per woman (1962) |
| 171 | Bermuda | 1.405 births per woman | 2024 | 3.63 births per woman (1960) |
| 172 | Curacao | 1.4 births per woman | 2024 | 5.13 births per woman (1960) |
| 173 | North Macedonia | 1.4 births per woman | 2024 | 3.826 births per woman (1960) |
| 174 | Uruguay | 1.397 births per woman | 2024 | 3.017 births per woman (1975) |
| 175 | Romania | 1.39 births per woman | 2024 | 3.66 births per woman (1967) |
| 176 | Saint Lucia | 1.385 births per woman | 2024 | 6.835 births per woman (1961) |
| 177 | Cyprus | 1.38 births per woman | 2024 | 3.619 births per woman (1961) |
| 178 | Bahamas, The | 1.374 births per woman | 2024 | 5.156 births per woman (1961) |
| 179 | Channel Islands | 1.37 births per woman | 2024 | 2.66 births per woman (1964) |
| 180 | Liechtenstein | 1.37 births per woman | 2024 | 2.963 births per woman (1965) |
| 181 | Czech Republic | 1.36 births per woman | 2024 | 2.46 births per woman (1974) |
| 182 | Germany | 1.36 births per woman | 2024 | 2.54 births per woman (1964) |
| 183 | Jamaica | 1.351 births per woman | 2024 | 5.79 births per woman (1964) |
| 184 | Albania | 1.341 births per woman | 2024 | 6.383 births per woman (1960) |
| 185 | Costa Rica | 1.318 births per woman | 2024 | 6.712 births per woman (1960) |
| 186 | Austria | 1.31 births per woman | 2024 | 2.82 births per woman (1963) |
| 187 | Switzerland | 1.29 births per woman | 2024 | 2.66 births per woman (1964) |
| 188 | Canada | 1.25 births per woman | 2024 | 3.811 births per woman (1960) |
| 189 | Finland | 1.25 births per woman | 2024 | 2.72 births per woman (1960) |
| 190 | Luxembourg | 1.25 births per woman | 2024 | 2.42 births per woman (1965) |
| 191 | Greece | 1.24 births per woman | 2024 | 2.45 births per woman (1967) |
| 192 | Latvia | 1.24 births per woman | 2024 | 2.15 births per woman (1987) |
| 193 | Belarus | 1.217 births per woman | 2024 | 2.67 births per woman (1960) |
| 194 | United Arab Emirates | 1.213 births per woman | 2024 | 6.529 births per woman (1968) |
| 195 | Thailand | 1.204 births per woman | 2024 | 6.342 births per woman (1963) |
| 196 | Estonia | 1.18 births per woman | 2024 | 2.27 births per woman (1987) |
| 197 | Italy | 1.18 births per woman | 2024 | 2.66 births per woman (1964) |
| 198 | San Marino | 1.158 births per woman | 2024 | 2.684 births per woman (1961) |
| 199 | Japan | 1.15 births per woman | 2024 | 2.23 births per woman (1967) |
| 200 | Chile | 1.14 births per woman | 2024 | 4.697 births per woman (1960) |
| 201 | Poland | 1.14 births per woman | 2024 | 2.98 births per woman (1960) |
| 202 | Lithuania | 1.11 births per woman | 2024 | 2.56 births per woman (1960) |
| 203 | Spain | 1.1 births per woman | 2024 | 3.01 births per woman (1964) |
| 204 | Andorra | 1.087 births per woman | 2024 | 2.905 births per woman (1972) |
| 205 | British Virgin Islands | 1.048 births per woman | 2024 | 4.812 births per woman (1960) |
| 206 | China | 1.013 births per woman | 2024 | 7.513 births per woman (1963) |
| 207 | Malta | 1.01 births per woman | 2024 | 3.62 births per woman (1960) |
| 208 | Ukraine | 0.988 births per woman | 2024 | 2.285 births per woman (1960) |
| 209 | Singapore | 0.97 births per woman | 2024 | 5.76 births per woman (1960) |
| 210 | Puerto Rico | 0.92 births per woman | 2024 | 4.796 births per woman (1960) |
| 211 | Hong Kong | 0.841 births per woman | 2024 | 5.177 births per woman (1962) |
| 212 | Korea, Republic of | 0.748 births per woman | 2024 | 5.994 births per woman (1960) |
| 213 | Macao | 0.582 births per woman | 2024 | 4.957 births per woman (1960) |
Other Rankings
GDP (Gross Domestic Product)GDP per CapitaReal GDP GrowthGDP per Capita (PPP)Share of World GDPInflation Rate (CPI)Unemployment RateNational Debt (% of GDP)Current Account BalanceGovernment ExpenditureTotal InvestmentNational SavingsLife Expectancy at BirthInfant Mortality RateLiteracy RateInternet UsersUrban PopulationCO2 Emissions per CapitaRenewable Energy ConsumptionHealthcare SpendingEducation Spending