EMD
Early Modern
1500 – 1800Wars662
Est. Casualties40.1M
| # | Conflict | Period | Location | Casualties |
|---|---|---|---|---|
| 1 | Siege of the Castle of Saint George | 1500 – 1501 | Fortress St. George | \u2014 |
| 2 | Battle of Novara | 1500 | Milan | \u2014 |
| 3 | Malacca–Majapahit conflict | 1500 | Riau | \u2014 |
| 4 | First Battle of Cannanore | 1501 – 1502 | Kannur | \u2014 |
| 5 | Siege of Tre Kronor | 1501 – 1502 | \u2014 | \u2014 |
| 6 | Siege of Smolensk | 1502 | Smolensk | \u2014 |
| 7 | Somali–Portuguese conflicts | 1505 – 1543 | Ethiopia | \u2014 |
| 8 | Siege of Mirandola | 1510 – 1511 | Mirandola | \u2014 |
| 9 | Capture of Malacca | 1511 | Malacca | \u2014 |
| 10 | Siege of Dijon | 1513 | Dijon | \u2014 |
| 11 | Siege of Kemah | 1514 – 1515 | Kemah | \u2014 |
| 12 | Siege of Smolensk | 1514 | Smolensk | \u2014 |
| 13 | Euphrates-Tigris Expedition | 1515 – 1517 | Middle East | \u2014 |
| 14 | Capture of Cairo | 1517 | Cairo | \u2014 |
| 15 | Cholula Massacre | 1519 | Cholula | \u2014 |
| 16 | Bajaur massacre | 1519 | Bajaur District | \u2014 |
| 17 | Fall of Tenochtitlan | 1521 | Tenochtitlan | \u2014 |
| 18 | Siege of Knin | 1522 | Knin | \u2014 |
| 19 | Italian campaign of 1524–1525 | 1524 – 1525 | Northern Italy | \u2014 |
| 20 | Siege of Marseille | 1524 | Marseille | \u2014 |
| 21 | Sinhalese–Portuguese conflicts | 1527 – 1658 | Sri Lanka | \u2014 |
| 22 | First Turkish Siege of Vienna | 1529 | Vienna | \u2014 |
| 23 | Siege of Buda | 1529 | Buda | \u2014 |
| 24 | Ternatean–Portuguese conflicts | 1530 – 1605 | Maluku Islands | \u2014 |
| 25 | Siege of Buda | 1530 | Buda | \u2014 |
| 26 | Siege of Marburg | 1532 | Maribor | \u2014 |
| 27 | Siege of Coron (1533–1534) | 1534 | Koroni | \u2014 |
| 28 | Mughal–Portuguese conflicts | 1535 – 1693 | Gujarat | \u2014 |
| 29 | Siege of Cusco | 1536 – 1537 | Cusco | \u2014 |
| 30 | Siege of Steinvikholm | 1537 | Steinvikholm Castle | \u2014 |
| 31 | Siege of Hamar | 1537 | Hamarhus | \u2014 |
| 32 | Moldavian Campaign | 1538 | Moldova | \u2014 |
| 33 | Siege of Diu | 1538 | Diu | \u2014 |
| 34 | Burmese–Portuguese conflicts | 1539 – 1666 | Myanmar | \u2014 |
| 35 | Siege of Castelnuovo | 1539 | Herceg Novi | \u2014 |
| 36 | Siege of Koriyama | 1540 – 1541 | Yoshida-Kōriyama Castle | \u2014 |
| 37 | Siege of Buda | 1541 | Buda | \u2014 |
| 38 | Siege of Gassan Toda | 1542 – 1543 | Gassantoda Castle | \u2014 |
| 39 | Siege of Esztergom | 1543 | Esztergom | \u2014 |
| 40 | Sieges of Boulogne | 1544 | Boulogne-sur-Mer | \u2014 |
| 41 | Siege of Takatō | 1545 | Takatō Castle | \u2014 |
| 42 | Battle of the Solent | 1545 | The Solent | \u2014 |
| 43 | Siege of St Andrews Castle | 1546 – 1547 | St Andrews | \u2014 |
| 44 | Siege of Haddington | 1548 – 1549 | Haddington | \u2014 |
| 45 | Russo-Caucasian conflict | 1550 | North Caucasus | \u2014 |
| 46 | Capture of Mahdia | 1550 | Mahdia | \u2014 |
| 47 | Siege of Mirandola | 1551 – 1552 | Mirandola | \u2014 |
| 48 | Tainei-ji incident | 1551 | Tainei-ji Temple | \u2014 |
| 49 | Siege of Tripoli | 1551 | Tripoli | \u2014 |
| 50 | Siege of Metz | 1552 – 1553 | Metz | \u2014 |
| 51 | Campaign of Tahmasp I | 1552 – 1553 | Eastern Anatolia Region | \u2014 |
| 52 | Ottoman campaign against Hormuz | 1552 – 1554 | Persian Gulf | \u2014 |
| 53 | Siege of Kazan | 1552 | Kazan | \u2014 |
| 54 | Safavid campaign | 1554 – 1555 | Safavid Karabakh | \u2014 |
| 55 | Battle of Sudbischi | 1555 | \u2014 | \u2014 |
| 56 | Battle of Wadi al-Laban | 1558 | Tissa | \u2014 |
| 57 | Siege of Thionville | 1558 | Thionville | \u2014 |
| 58 | Siege of Terabe | 1558 | Terabe Castle | \u2014 |
| 59 | Siege of Narva | 1558 | Narva | \u2014 |
| 60 | Siege of Ahmednagar | 1561 – 1562 | Ahilyanagar | \u2014 |
| 61 | French Wars of Religion | 1562 – 1598 | France | 2.0M |
| 62 | Siege of Mazagan | 1562 | El Jadida | \u2014 |
| 63 | Siege of Inverness | 1562 | Inverness | \u2014 |
| 64 | Siege of Åbo | 1563 | Turku | \u2014 |
| 65 | Siege of Krupa | 1565 | Krupa na Uni | \u2014 |
| 66 | Siege of Valenciennes | 1566 – 1567 | Valenciennes | \u2014 |
| 67 | Bohus explosion | 1566 | Bohus Fortress | \u2014 |
| 68 | Siege of Chittorgarh | 1567 – 1568 | Chittorgarh Fort | \u2014 |
| 69 | Siege of Inabayama Castle | 1567 | Gifu Castle | \u2014 |
| 70 | Siege of Ranthambore | 1568 | Ranthambore Fort | \u2014 |
| 71 | Siege of Kanbara | 1569 | Kanbara | \u2014 |
| 72 | Siege of Mount Hiei | 1571 | Mount Hiei | \u2014 |
| 73 | Siege of Haarlem | 1572 – 1573 | Haarlem | \u2014 |
| 74 | Siege of Iwamura Castle | 1572 – 1575 | Iwamura Castle | \u2014 |
| 75 | Relief of Goes | 1572 | Goes | \u2014 |
| 76 | Siege of Navarino | 1572 | Pylos | \u2014 |
| 77 | Siege of Leiden | 1573 – 1574 | Leiden | \u2014 |
| 78 | Siege of Alkmaar | 1573 | Alkmaar | \u2014 |
| 79 | Siege of Wesenberg | 1574 | Rakvere | \u2014 |
| 80 | Siege of Zierikzee | 1575 – 1576 | Zierikzee | \u2014 |
| 81 | Siege of Oudewater | 1575 | Oudewater | \u2014 |
| 82 | Siege of Gvozdansko | 1577 – 1578 | Gvozdansko Castle | \u2014 |
| 83 | Livonian campaign of Stephen Báthory | 1577 – 1582 | \u2014 | \u2014 |
| 84 | Siege of Danzig in 1577 | 1577 | Gdańsk | \u2014 |
| 85 | Siege of Shigisan | 1577 | Shigisan Castle | \u2014 |
| 86 | Battle of Kota Batu | 1578 | Kampong Kota Batu | \u2014 |
| 87 | Siege of Deventer in 1578 | 1578 | Deventer | \u2014 |
| 88 | Siege of Kōzuki Castle | 1578 | Kōzuki Castle | \u2014 |
| 89 | Siege of Maastricht | 1579 | Maastricht | \u2014 |
| 90 | Second Siege of Takatenjin | 1580 – 1581 | Takatenjin Castle | \u2014 |
| 91 | Siege of Smerwick | 1580 | Ard na Caithne | \u2014 |
| 92 | Cuanza River Campaign | 1580 | Cuanza River | \u2014 |
| 93 | Siege of Pskov | 1581 – 1582 | Pskov | \u2014 |
| 94 | Capture of Breda | 1581 | Breda | \u2014 |
| 95 | Chūgoku Ōgaeshi | 1582 | \u2014 | \u2014 |
| 96 | Battle of Torches | 1583 | Derbent | \u2014 |
| 97 | Siege of Godesberg | 1583 | Bad Godesberg | \u2014 |
| 98 | Capture of Santiago | 1585 | Cidade Velha | \u2014 |
| 99 | Action off Bermuda | 1585 | Bermuda | \u2014 |
| 100 | Battle of Cartagena de Indias | 1586 | Cartagena | \u2014 |
| 101 | Siege of Grave | 1586 | Grave | \u2014 |
| 102 | Siege of Johor | 1587 | Johor | \u2014 |
| 103 | Siege of Sluis | 1587 | Sluis | \u2014 |
| 104 | Brittany Campaign | 1590 – 1598 | Brittany | \u2014 |
| 105 | Siege of Paris | 1590 | Paris | \u2014 |
| 106 | Siege of Shimoda | 1590 | Shimoda | \u2014 |
| 107 | Capture of Delfzijl | 1591 | Delfzijl | \u2014 |
| 108 | Battle of Château-Laudran | 1591 | \u2014 | \u2014 |
| 109 | Siege of Knodsenburg | 1591 | Knodsenbourg | \u2014 |
| 110 | Siege of Kunohe | 1591 | Kunohe Castle | \u2014 |
| 111 | Battle of Bukgwan | 1592 – 1593 | \u2014 | \u2014 |
| 112 | Siege of Busan | 1592 | Busanjinseong | \u2014 |
| 113 | Siege of Jinju | 1592 | Jinju Fortress | \u2014 |
| 114 | Siege of Pyongyang | 1592 | Pyongyang Castle | \u2014 |
| 115 | Siege of Coevorden | 1593 – 1594 | Coevorden | \u2014 |
| 116 | Luxemburg campaigns | 1593 – 1595 | Prince-Bishopric of Liège | \u2014 |
| 117 | Siege of Pyongyang | 1593 | Pyongyang Castle | \u2014 |
| 118 | Siege of Enniskillen | 1594 – 1595 | Enniskillen | \u2014 |
| 119 | Siege of Groningen | 1594 | Groningen | \u2014 |
| 120 | Campaign of Danture | 1594 | Danture | \u2014 |
| 121 | Action of Faial | 1594 | Faial Island | \u2014 |
| 122 | Battle of Giurgiu (1595) | 1595 | Giurgiu | \u2014 |
| 123 | Battle of Klis | 1596 | Klis Fortress | \u2014 |
| 124 | Siege of Oldenzaal | 1597 | Oldenzaal | \u2014 |
| 125 | Siege of Groenlo | 1597 | Groenlo | \u2014 |
| 126 | Battle of Sacheon | 1598 | \u2014 | \u2014 |
| 127 | Battle of San Juan | 1598 | Castillo San Felipe del Morro | \u2014 |
| 128 | Siege of Buda | 1598 | Buda | \u2014 |
| 129 | Siege of Suncheon | 1598 | Suncheon Castle | \u2014 |
| 130 | Siege of Zaltbommel | 1599 | Zaltbommel | \u2014 |
| 131 | Sino-Spanish conflicts | 1600 – 1900 | Philippines | \u2014 |
| 132 | Zimbabwean–Portuguese conflicts | 1600 – 2000 | Zimbabwe | \u2014 |
| 133 | Siege of San Andreas | 1600 | Fort Sint-Andries | \u2014 |
| 134 | Siege of Fushimi | 1600 | Fushimi Castle | \u2014 |
| 135 | Siege of Tanabe | 1600 | Tanabe Castle | \u2014 |
| 136 | Siege of Kinsale | 1601 – 1602 | Kinsale | \u2014 |
| 137 | Siege of Ostend | 1601 – 1604 | Ostend | \u2014 |
| 138 | Siege of Nagykanizsa | 1601 | Nagykanizsa | \u2014 |
| 139 | Siege of Rheinberg | 1601 | Rheinberg | \u2014 |
| 140 | Siege of Székesfehérvár | 1601 | Székesfehérvár | \u2014 |
| 141 | Siege of Wolmar | 1601 | Valmiera | \u2014 |
| 142 | Siege of Grave | 1602 | Grave | \u2014 |
| 143 | Siege of Weissenstein | 1602 | Paide | \u2014 |
| 144 | Siege of Fellin | 1602 | Viljandi | \u2014 |
| 145 | Siege of Dunboy | 1602 | Dunboy Castle | \u2014 |
| 146 | Siege of Buda | 1602 | Buda | \u2014 |
| 147 | Battle of the Narrow Seas | 1602 | Strait of Dover | \u2014 |
| 148 | Safavid capture of Tabriz | 1603 | Tabriz | \u2014 |
| 149 | Siege of Buda | 1603 | Buda | \u2014 |
| 150 | Schevkal campaign | 1604 – 1605 | \u2014 | \u2014 |
| 151 | Siege of Sluis | 1604 | Sluis | \u2014 |
| 152 | Siege of Malacca | 1606 | Malacca | \u2014 |
| 153 | Siege of Mozambique | 1608 | Island of Mozambique | \u2014 |
| 154 | Siege of Pärnu | 1609 | Pärnu | \u2014 |
| 155 | Siege of Jülich | 1610 | Jülich | \u2014 |
| 156 | Nossa Senhora da Graça incident | 1610 | Nagasaki Bay | \u2014 |
| 157 | Siege of Oreshek | 1611 – 1612 | Oreshek Fortress | \u2014 |
| 158 | Capture of Novgorod | 1611 | Veliky Novgorod | \u2014 |
| 159 | Battle of Swally | 1612 | Suvali Beach | \u2014 |
| 160 | Siege of Osaka | 1614 – 1615 | Osaka Castle | \u2014 |
| 161 | Abbas I's Kakhetian and Kartlian campaigns | 1614 – 1617 | Kakheti | \u2014 |
| 162 | Battle of Ristilahti | 1614 | Miynalskoye rural settlement | \u2014 |
| 163 | Siege of Pskov | 1615 | Russia | \u2014 |
| 164 | Battle of Formoso River | 1615 | Malay Peninsula | \u2014 |
| 165 | Battle of Cape Celidonia | 1616 | Cape Gelidonya | \u2014 |
| 166 | Prince Władysław's March on Moscow | 1617 – 1618 | Russia | \u2014 |
| 167 | Thirty Years' War | 1618 – 1648 | Central Europe (Holy Roman Empire) | 8.0M |
| 168 | Qing Dynasty Conquest of Ming | 1618 – 1683 | China | 25.0M |
| 169 | Siege of Pilsen | 1618 | Plzeň | \u2014 |
| 170 | Battle of Mozhaysk | 1618 | Mozhaysk | \u2014 |
| 171 | Assault on Yelets | 1618 | Yelets | \u2014 |
| 172 | Battle of Sarhu | 1619 | Fushun | \u2014 |
| 173 | Battle off Jask | 1620 – 1621 | Jask | \u2014 |
| 174 | Palatinate campaign | 1620 – 1623 | Palatinate | \u2014 |
| 175 | Siege of Bad Kreuznach | 1620 | Bad Kreuznach | \u2014 |
| 176 | Siege of Frankenthal | 1621 – 1623 | Frankenthal | \u2014 |
| 177 | Siege of Montauban | 1621 | Montauban | \u2014 |
| 178 | Blockade of La Rochelle | 1621 | La Rochelle | \u2014 |
| 179 | Siege of Saint-Jean-d'Angély | 1621 | Saint-Jean-d'Angély | \u2014 |
| 180 | Siege of Bergen op Zoom | 1622 | Bergen op Zoom | \u2014 |
| 181 | Capture of Mannheim | 1622 | Mannheim | \u2014 |
| 182 | Nègrepelisse massacre | 1622 | Nègrepelisse | \u2014 |
| 183 | Siege of Heidelberg | 1622 | Heidelberg | \u2014 |
| 184 | Portuguese campaigns | 1623 – 1625 | Gurupá | \u2014 |
| 185 | Siege of Breda | 1624 – 1625 | Breda | \u2014 |
| 186 | Filips van Zuylen's campaign against Luanda | 1624 | Luanda | \u2014 |
| 187 | Siege of Baghdad | 1625 – 1626 | Baghdad | \u2014 |
| 188 | Battle of San Juan | 1625 | San Juan | \u2014 |
| 189 | Loss of the Lion | 1625 | Surat | \u2014 |
| 190 | Relief of Genoa | 1625 | Genoa | \u2014 |
| 191 | Battle of Gniew | 1626 | Gniew | \u2014 |
| 192 | Siege of Oldenzaal | 1626 | Oldenzaal | \u2014 |
| 193 | Siege of La Rochelle | 1627 – 1628 | La Rochelle | \u2014 |
| 194 | Siege of Batavia | 1628 – 1629 | Java | \u2014 |
| 195 | Siege of Stralsund | 1628 | Stralsund | \u2014 |
| 196 | Battle in the Bay of Matanzas | 1628 | Matanzas Bay (Cuba) | \u2014 |
| 197 | Siege of 's-Hertogenbosch | 1629 | Q2766547 | \u2014 |
| 198 | Battle of St. Kitts | 1629 | Saint Kitts and Nevis | \u2014 |
| 199 | Sack of Magdeburg | 1631 | Magdeburg | \u2014 |
| 200 | Siege of Smolensk | 1632 – 1633 | Smolensk | \u2014 |
| 201 | Siege of Hooghly | 1632 | Hooghly | \u2014 |
| 202 | Battle of Liaoluo Bay | 1633 | \u2014 | \u2014 |
| 203 | Siege of Minden | 1634 | Minden | \u2014 |
| 204 | Siege of Schenkenschans | 1635 – 1636 | Schenkenschanz | \u2014 |
| 205 | Siege of Leuven | 1635 | Leuven | \u2014 |
| 206 | Second siege of Corbie | 1636 | Corbie | \u2014 |
| 207 | Siege of La Capelle | 1636 | La Capelle | \u2014 |
| 208 | Siege of Shimabara Castle | 1637 – 1638 | Shimabara Castle | \u2014 |
| 209 | Azov sitting | 1637 – 1642 | Azov Fortress | \u2014 |
| 210 | Siege of Leucate | 1637 | Leucate | \u2014 |
| 211 | Siege of Breda | 1637 | Breda | \u2014 |
| 212 | Capture of Roermond | 1637 | Roermond | \u2014 |
| 213 | Battle of Elmina | 1637 | Elmina | \u2014 |
| 214 | Siege of Fuenterrabía | 1638 | Hondarribia | \u2014 |
| 215 | Siege of Tomioka Castle | 1638 | Tomioka Castle | \u2014 |
| 216 | Siege of Hara Castle | 1638 | Hara Castle | \u2014 |
| 217 | Capture of Baghdad (1638) | 1638 | Baghdad | \u2014 |
| 218 | Siege of Saint-Omer | 1638 | Saint-Omer | \u2014 |
| 219 | Siege of Salses | 1639 – 1640 | Salses-le-Château | \u2014 |
| 220 | Battle of the Brig of Dee | 1639 | Bridge of Dee | \u2014 |
| 221 | Siege of Malacca | 1640 – 1641 | Malacca | \u2014 |
| 222 | Battle of Cambrils | 1640 | Cambrils | \u2014 |
| 223 | Siege of Hulst | 1640 | Hulst | \u2014 |
| 224 | Battle of Nanyang | 1641 – 1642 | \u2014 | \u2014 |
| 225 | Battle of Songjin | 1641 – 1642 | Songshan | \u2014 |
| 226 | Siege of Dorsten | 1641 | Dorsten | \u2014 |
| 227 | Battle of Tarragona | 1641 | Tarragona | \u2014 |
| 228 | Siege of Exeter | 1642 – 1643 | Exeter | \u2014 |
| 229 | Siege of Reading | 1642 – 1643 | Reading | \u2014 |
| 230 | Siege of Plymouth | 1642 – 1646 | Plymouth | \u2014 |
| 231 | Final Battle of San Salvador | 1642 | Keelung | \u2014 |
| 232 | Siege of Limerick | 1642 | Limerick | \u2014 |
| 233 | Siege of Portsmouth | 1642 | Portsmouth | \u2014 |
| 234 | Siege of Basing House | 1643 – 1645 | Basing House | \u2014 |
| 235 | Siege of Wardour Castle | 1643 | Old Wardour Castle | \u2014 |
| 236 | Siege of Gloucester | 1643 | Gloucester | \u2014 |
| 237 | Siege of Carlisle | 1644 – 1645 | Carlisle | \u2014 |
| 238 | Sieges of Taunton | 1644 – 1645 | Taunton | \u2014 |
| 239 | Battle of Lostwithiel | 1644 | Lostwithiel | \u2014 |
| 240 | Siege of York | 1644 | York | \u2014 |
| 241 | Siege of Philippsburg (1644) | 1644 | \u2014 | \u2014 |
| 242 | Siege of Lyme Regis | 1644 | Lyme Regis | \u2014 |
| 243 | Siege of Dansborg | 1644 | Fort Dansborg | \u2014 |
| 244 | Willem Leyel's Siege of Dansborg | 1644 | Fort Dansborg | \u2014 |
| 245 | Siege of Newcastle | 1644 | Newcastle upon Tyne | \u2014 |
| 246 | Siege of Lleida | 1644 | Lleida | \u2014 |
| 247 | Attack on Saint Martin | 1644 | Fort Amsterdam | \u2014 |
| 248 | Siege of Chester | 1645 – 1646 | Chester | \u2014 |
| 249 | Siege of High Ercall Hall | 1645 – 1646 | High Ercall Hall | \u2014 |
| 250 | Siege of Brno (1645) | 1645 | Brno | \u2014 |
| 251 | Battle of Annan Moor | 1645 | Annan | \u2014 |
| 252 | Siege of Bristol | 1645 | Bristol | \u2014 |
| 253 | Great Siege of Scarborough Castle | 1645 | Scarborough Castle | \u2014 |
| 254 | Siege of Duncannon | 1645 | Duncannon | \u2014 |
| 255 | Bavarian campaign | 1646 – 1647 | Electorate of Bavaria | \u2014 |
| 256 | Siege of Worcester | 1646 | Worcester | \u2014 |
| 257 | South Atlantic campaign | 1647 – 1649 | South Atlantic Ocean | \u2014 |
| 258 | Battle of Prague | 1648 | Prague | \u2014 |
| 259 | Siege of Colchester | 1648 | Colchester | \u2014 |
| 260 | Recapture of Angola | 1648 | Benguela | \u2014 |
| 261 | Siege of Zbarazh | 1649 | Zbarazh | \u2014 |
| 262 | Siege of Dublin | 1649 | Dublin | \u2014 |
| 263 | Siege of Inverness | 1649 | Inverness | \u2014 |
| 264 | Siege of Charlemont | 1650 | Armagh | \u2014 |
| 265 | Siege of Kilkenny | 1650 | County Kilkenny | \u2014 |
| 266 | Battle of Bila Tserkva | 1651 | Bila Tserkva | \u2014 |
| 267 | Siege of Dundee | 1651 | Dundee | \u2014 |
| 268 | Siege of Limerick | 1651 | Limerick | \u2014 |
| 269 | Sino-Russian border conflicts | 1652 – 1689 | Heilongjiang | \u2014 |
| 270 | Battle of Scheveningen | 1653 | Ter Heijde | \u2014 |
| 271 | Battle of Portland | 1653 | Isle of Portland | \u2014 |
| 272 | Battle of the Gabbard | 1653 | Suffolk | \u2014 |
| 273 | Battle of Arras | 1654 | Arras | \u2014 |
| 274 | Deluge (Poland) | 1655 – 1660 | Poland-Lithuania | 2.0M |
| 275 | Siege of Danzig | 1655 – 1660 | Gdańsk | \u2014 |
| 276 | Sieges of Tranquebar | 1655 – 1669 | Tharangambadi | \u2014 |
| 277 | Battle of Vilnius | 1655 | Vilnius | \u2014 |
| 278 | Battle of Ozerna | 1655 | Ozerna | \u2014 |
| 279 | Siege of Jasna Góra | 1655 | Jasna Góra Monastery | \u2014 |
| 280 | Siege of Santo Domingo | 1655 | Santo Domingo | \u2014 |
| 281 | Battle of Warsaw | 1656 | Warsaw | \u2014 |
| 282 | Siege of Nöteborg | 1656 | Shlisselburg | \u2014 |
| 283 | Siege of Alessandria (1657) | 1657 | Alessandria | \u2014 |
| 284 | Siege of Lemnos | 1657 | Lemnos | \u2014 |
| 285 | Siege Of Copenhagen | 1658 – 1660 | Copenhagen | \u2014 |
| 286 | Siege of Kyiv | 1658 | Kyiv | \u2014 |
| 287 | Battle of Rio Nuevo | 1658 | \u2014 | \u2014 |
| 288 | Siege of Dunkirk | 1658 | Dunkirk | \u2014 |
| 289 | Siege of Varna | 1658 | Varna | \u2014 |
| 290 | Siege of Badajoz | 1658 | Badajoz | \u2014 |
| 291 | March Across the Belts | 1658 | Danish straits | \u2014 |
| 292 | Siege of Stettin | 1659 | Szczecin | \u2014 |
| 293 | Siege of Lyakhavichy | 1660 | Liachavičy | \u2014 |
| 294 | Battle of Chakan | 1660 | Chakan | \u2014 |
| 295 | Battle of Slobodyshche | 1660 | Slobodysche | \u2014 |
| 296 | Siege of Nagyvárad | 1660 | Oradea | \u2014 |
| 297 | Conquest of New Netherland | 1664 | New Netherland | \u2014 |
| 298 | Battle of Vitebsk (1664) | 1664 | Lučosa | \u2014 |
| 299 | Djidjelli expedition | 1664 | Jijel | \u2014 |
| 300 | Siege of Novi Zrin | 1664 | Novi Zrin | \u2014 |
| 301 | Dutch-Zamorin Conflicts | 1666 – 1758 | India | \u2014 |
| 302 | Four Days' Battle | 1666 | North Foreland | \u2014 |
| 303 | Siege of Tournai | 1667 | Tournai | \u2014 |
| 304 | Siege of Lille | 1667 | Lille | \u2014 |
| 305 | Raid on the Medway | 1667 | River Medway | \u2014 |
| 306 | Battle of Martinique | 1667 | Saint-Pierre | \u2014 |
| 307 | Siege of Chernihiv (1668) | 1668 | Chernihiv | \u2014 |
| 308 | Siege of Coevorden | 1672 | Coevorden | \u2014 |
| 309 | Siege of Groningen | 1672 | Groningen | \u2014 |
| 310 | Siege of Maastricht | 1673 | Maastricht | \u2014 |
| 311 | Siege of Bonn in 1673 | 1673 | Bonn | \u2014 |
| 312 | Invasion of Martinique | 1674 | Fort-de-France | \u2014 |
| 313 | Attack on Springfield | 1675 – 1676 | Springfield | \u2014 |
| 314 | Battle of Żurawno | 1676 | Zhuravno | \u2014 |
| 315 | Siege of Maastricht | 1676 | Maastricht | \u2014 |
| 316 | Battle of Bornholm | 1676 | \u2014 | \u2014 |
| 317 | Battle of Marstrand | 1677 | Marstrand | \u2014 |
| 318 | Battle of Surabaya (1677) | 1677 | Surabaya | \u2014 |
| 319 | Siege of Cambrai | 1677 | Cambrai | \u2014 |
| 320 | Battle of Køge Bay | 1677 | Køge Bay | \u2014 |
| 321 | Dzungar conquest of Altishahr | 1678 – 1680 | Tarim Basin | \u2014 |
| 322 | Siege of Bohus Fortress | 1678 | Bohus Fortress | \u2014 |
| 323 | Siege of Ypres | 1678 | Ypres | \u2014 |
| 324 | Kediri Campaign | 1678 | East Java | \u2014 |
| 325 | Kunicki's expedition on the Right-bank and Moldavia | 1683 – 1684 | \u2014 | \u2014 |
| 326 | Raid on Cartagena | 1683 – 1684 | Cartagena | \u2014 |
| 327 | Second Turkish Siege of Vienna | 1683 | Vienna | \u2014 |
| 328 | Nils Bielke's Campaign Against the Ottoman Empire | 1684 – 1687 | Eastern Europe | \u2014 |
| 329 | Siege of Visegrád | 1684 | Visegrád Castle | \u2014 |
| 330 | Siege of Buda | 1684 | Buda | \u2014 |
| 331 | Siege of Santa Maura | 1684 | Lefkada | \u2014 |
| 332 | Siege of Bijapur | 1685 – 1686 | Bijapur Fort | \u2014 |
| 333 | Siege of Érsekújvár | 1685 | \u2014 | \u2014 |
| 334 | Siege of Pécs | 1686 | Pécs | \u2014 |
| 335 | Siege of the Acropolis | 1687 | Acropolis of Athens | \u2014 |
| 336 | Siege of Knin | 1688 | Knin | \u2014 |
| 337 | Siege of Philippsburg | 1688 | Philippsburg | \u2014 |
| 338 | Siege of Bangkok | 1688 | Bangkok | \u2014 |
| 339 | Battle of Batočina | 1689 | Batočina | \u2014 |
| 340 | Siege of Derry | 1689 | Derry | \u2014 |
| 341 | Siege of Bonn | 1689 | Bonn | \u2014 |
| 342 | Raid on Dover | 1689 | Dover | \u2014 |
| 343 | Siege of Pemaquid | 1689 | Pemaquid Archeological Site | \u2014 |
| 344 | Siege of Limerick | 1690 | Limerick | \u2014 |
| 345 | Siege of Kanizsa | 1690 | Nagykanizsa | \u2014 |
| 346 | Siege of Belgrade | 1690 | Belgrade | \u2014 |
| 347 | Siege of Mons | 1691 | Mons | \u2014 |
| 348 | Siege of Cuneo | 1691 | Cuneo | \u2014 |
| 349 | Raid on Wells | 1692 | Wells | \u2014 |
| 350 | Siege of Namur | 1692 | Namur | \u2014 |
| 351 | Action at Cherbourg | 1692 | Cherbourg-Octeville | \u2014 |
| 352 | Siege of Tunis | 1694 | Tunis | \u2014 |
| 353 | Azov campaigns | 1695 – 1696 | Principality of Moldavia | \u2014 |
| 354 | Battle of Lwów (1695) | 1695 | Lviv | \u2014 |
| 355 | Capitulation of Diksmuide | 1695 | Diksmuide | \u2014 |
| 356 | Battle of the Oinousses Islands | 1695 | Oinousses | \u2014 |
| 357 | Avalon Peninsula Campaign | 1696 – 1697 | \u2014 | \u2014 |
| 358 | Raid on Chignecto | 1696 | Isthmus of Chignecto | \u2014 |
| 359 | Siege of Pemaquid | 1696 | Pemaquid Archeological Site | \u2014 |
| 360 | Siege of Fort Nashwaak | 1696 | Nashwaak Village | \u2014 |
| 361 | Siege of Ath | 1697 | Ath | \u2014 |
| 362 | Siege of Barcelona | 1697 | Barcelona | \u2014 |
| 363 | Battle of Podhajce | 1698 | Pidhaitsi | \u2014 |
| 364 | Battle of Satara | 1699 – 1700 | Satara | \u2014 |
| 365 | Constantine campaign | 1699 – 1700 | Constantine | \u2014 |
| 366 | Campaign of Orania | 1699 – 1700 | Oranie | \u2014 |
| 367 | Ivan Sirko's campaigns against the Crimean Khanate and the Ottoman Empire | 1700 – 1679 | Ukraine | \u2014 |
| 368 | First Siege of Anandpur | 1700 | Anandpur Sahib | \u2014 |
| 369 | Siege of Tönning | 1700 | Tönning | \u2014 |
| 370 | War of the Spanish Succession | 1701 – 1714 | Europe, Americas | 700K |
| 371 | Battle of Tryszki | 1701 | \u2014 | \u2014 |
| 372 | Siege of Panhala | 1701 | \u2014 | \u2014 |
| 373 | Siege of St. Augustine | 1702 | St. Augustine | \u2014 |
| 374 | Siege of Landau | 1702 | Landau in der Pfalz | \u2014 |
| 375 | Siege of Nöteborg | 1702 | Shlisselburg | \u2014 |
| 376 | Newfoundland Expedition | 1702 | Newfoundland | \u2014 |
| 377 | Battle of Billot tower | 1703 | Bagard | \u2014 |
| 378 | Siege of Bonn | 1703 | Bonn | \u2014 |
| 379 | Siege of Guadeloupe | 1703 | Guadeloupe | \u2014 |
| 380 | Twelfth Siege of Gibraltar | 1704 – 1705 | Gibraltar | \u2014 |
| 381 | Siege of Landau | 1704 | Landau in der Pfalz | \u2014 |
| 382 | Siege of St. John's | 1705 | St. John's | \u2014 |
| 383 | Siege of Badajoz | 1705 | Badajoz | \u2014 |
