CON
Contemporary
1945 – PresentWars676
Est. Casualties20.2M
| # | Conflict | Period | Location | Casualties |
|---|---|---|---|---|
| 1 | Japanese coup d'état in French Indochina | 1945 | French Indochina | \u2014 |
| 2 | Final operations in Slovenia | 1945 | Municipality of Prevalje | \u2014 |
| 3 | Battle of North Borneo | 1945 | British North Borneo | \u2014 |
| 4 | Heiligenbeil Pocket | 1945 | East Prussia | \u2014 |
| 5 | Battle of Remagen | 1945 | Remagen | \u2014 |
| 6 | Battle of Odžak | 1945 | Odžak | \u2014 |
| 7 | Battle of Kolberg | 1945 | Kołobrzeg | \u2014 |
| 8 | Battle of Collecchio | 1945 | Fornovo di Taro | \u2014 |
| 9 | Battle of Bessang Pass | 1945 | Bessang Pass | \u2014 |
| 10 | Battle of Point Judith | 1945 | \u2014 | \u2014 |
| 11 | Battle of Ratsua | 1945 | Bougainville Island | \u2014 |
| 12 | Battle of Porton Plantation | 1945 | Bougainville Island | \u2014 |
| 13 | Liberation of Arnhem | 1945 | Arnhem | \u2014 |
| 14 | Battle of Slater's Knoll | 1945 | Bougainville Island | \u2014 |
| 15 | Battle of Tsimba Ridge | 1945 | Bougainville Island | \u2014 |
| 16 | Battle of Hill 170 | 1945 | Arkan | \u2014 |
| 17 | Battle of the Hongorai River | 1945 | Bougainville Island | \u2014 |
| 18 | Battle of the Transdanubian Hills | 1945 | Drava | \u2014 |
| 19 | Battle of Baguio | 1945 | \u2014 | \u2014 |
| 20 | Battle of Labuan | 1945 | Labuan | 423 |
| 21 | Battle of Bure | 1945 | Rochefort | \u2014 |
| 22 | Battle of the Sittang Bend | 1945 | Pegu Range | \u2014 |
| 23 | Operation Blacklist Forty | 1945 – 1948 | \u2014 | \u2014 |
| 24 | Battle of Ambarawa | 1945 | Ambarawa | \u2014 |
| 25 | Operation Spring Awakening | 1945 | Lake Balaton | \u2014 |
| 26 | Prague offensive | 1945 | Central Europe | \u2014 |
| 27 | Operation Konrad | 1945 | Budapest | \u2014 |
| 28 | Operation Kita | 1945 | \u2014 | \u2014 |
| 29 | Operation Solstice | 1945 | Stargard | \u2014 |
| 30 | East Prussian Offensive | 1945 | East Prussia | \u2014 |
| 31 | Operation Plunder | 1945 | North Rhine-Westphalia | \u2014 |
| 32 | Operation Beleaguer | 1945 – 1949 | Hebei | \u2014 |
| 33 | Invasion of Lingayen Gulf | 1945 | Lingayen Gulf | \u2014 |
| 34 | Operation Veritable | 1945 | Klever Reichswald | \u2014 |
| 35 | Operation Howard | 1945 | Oldenburg | \u2014 |
| 36 | Operation Gisela | 1945 | \u2014 | \u2014 |
| 37 | Operation Doomsday | 1945 | Norway | \u2014 |
| 38 | Soviet invasion of Manchuria | 1945 | Inner Manchuria | \u2014 |
| 39 | Operation Lumberjack | 1945 | Remagen | \u2014 |
| 40 | Operation Crossbow | 1945 | Nazi Germany | \u2014 |
| 41 | Operation Undertone | 1945 | \u2014 | \u2014 |
| 42 | Operation Grenade | 1945 | Rhineland | \u2014 |
| 43 | Operation Ramrod 16 | 1945 | Amsterdam | \u2014 |
| 44 | Operasjon Rype | 1945 | \u2014 | \u2014 |
| 45 | Operation Jurist | 1945 | Penang | \u2014 |
| 46 | Rhineland Offensive | 1945 | \u2014 | \u2014 |
| 47 | Race to Berlin | 1945 | Germany | \u2014 |
| 48 | Borneo campaign | 1945 | Borneo | \u2014 |
| 49 | Shangdang Campaign | 1945 | Shanxi | \u2014 |
| 50 | Second Guangxi campaign | 1945 | Guangxi | \u2014 |
| 51 | First Indochina War | 1946 – 1954 | French Indochina (Vietnam, Laos, Cambodia) | 200K |
| 52 | Battle of Guanzhong | 1946 – 1947 | \u2014 | \u2014 |
| 53 | Campaign to Defend Siping | 1946 | Siping | \u2014 |
| 54 | Campaign of the North China Plain Pocket | 1946 | \u2014 | \u2014 |
| 55 | Longhai Campaign | 1946 | \u2014 | \u2014 |
| 56 | Battle for Jerusalem | 1947 – 1948 | Jerusalem | \u2014 |
| 57 | Battle of Cao Bang | 1947 – 1949 | French Indochina | \u2014 |
| 58 | Battles of Kfar Darom | 1947 – 1948 | Kfar Darom | \u2014 |
| 59 | Operation Vistula | 1947 | Bieszczady Mountains | \u2014 |
| 60 | Operation Product | 1947 | Java | \u2014 |
| 61 | Operation Léa | 1947 | \u2014 | \u2014 |
| 62 | 1947 Gilgit rebellion | 1947 | \u2014 | \u2014 |
| 63 | Operation Ceinture | 1947 | \u2014 | \u2014 |
| 64 | Police Actions (Indonesia) | 1947 – 1949 | Sumatra | \u2014 |
| 65 | Jingshan–Zhongxiang Campaign | 1947 – 1948 | Hubei | \u2014 |
| 66 | Battles of the Separation Corridor | 1948 | Negev | \u2014 |
| 67 | Battle of Yad Mordechai | 1948 | Yad Mordechai | \u2014 |
| 68 | Battles of the Kinarot Valley | 1948 | Israel | \u2014 |
| 69 | Battle of 'Auja | 1948 | \u2014 | \u2014 |
| 70 | Battle of Haifa | 1948 | Haifa | \u2014 |
| 71 | Battle of Kalavryta | 1948 | \u2014 | \u2014 |
| 72 | insurgency in Balochistan | 1948 | \u2014 | \u2014 |
| 73 | Operation Pleshet | 1948 | Ashdod | \u2014 |
| 74 | Operation Nachshon | 1948 | \u2014 | \u2014 |
| 75 | Huaihai Campaign | 1948 – 1949 | Shandong | \u2014 |
| 76 | Operation Kraai | 1948 | Sumatra | \u2014 |
| 77 | Pingjin Campaign | 1948 – 1949 | Hebei | \u2014 |
| 78 | Liaoshen Campaign | 1948 | Manchuria | \u2014 |
| 79 | Battle of Dengbu Island | 1949 | \u2014 | \u2014 |
| 80 | Yangtze River Crossing Campaign | 1949 | Kiangsu | \u2014 |
| 81 | Operation Magic Carpet | 1949 – 1950 | \u2014 | \u2014 |
| 82 | Operation Jungle | 1949 – 1955 | Baltic Sea | \u2014 |
| 83 | Tianjin Campaign | 1949 | Tianjin | \u2014 |
| 84 | Campaign to Suppress Bandits in Northern China | 1949 – 1950 | People's Republic of China | \u2014 |
| 85 | Campaign to Suppress Bandits in Dabieshan | 1949 – 1950 | Dabie Mountains | \u2014 |
| 86 | Korean War | 1950 – 1953 | Korean Peninsula | 3.0M |
| 87 | Battle of Route Coloniale 4 | 1950 | Đông Khê | \u2014 |
| 88 | Battle of Pusan Perimeter | 1950 | Pusan Perimeter | \u2014 |
| 89 | Battle of Unsan | 1950 | Unsan County | \u2014 |
| 90 | Battle of Sangju | 1950 | Sangju | \u2014 |
| 91 | Battle of Taejon | 1950 | Daejeon | \u2014 |
| 92 | Battle of Inchon | 1950 | Incheon | \u2014 |
| 93 | Third Battle of Seoul | 1950 – 1951 | Seoul | \u2014 |
| 94 | Battle of Kyongju | 1950 | Gyeongju | \u2014 |
| 95 | Battle of Nam River | 1950 | Nam River | \u2014 |
| 96 | Battle of P'ohang-dong | 1950 | Pohang | \u2014 |
| 97 | Battle of Bamianshan | 1950 | Hunan | \u2014 |
| 98 | First and Second Battles of Wonju | 1950 – 1951 | Wonju | \u2014 |
| 99 | Battle of Masan | 1950 | Masan | \u2014 |
| 100 | Battle of Battle Mountain | 1950 | Seobuksan | \u2014 |
| 101 | Battle of the Bowling Alley | 1950 | \u2014 | \u2014 |
| 102 | Battle of Pusan Perimeter logistics | 1950 | Busan | \u2014 |
| 103 | First Battle of Naktong Bulge | 1950 | \u2014 | \u2014 |
| 104 | Battle of Chochiwon | 1950 | Jochiwon | \u2014 |
| 105 | Battle of Pyongyang (1950) | 1950 | Pyongyang | \u2014 |
| 106 | Battle of Haman | 1950 | Haman County | \u2014 |
| 107 | Battle of Tabu-dong | 1950 | \u2014 | \u2014 |
| 108 | Battle of Ka-san | 1950 | \u2014 | \u2014 |
| 109 | Battle of Kujin | 1950 | \u2014 | \u2014 |
| 110 | Battle of Yongju | 1950 | \u2014 | \u2014 |
| 111 | Battle of Yongsan | 1950 | Yeongsan | \u2014 |
| 112 | Battle of Yongdong | 1950 | Yeongdong County | \u2014 |
| 113 | Battle of Chongju | 1950 | Chongju | \u2014 |
| 114 | UN offensive into North Korea | 1950 | North Korea | \u2014 |
| 115 | Campaign to Suppress Bandits in Liuwandashan | 1950 – 1951 | Guangxi | \u2014 |
| 116 | Campaign to Suppress Bandits in the Border Region of Hunan–Hubei–Sichuan | 1950 | \u2014 | \u2014 |
| 117 | Campaign to Suppress Bandits in Southwestern China | 1950 – 1953 | Southwestern China | \u2014 |
| 118 | Campaign to Suppress Bandits in Northeastern Guizhou | 1950 | \u2014 | \u2014 |
| 119 | Wanshan Archipelago Campaign | 1950 | Wanshan Qundao | \u2014 |
| 120 | Battle of Chipyong-ni | 1951 | Jipyeong-ri | \u2014 |
| 121 | Battle of Nghia Lo | 1951 | Tonkin | \u2014 |
| 122 | Battle of Mao Khe | 1951 | \u2014 | \u2014 |
| 123 | Battle of Hoengsong | 1951 | Hoengseong County | \u2014 |
| 124 | Battle of Yultong | 1951 | \u2014 | \u2014 |
| 125 | Battle of the Imjin River | 1951 | Imjin River | \u2014 |
| 126 | Battle of the Punchbowl | 1951 | Punchbowl, Korea | \u2014 |
| 127 | United States Air Force in France | 1951 – 1966 | France | \u2014 |
| 128 | Blockade of Wonsan | 1951 – 1953 | Wonsan | \u2014 |
| 129 | Operation Commando | 1951 | Jamestown Line | \u2014 |
| 130 | Operation Courageous | 1951 | \u2014 | \u2014 |
| 131 | Operation Killer | 1951 | Korea | \u2014 |
| 132 | Operation Rat Killer | 1951 – 1952 | \u2014 | 6K |
| 133 | Chinese Spring Offensive | 1951 | \u2014 | \u2014 |
| 134 | Operation Ripper | 1951 | Chuncheon | \u2014 |
| 135 | Campaign to Suppress Bandits in Western Guangxi | 1951 | People's Republic of China | \u2014 |
| 136 | Operation Bretagne | 1952 – 1953 | \u2014 | \u2014 |
| 137 | Battle of Pork Chop Hill | 1953 | \u2014 | \u2014 |
| 138 | Battle of Muong Khoua | 1953 | Phongsaly Province | \u2014 |
| 139 | Outpost Harry | 1953 | \u2014 | \u2014 |
| 140 | Battle for Outpost Vegas | 1953 | Korea | \u2014 |
| 141 | Operation Castor | 1953 | Điện Biên Phủ | \u2014 |
| 142 | Operation Hirondelle | 1953 | French Indochina | \u2014 |
| 143 | Operation Mouette | 1953 | French Indochina | \u2014 |
| 144 | Operation Camargue | 1953 | French Indochina | \u2014 |
| 145 | Operation Brochet | 1953 | \u2014 | \u2014 |
| 146 | Operation Big Switch | 1953 | \u2014 | \u2014 |
| 147 | Dongshan Island Campaign | 1953 | Dongshan County | \u2014 |
| 148 | Operation Whitecoat | 1954 – 1973 | \u2014 | \u2014 |
| 149 | Vietnam War | 1955 – 1975 | Southeast Asia (Vietnam, Laos, Cambodia) | 3.8M |
| 150 | Battle of Saigon | 1955 | Ho Chi Minh City | \u2014 |
| 151 | Montgomery bus boycott | 1955 – 1956 | United States | \u2014 |
| 152 | Cyprus problem | 1955 – 1974 | \u2014 | \u2014 |
| 153 | Operation Olive Leaves | 1955 | \u2014 | \u2014 |
| 154 | Operation Volcano | 1955 | Nitzana | \u2014 |
| 155 | Operation Telescope | 1956 | Port Said | \u2014 |
| 156 | Battle of Agounennda | 1957 | \u2014 | \u2014 |
| 157 | Battle of Las Mercedes | 1958 | Sierra Maestra | \u2014 |
| 158 | Operation Verano | 1958 | Sierra Maestra | \u2014 |
| 159 | Opération Écouvillon | 1958 | Smara | \u2014 |
| 160 | Battle of Vientiane | 1960 | \u2014 | \u2014 |
| 161 | Bajaur Campaign | 1960 – 1961 | Bajaur District | \u2014 |
| 162 | Berlin Crisis of 1961 | 1961 | Berlin | \u2014 |
| 163 | Siege of Jadotville | 1961 | Likasi | \u2014 |
| 164 | Annexation of Goa | 1961 | Portuguese India | \u2014 |
| 165 | Operation Esmeralda | 1961 | Dembos | \u2014 |
| 166 | Battle of Luang Namtha | 1962 | Lūang Namthā | \u2014 |
| 167 | Cuban Missile Crisis | 1962 | Cuba | \u2014 |
| 168 | Operation Sunrise | 1962 | Bến Cát | \u2014 |
| 169 | Battle of Lak Sao | 1963 – 1964 | \u2014 | \u2014 |
| 170 | Battle of An Lao | 1964 | An Lão | \u2014 |
| 171 | Operation Sailor Hat | 1964 – 1965 | Kahoolawe | \u2014 |
| 172 | Operation CHASE | 1964 – 1970 | Atlantic Ocean | \u2014 |
| 173 | Radfan Campaign | 1964 | Radfan | \u2014 |
| 174 | Gulf of Tonkin incident | 1964 | Gulf of Tonkin | \u2014 |
| 175 | Battle of Asal Uttar | 1965 | \u2014 | \u2014 |
| 176 | Combat Skyspot | 1965 – 1973 | \u2014 | \u2014 |
| 177 | Battle of Ba Gia | 1965 | \u2014 | \u2014 |
| 178 | Battle of Phillora | 1965 | \u2014 | \u2014 |
| 179 | Battle of Sungei Koemba | 1965 | \u2014 | \u2014 |
| 180 | Operation Rolling Thunder | 1965 – 1968 | \u2014 | \u2014 |
| 181 | Siege of Plei Me | 1965 | Central Highlands | \u2014 |
| 182 | Operation Hump | 1965 | Biên Hòa | \u2014 |
| 183 | Operation Steel Tiger | 1965 – 1968 | \u2014 | \u2014 |
| 184 | Operation Tiger Hound | 1965 – 1968 | \u2014 | \u2014 |
| 185 | Operation Attleboro | 1966 | \u2014 | \u2014 |
| 186 | Battle of Suoi Bong Trang | 1966 | \u2014 | \u2014 |
| 187 | Battle of Nam Bac | 1966 – 1968 | \u2014 | \u2014 |
| 188 | Operation Prairie | 1966 | Vietnamese Demilitarized Zone | \u2014 |
| 189 | Operation Thayer | 1966 – 1967 | Bình Định | \u2014 |
| 190 | Operation Crazy Horse | 1966 | Vĩnh Thạnh | \u2014 |
| 191 | Operation Lam Son II | 1966 | Tân Khánh | \u2014 |
| 192 | Operation Lincoln | 1966 | Pleiku | \u2014 |
| 193 | Operation Sea Dragon | 1966 | South Vietnam | \u2014 |
| 194 | Operation Distant Plain | 1966 – 1967 | Suffield Experimental Station | \u2014 |
| 195 | Biafran War | 1967 – 1970 | Nigeria | 1.2M |
| 196 | Operation Cedar Falls | 1967 | Củ Chi | \u2014 |
| 197 | Battle of Dak To | 1967 | Kon Tum | \u2014 |
| 198 | Battle of Tra Binh Dong | 1967 | Trà Bình | \u2014 |
| 199 | Fall of Enugu | 1967 | Enugu | \u2014 |
| 200 | First Battle of Loc Ninh | 1967 | Lộc Ninh | \u2014 |
| 201 | Battle of Ap Gu | 1967 | \u2014 | \u2014 |
| 202 | Battle of Suoi Tre | 1967 | South Vietnam | \u2014 |
| 203 | Operation Bribie | 1967 | \u2014 | \u2014 |
| 204 | withdrawal from Aden | 1967 | Aden | \u2014 |
| 205 | Operation Hong Kil Dong | 1967 | \u2014 | \u2014 |
| 206 | Operation Coronado V | 1967 | Định Tường | \u2014 |
| 207 | Operation Coronado IX | 1967 – 1968 | Mekong Delta | \u2014 |
| 208 | Operation Coronado II | 1967 | \u2014 | \u2014 |
| 209 | Operation Pershing | 1967 – 1968 | Bình Định | \u2014 |
| 210 | Operation Wheeler/Wallowa | 1967 – 1968 | Hiệp Đức | \u2014 |
| 211 | Battle of Kham Duc | 1968 | \u2014 | \u2014 |
| 212 | Battle of Ban Houei Sane | 1968 | \u2014 | \u2014 |
| 213 | Battle of Quang Tri | 1968 | \u2014 | \u2014 |
| 214 | Battle of Coral–Balmoral | 1968 | \u2014 | \u2014 |
| 215 | Battle of Signal Hill Vietnam | 1968 | \u2014 | \u2014 |
| 216 | Operation Delaware | 1968 | A Shau Valley | \u2014 |
| 217 | Operation Igloo White | 1968 – 1973 | \u2014 | \u2014 |
| 218 | Operation Commando Hunt | 1968 – 1972 | \u2014 | \u2014 |
| 219 | Tet Offensive | 1968 | South Vietnam | \u2014 |
| 220 | Operation Truong Cong Dinh | 1968 | \u2014 | \u2014 |
| 221 | Battle of the Bogside | 1969 | Derry | \u2014 |
| 222 | Provisional Irish Republican Army campaign | 1969 – 1997 | \u2014 | \u2014 |
| 223 | Operation Banner | 1969 – 2007 | Northern Ireland | \u2014 |
| 224 | Joint Operation Arvand | 1969 | Shatt al-Arab | \u2014 |
| 225 | Operation Zeta | 1969 | Portuguese Mozambique | \u2014 |
| 226 | Battle of St Matthew's | 1970 | Short Strand | \u2014 |
| 227 | Operation Freedom Deal | 1970 – 1973 | Cambodia | \u2014 |
| 228 | Operation Gordian Knot | 1970 | Portuguese Mozambique | \u2014 |
| 229 | Cambodian campaign | 1970 | \u2014 | \u2014 |
| 230 | Battle of Longewala | 1971 | \u2014 | \u2014 |
| 231 | Battle of Long Khanh | 1971 | Long Khánh | \u2014 |
| 232 | Battle of Dhalai | 1971 | \u2014 | \u2014 |
| 233 | Battle of Kamalpur | 1971 | \u2014 | \u2014 |
| 234 | Battle of Hilli | 1971 | \u2014 | \u2014 |
| 235 | Operation Python | 1971 | Karachi | \u2014 |
| 236 | Operation Barisal | 1971 | Barishal | \u2014 |
| 237 | Operation Demetrius | 1971 | Northern Ireland | \u2014 |
| 238 | Operation Linebacker II | 1972 | North Vietnam | \u2014 |
| 239 | Battle of Kontum | 1972 | Kon Tum | \u2014 |
| 240 | Battle at Springmartin | 1972 | Belfast | \u2014 |
| 241 | Battle of Loc Ninh | 1972 | Lộc Ninh | \u2014 |
| 242 | Second Battle of Quảng Trị | 1972 | \u2014 | \u2014 |
| 243 | Battle of Lenadoon | 1972 | \u2014 | \u2014 |
| 244 | Operation Linebacker | 1972 | North Vietnam | \u2014 |
| 245 | Operation Simba | 1972 – 1975 | Sarfait | \u2014 |
| 246 | Battle of Suez | 1973 | Suez | \u2014 |
| 247 | Battle of Ismailia | 1973 | \u2014 | \u2014 |
| 248 | Battle of Cửa Việt | 1973 | \u2014 | \u2014 |
| 249 | Operation Badr | 1973 | Sinai Peninsula | \u2014 |
| 250 | Ethiopian Civil War | 1974 – 1991 | Ethiopia | 1.5M |
| 251 | Battle of Phuoc Long | 1974 – 1975 | \u2014 | \u2014 |
| 252 | Gombe Chimpanzee War | 1974 – 1978 | Gombe National Park | \u2014 |
| 253 | Operation Nimbus Moon | 1974 – 1975 | Suez Canal | \u2014 |
| 254 | Angolan Civil War | 1975 – 2002 | Angola | 350K |
| 255 | East Sea Campaign | 1975 | \u2014 | \u2014 |
| 256 | Battle of Xuan Loc | 1975 | Xuân Lộc | \u2014 |
| 257 | Battle of the Hotels | 1975 – 1976 | Beirut | \u2014 |
| 258 | Operation Frequent Wind | 1975 | Ho Chi Minh City | \u2014 |
| 259 | Cuban intervention in Angola | 1975 – 1991 | Angola | \u2014 |
| 260 | Operation Savannah | 1975 – 1976 | Angola | \u2014 |
| 261 | Hue–Da Nang Campaign | 1975 | Huế | \u2014 |
| 262 | First Battle of Amgala | 1976 | Amgala | \u2014 |
| 263 | Operation Fluid Drive | 1976 | Beirut | \u2014 |
| 264 | Mozambican Civil War | 1977 – 1992 | Mozambique | 800K |
| 265 | Opération Lamantin | 1977 – 1978 | Mauritania | \u2014 |
| 266 | Kurdistan Workers' Party insurgency | 1978 | Syrian Kurdistan | \u2014 |
| 267 | Operation Cahaya | 1978 | Matebian | \u2014 |
| 268 | Operation Reindeer | 1978 | Angola | \u2014 |
| 269 | Battle of Smara | 1979 | Smara | \u2014 |
| 270 | Battle of Masaka | 1979 | Masaka | \u2014 |
| 271 | Battle of Mutukula | 1979 | Mutukula | \u2014 |
| 272 | Battle of Lukaya | 1979 | Lukaya | \u2014 |
| 273 | Operation Baikal-79 | 1979 | Kabul | \u2014 |
| 274 | Operation Cyclone | 1979 – 1989 | \u2014 | \u2014 |
| 275 | Operation Uric | 1979 | \u2014 | \u2014 |
| 276 | Operation Dada Idi | 1979 | Uganda | \u2014 |
| 277 | Iran-Iraq War | 1980 – 1988 | Iran, Iraq | 1.3M |
| 278 | Iranian Embassy Siege | 1980 | South Kensington | 2 |
| 279 | Operation Eagle Claw | 1980 | Tehran | 1 |
| 280 | Battle of Guelta Zemmur | 1981 | \u2014 | \u2014 |
| 281 | Operation Punishment | 1981 | Manica Province | \u2014 |
| 282 | Battle of Goose Green | 1982 | Darwin | \u2014 |
| 283 | Liberation of Khorramshahr | 1982 | Khorramshahr | \u2014 |
| 284 | Falklands War | 1982 | Falkland Islands, South Atlantic | 907 |
| 285 | Battle of Mount Tumbledown | 1982 | Falkland Islands | 30 |
| 286 | Battle of Mount Longdon | 1982 | Mount Longdon | \u2014 |
| 287 | Battle of Mount Harriet | 1982 | Falkland Islands | \u2014 |
| 288 | Battle of San Carlos | 1982 | San Carlos Water | \u2014 |
| 289 | Battle of Two Sisters | 1982 | Falkland Islands | \u2014 |
| 290 | Battle of Wireless Ridge | 1982 | Falkland Islands | \u2014 |
| 291 | Operation Undeniable Victory | 1982 | Khuzestan Province | \u2014 |
| 292 | Operation Red Star | 1982 | \u2014 | \u2014 |
| 293 | Operation Manta | 1983 – 1984 | Chad | \u2014 |
| 294 | Operation Dawn 6 | 1984 | \u2014 | \u2014 |
| 295 | Second Battle of Zhawar | 1986 | Zhawar Kili | \u2014 |
| 296 | Operation Trap | 1986 | Kokari-Sharshari | \u2014 |
| 297 | Operation Fath 1 | 1986 | Kirkuk | \u2014 |
| 298 | Anfal campaign | 1986 – 1989 | Iraq | 50K |
| 299 | Battle of Jaji | 1987 | Paktia Province | \u2014 |
| 300 | Operation Earnest Will | 1987 – 1988 | Persian Gulf | \u2014 |
| 301 | Tawakalna ala Allah Operations | 1988 | \u2014 | \u2014 |
| 302 | Battle of Jalalabad | 1989 | Jalalabad | \u2014 |
| 303 | Abkhazia conflict | 1989 | Georgia | \u2014 |
| 304 | Gagauzia conflict | 1989 – 1995 | \u2014 | \u2014 |
| 305 | Soviet OMON assaults on Lithuanian border posts | 1990 – 1991 | Lithuania | \u2014 |
| 306 | Operation Alfil | 1990 – 1991 | Persian Gulf | \u2014 |
| 307 | Operation Friction | 1990 – 1991 | Iraq | \u2014 |
| 308 | Somali Civil War | 1991 | Somalia | 620K |
| 309 | Battle of Osijek | 1991 – 1992 | Osijek | \u2014 |
| 310 | Battle of Vukovar | 1991 | Vukovar | \u2014 |
| 311 | Battle of Wadi Al-Batin | 1991 | Iraq | \u2014 |
| 312 | Battle of Kusonje | 1991 | Kusonje | \u2014 |
| 313 | Battle of Zadar | 1991 | Dalmatia | \u2014 |
| 314 | Battle of Gospić | 1991 | Gospić | \u2014 |
| 315 | Battle of Šibenik | 1991 | Dalmatia | \u2014 |
| 316 | Battle of Logorište | 1991 | Duga Resa | \u2014 |
| 317 | Battle of Sidon | 1991 | Sidon | \u2014 |
| 318 | Attempts at reconciliation in Somalia | 1991 – 2004 | Somalia | \u2014 |
| 319 | 1991 Siege of Kijevo | 1991 | Kijevo | \u2014 |
| 320 | Siege of Varaždin Barracks | 1991 | Varaždin | \u2014 |
| 321 | Siege of Bjelovar Barracks | 1991 | Bjelovar | \u2014 |
| 322 | Siege of Dubrovnik | 1991 – 1992 | Dubrovnik | \u2014 |
| 323 | Siege of Stepanakert | 1991 – 1992 | Khankendi | \u2014 |
| 324 | Operation Stinger | 1991 | Banovina | \u2014 |
| 325 | Operation Solomon | 1991 | Addis Ababa | \u2014 |
| 326 | Operation Whirlwind | 1991 | Banovina | \u2014 |
| 327 | Operation Ring | 1991 | Çaykənd | \u2014 |
| 328 | Liberation of Kuwait Campaign | 1991 | Kuwait | \u2014 |
| 329 | Gulf War air campaign | 1991 | Iraq | \u2014 |
| 330 | Battle of Gagra | 1992 | Gagra | \u2014 |
| 331 | Bosnian War | 1992 – 1995 | Bosnia and Herzegovina | 40K |
| 332 | Battle of Bender | 1992 | Bender | \u2014 |
| 333 | Battle of Kupres | 1992 | Bosnia and Herzegovina | \u2014 |
| 334 | Battle of Kabul | 1992 – 1996 | Kabul | \u2014 |
| 335 | Siege of Mostar | 1992 – 1993 | Mostar | \u2014 |
| 336 | Siege of Bihać | 1992 – 1995 | Bihać | \u2014 |
| 337 | Siege of Sarajevo | 1992 – 1996 | Sarajevo | \u2014 |
| 338 | Siege of Žepa | 1992 – 1995 | Žepa | \u2014 |
| 339 | Unified Task Force | 1992 – 1993 | Somalia | \u2014 |
| 340 | Operation Vrbas '92 | 1992 | Jajce | \u2014 |
| 341 | Siege of Doboj | 1992 | Doboj | \u2014 |
| 342 | Siege of Goražde | 1992 – 1995 | Goražde | \u2014 |
| 343 | NATO intervention in Bosnia and Herzegovina | 1992 – 2004 | Bosnia and Herzegovina | \u2014 |
| 344 | Sarajevo barricades | 1992 | Sarajevo | \u2014 |
| 345 | Operation Goranboy | 1992 – 1993 | Goranboy District | \u2014 |
| 346 | Operation Jackal | 1992 | Bosnia and Herzegovina | \u2014 |
| 347 | Operation Corridor | 1992 | Bosnia and Herzegovina | \u2014 |
| 348 | Battle of Aghdam | 1993 | Aghdam | \u2014 |
| 349 | Battle of Pooneryn | 1993 | Pooneryn | \u2014 |
| 350 | Battle of Poti | 1993 | Poti | \u2014 |
| 351 | Battle of Sukhumi | 1993 | Sukhumi | \u2014 |
| 352 | Waco Siege | 1993 | Mount Carmel Center | 86 |
| 353 | Operation Gothic Serpent | 1993 | Mogadishu | \u2014 |
| 354 | Afshar Operation | 1993 | Afshar district | \u2014 |
| 355 | United Nations Operation in Somalia II | 1993 – 1995 | Somalia | \u2014 |
| 356 | Operation Accountability | 1993 | Lebanon | \u2014 |
| 357 | Battle of Kupres | 1994 | Kupres Municipality | \u2014 |
| 358 | Battle of Khankala | 1994 | Khankala | \u2014 |
| 359 | 1994 Genocide against Tutsi | 1994 | Rwanda | 1.0M |
| 360 | Operation Tiger | 1994 | Bosnia and Herzegovina | \u2014 |
| 361 | Opération Turquoise | 1994 | Rwanda | \u2014 |
| 362 | Operation Uphold Democracy | 1994 – 1995 | Haiti | \u2014 |
| 363 | Operations Safe Haven and Safe Passage | 1994 – 1995 | \u2014 | \u2014 |
| 364 | Battle of Bamut | 1995 – 1996 | \u2014 | \u2014 |
| 365 | Battle of Orašje | 1995 | Orašje | \u2014 |
| 366 | Battle of Vlašić | 1995 | \u2014 | \u2014 |
| 367 | Fall of Srebrenica and Žepa | 1995 | Srebrenica | \u2014 |
| 368 | Operation Southern Move | 1995 | Bosnia and Herzegovina | \u2014 |
| 369 | Third Taiwan Strait Crisis | 1995 – 1996 | \u2014 | \u2014 |
| 370 | Operation Sana | 1995 | Bosnia and Herzegovina | \u2014 |
| 371 | Battle of Mullaitivu | 1996 | Mullaitivu | \u2014 |
| 372 | Battle of Grozny | 1996 | Grozny | \u2014 |
| 373 | Battle of Kisangani | 1997 | Kisangani | \u2014 |
| 374 | Operation Hammer | 1997 | Kurdistan Region of Iraq | \u2014 |
| 375 | Operation Northern Watch | 1997 – 2003 | \u2014 | \u2014 |
| 376 | Operation Thunderbolt | 1997 | Western Equatoria | \u2014 |
| 377 | Second Congo War | 1998 – 2003 | Democratic Republic of Congo | 5.0M |
| 378 | Battle of Belaćevac Mine | 1998 | \u2014 | \u2014 |
| 379 | Battle of Lodja | 1998 | \u2014 | \u2014 |
| 380 | Battle of Junik | 1998 | Junik | \u2014 |
| 381 | Operation Murat | 1998 | \u2014 | \u2014 |
| 382 | 1998 bombing of Iraq | 1998 | Iraq | \u2014 |
| 383 | Operation Kitona | 1998 | Kinshasa | \u2014 |
| 384 | Battle of Koshare | 1999 | Albania–Serbia border | \u2014 |
| 385 | NATO bombing of Yugoslavia | 1999 | Federal Republic of Yugoslavia | \u2014 |
| 386 | Operation Arrow | 1999 | Albania–Serbia border | \u2014 |
| 387 | Battle of Komsomolskoye | 2000 – Present | Komsomolsky, Russia | \u2014 |
| 388 | Battle of Camp Abubakar | 2000 – Present | Barira | \u2014 |
| 389 | 2000 Philippine campaign against the Moro Islamic Liberation Front | 2000 – Present | Autonomous Region in Muslim Mindanao | \u2014 |
| 390 | Battle of Qala-i-Jangi | 2001 – Present | Qala-i-Jangi | \u2014 |
